Component: (Network and Table) | |
---|---|
Network | 1001 - Document - Document Information (http://www.company.com/company/level4/role/DocumentInformation) |
Table | Document Information [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Document Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Document Information [Set] | |
Reporting Style Code | |
Document Title | |
Balance Sheet Date | |
Income Statement Period | |
Document Identifier | |
Document Description | |
Document Creator | |
Document Language | |
Document Fiscal Period Focus | |
Document Fiscal Year Focus |
Component: (Network and Table) | |
---|---|
Network | 1002 - Document - Entity Information (http://www.company.com/company/level4/role/EntityInformation) |
Table | Entity Information [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Entity Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Entity Information [Set] | |
Economic Entity Name | |
Economic Entity Identifier |
Component: (Network and Table) | |
---|---|
Network | 2001 - Statement - Balance Sheet (http://www.company.com/company/level4/role/BalanceSheet) |
Table | Statement of Financial Position, Classified [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Financial Position, Classified [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Assets [Roll Up] | ||
Current Assets [Roll Up] | ||
Cash and Cash Equivalents | ||
Receivables, Net, Current | ||
Inventory | ||
Prepaid Expenses | ||
Other Current Assets | ||
Current Assets, Total | ||
Noncurrent Assets [Roll Up] | ||
Property, Plant, and Equipment, Net, Total | ||
Investment in Unconsolidated Subsidiaries and Nonproprotionally Consolidated Joint Ventures | ||
Other Noncurrent Assets | ||
Noncurrent Assets, Total | ||
Assets, Total | ||
Liabilities and Equity [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities [Roll Up] | ||
Payables from Exchange Transactions | ||
Long-Term Debt, Current | ||
Other Current Liabilities | ||
Current Liabilities, Total | ||
Noncurrent Liabilities [Roll Up] | ||
Long-Term Debt, Noncurrent | ||
Other Noncurrent Liabilities | ||
Noncurrent Liabilities, Total | ||
Liabilities, Total | ||
Equity [Roll Up] | ||
Equity Attributable to Controlling Interest [Roll Up] | ||
Common Stock | ||
Retained Earnings (Accumulated Deficits) | ||
Equity Attributable to Controlling Interest | ||
Equity Attributable to Noncontrolling Interest | ||
Equity | ||
Liabilities and Net Assets/Equity, Total |
Component: (Network and Table) | |
---|---|
Network | 2001.1 - Statement - Balance Sheet (Parenthetical), Classes of Common Stock (http://www.company.com/company/level4/role/CommonStockByClass) |
Table | Common Stock, by Class [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Common Stock, by Class [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2020-12-31 | 2019-12-31 | |||||
Class of Common Stock [Axis] | Class of Common Stock [Axis] | |||||
Class A Common Stock [Member] | Class B Common Stock [Member] | All Classes of Common Stock [Member] | Class A Common Stock [Member] | Class B Common Stock [Member] | All Classes of Common Stock [Member] | |
Common Stock, by Class [Set] | ||||||
Common Stock, Par Value per Share | ||||||
Common Stock, Share Subscriptions | ||||||
Common Stock, Shares Authorized | ||||||
Common Stock, Shares Issued | ||||||
Common Stock, Shares Outstanding | ||||||
Common Stock | 1,000 | 1,000 |
Component: (Network and Table) | |
---|---|
Network | 2002 - Statement - Income Statement (http://www.company.com/company/level4/role/IncomeStatement) |
Table | Statement of Financial Performance, by Function [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Operations [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Net Income (Loss) [Roll Up] | ||
Income (Loss) from Continuing Operations [Roll Up] | ||
Income (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Revenue, Net [Roll Up] | ||
Sales Revenue, Net | ||
Services Revenue, Net | ||
Other Revenue, Net | ||
Revenue, Net | ||
Expenses [Roll Up] | ||
Cost of Sales | ||
Cost of Services | ||
Operating Expenses | ||
Nonoperating Expenses | ||
Expenses | ||
Income (Loss) from Cointinuing Operations Before Tax | ( | |
Income Tax Expense (Benefit) | ||
Income (Loss) from Continuing Operations After Tax | ( | |
Income (Loss) from Discontinued Operations | ||
Net Income (Loss) | ( |
Component: (Network and Table) | |
---|---|
Network | 2003 - Statement - Cash Flow Statement (http://www.company.com/company/level4/role/CashFlowStatement) |
Table | Cash Flow Statement, Direct Method [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Cash Flow Statement, Direct Method [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Net Cash Flow [Roll Up] | ||
Net Cash Flows from Operating Activities [Roll Up] | ||
Proceeds from Taxation | ||
Payments of Employee Costs | ( | ( |
Payments of Interest | ( | ( |
Net Cash Flow from (used in) Operating Activities | ( | |
Net Cash Flows from Investing Activities [Roll Up] | ||
Payments for Purchases of Property, Plant, and Equipment | ( | ( |
Proceeds from Sale of Property, Plant, and Equipment | ||
Net Cash Flows from (used in) Investing Activities | ( | |
Net Cash Flows from Financing Activities [Roll Up] | ||
Proceeds from Additional Borrowings | ||
Repayment of Borrowings | ( | ( |
Net Cash Flows from (used in) Financing Activities | ( | |
Net Cash Flow | ( | |
Cash and Cash Equivalents Reconciliation [Roll Forward] | ||
Cash and Cash Equivalents, Beginning Balance | 1,000 | ( |
Net Cash Flow | (1,000) | 4,000 |
Cash and Cash Equivalents, Ending Balance | 0 | 1,000 |
Component: (Network and Table) | |
---|---|
Network | 4001 - Disclosure - Property, Plant, and Equipment Components (http://www.company.com/company/level4/role/PropertyPlantAndEquipmentComponents) |
Table | Property, Plant and Equipment Components [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment Components [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Property, Plant, and Equipment, Net, Components [Roll Up] | ||
Land | ||
Buildings, Net | ||
Furniture and Fixtures, Net | ||
Machinery, Net | ||
Property, Plant and Equipment, Net | 4,000 | 4,000 |