# | Business use case title | Description | Visual image |
---|---|---|---|
1. | 1000-001-DocumentInformation | Information about the document. | |
2. | 1010-001-EntityInformation | Information which describes the entity which filed the report. | |
3. | 1200-001-BalanceSheet | Classified balance sheet of the economic entity. | |
4. | 1220-001-CommonStockByClass | Common stock by class | |
5. | 1300-001-IncomeStatement | Income statement | |
6. | 1400-001-CashFlowStatement | Cash flow statement | |
7. | 1640-001-PropertyPlantEquipmentSubclassificationsAlt | Property, plant, and equipment roll up |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.