Component: (Network and Table) | |
---|---|
Network | AA: Statement: Financial Highlights (http://xasb.org/gaap/role/schedule/level4/FinancialHighlightsSchedule) |
Table | Financial Highlights [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Financial Highlights [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | 2008-01-01 - 2008-12-31 | 2007-01-01 - 2007-12-31 | 2006-01-01 - 2006-12-31 | |
Financial Highlights [Hierarchy] | |||||
Revenues, Net | |||||
Income (Loss) from Continuing Operations | ( | ( | ( | ( | |
Net Income (Loss) | ( | ( | ( | ( | |
Cash Flow Provided by (used in) Operating Activities, Net | ( | ||||
Capital Additions | |||||
Average Number of Employees |
Component: (Network and Table) | |
---|---|
Network | BA: Statement: Balance Sheet (http://xasb.org/gaap/role/schedule/level4/BalanceSheetSchedule) |
Table | Balance Sheet [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Balance Sheet [Line Items] | Period [Axis] | ||
---|---|---|---|
2010-12-31 | 2009-12-31 | 2008-12-31 | |
Assets [Roll Up] | |||
Assets, Current [Roll Up] | |||
Cash and Cash Equivalents | |||
Receivables, Net, Current | |||
Inventory | |||
Prepaid Expenses | |||
Investments, at Cost | |||
Other Assets, Current | |||
Assets, Current | |||
Assets, Noncurrent [Roll Up] | |||
Property, Plant, and Equipment, Net [Roll Up] | |||
Land | |||
Buildings, Net | |||
Furniture and Fixtures, Net | |||
Other Property, Plant, and Equipment, Net | |||
Property, Plant, and Equipment, Net, Total | |||
Investment in Affiliates | |||
Receivables, Net, Noncurrent | |||
Other Assets, Noncurrent | |||
Assets, Noncurrent, Total | |||
Assets, Total | |||
Liabilities and Equity [Roll Up] | |||
Liabilities [Roll Up] | |||
Liabilities, Current [Roll Up] | |||
Payables and Accruals | |||
Long-Term Debt, Current | |||
Other Liabilities, Current | |||
Liabilities, Current, Total | |||
Liabilities, Noncurrent [Roll Up] | |||
Long-Term Debt, Noncurrent | |||
Other Liabilities, Noncurrent | |||
Liabilities, Noncurrent, Total | |||
Liabilities, Total | |||
Equity [Roll Up] | |||
Preferred Stock | |||
Common Stock | |||
Additional Paid in Capital | |||
Retained Earnings (Accumulated Losses) | |||
Equity, Total | |||
Liabilities and Equity, Total |
Component: (Network and Table) | |
---|---|
Network | BB: Statement: Balance Sheet, Classes of Preferred Stock (http://xasb.org/gaap/role/schedule/level4/ClassesOfPreferredStockSchedule) |
Table | Preferred Stock, by Class [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Preferred Stock, by Class [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2010-12-31 | 2009-12-31 | 2008-12-31 | ||||
Class of Preferred Stock, Description [Axis] | Class of Preferred Stock, Description [Axis] | Class of Preferred Stock, Description [Axis] | ||||
Class A Preferred Stock [Member] | All Classes of Preferred Stock [Member] | Class A Preferred Stock [Member] | All Classes of Preferred Stock [Member] | Class A Preferred Stock [Member] | All Classes of Preferred Stock [Member] | |
Preferred Stock, by Class [Hierarchy] | ||||||
Preferred Stock, Par Value per Share | ||||||
Preferred Stock, Share Subscriptions | ||||||
Preferred Stock, Shares Authorized | ||||||
Preferred Stock, Shares Issued | ||||||
Preferred Stock, Shares Outstanding | ||||||
Preferred Stock | 2,000 | 1,000 | 0 |
Component: (Network and Table) | |
---|---|
Network | BC: Statement: Balance Sheet, Classes of Common Stock (http://xasb.org/gaap/role/schedule/level4/ClassesOfCommonStockSchedule) |
Table | Common Stock, by Class [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Common Stock, by Class [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2010-12-31 | 2009-12-31 | 2008-12-31 | |||||||
Class of Common Stock, Description [Axis] | Class of Common Stock, Description [Axis] | Class of Common Stock, Description [Axis] | |||||||
Class A Common Stock [Member] | Class B Common Stock [Member] | All Classes of Common Stock [Member] | Class A Common Stock [Member] | Class B Common Stock [Member] | All Classes of Common Stock [Member] | Class A Common Stock [Member] | Class B Common Stock [Member] | All Classes of Common Stock [Member] | |
Common Stock, by Class [Hierarchy] | |||||||||
Common Stock, Par Value per Share | |||||||||
Common Stock, Share Subscriptions | |||||||||
Common Stock, Shares Authorized | |||||||||
Common Stock, Shares Issued | |||||||||
Common Stock, Shares Outstanding | |||||||||
Common Stock | 1,000 | 1,000 | 1,000 |
Component: (Network and Table) | |
---|---|
Network | BF: Schedule: Changes in Equity [Extra] (http://xasb.org/gaap/role/support/StatementOfEquitySupport) |
Table | (Implied) |
Component: (Network and Table) | |
---|---|
Network | CA: Statement: Income Statement (http://xasb.org/gaap/role/schedule/level4/IncomeStatementSchedule) |
Table | Income Statement [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Income Statement [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | 2008-01-01 - 2008-12-31 | 2007-01-01 - 2007-12-31 | 2006-01-01 - 2006-12-31 | |
Net Income (Loss) [Roll Up] | |||||
Income (Loss) from Continuing Operations [Roll Up] | |||||
Income (Loss) from Continuing Operations before Income Taxes [Roll Up] | |||||
Gross Profit (Loss) [Roll Up] | |||||
Revenues, Net [Roll Up] | |||||
Revenues, Gross | |||||
Returns and Allowances | |||||
Revenues, Net | 4,000 | 5,000 | 4,000 | 4,000 | 4,000 |
Cost of Sales | |||||
Gross Profit (Loss) | ( | ||||
Operating Income (Loss) [Roll Up] | |||||
Operating Expenses | |||||
Other Operating Income | |||||
Operating Income (Loss) | ( | ||||
Nonoperating Income (Loss) [Roll Up] | |||||
Interest (Expense) Income | ( | ( | |||
Other Nonoperating (Expenses) Income | ( | ( | |||
Nonoperating Income (Loss) | ( | ( | |||
Income (Loss) from Continuing Operations before Income Taxes | ( | ||||
Income Tax Expense (Benefit) | |||||
Income (Loss) from Continuing Operations | 500 | (4,000) | (4,000) | (4,000) | (4,000) |
Income (Loss) from Discontinued Operations, Net | |||||
Net Income (Loss) | 500 | (4,000) | (4,000) | (4,000) | (4,000) |
Component: (Network and Table) | |
---|---|
Network | CB: Statement: Income Statement, Earnings Per Share (http://xasb.org/gaap/role/schedule/level4/EarningsPerShare) |
Table | Earnings Per Share [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Earnings Per Share [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | 2008-01-01 - 2008-12-31 | 2007-01-01 - 2007-12-31 | 2006-01-01 - 2006-12-31 | |
Earnings (Loss) per Share [Hierarchy] | |||||
Earnings (Loss) per Share | |||||
Net Income (Loss) | 500 | (4,000) | (4,000) | (4,000) | (4,000) |
Weighted Average Common Shares |
Component: (Network and Table) | |
---|---|
Network | DA: Statement: Cash Flow Statement, Direct Method (http://xasb.org/gaap/role/schedule/level4/CashFlowDirectSchedule) |
Table | Cash Flow Statement, Direct Method [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Cash Flow Statement, Direct Method [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | 2008-01-01 - 2008-12-31 | 2007-01-01 - 2007-12-31 | 2006-01-01 - 2006-12-31 | |
Cash Flow, Direct Method [Roll Forward] | |||||
Cash and Cash Equivalents, per Cash Flow Statement, Beginning Balance | ( | ||||
Cash Flow, Net [Roll Up] | |||||
Cash Flows Provided by (used in) Operating Activities, Net [Roll Up] | |||||
Proceeds from Collection of Revenues | |||||
Payments of Operating Expenses | ( | ( | |||
Payments of Interest | ( | ( | |||
Cash Flow Provided by (used in) Operating Activities, Net | (1,000) | 4,000 | 0 | 0 | 0 |
Cash Flows Provided by (used in) Investing Activities, Net [Roll Up] | |||||
Payments for Purchases of Property, Plant, and Equipment | ( | ( | |||
Proceeds from Sale of Property, Plant, and Equipment | |||||
Cash Flows Provided by (used in) Investing Activities, Net | ( | ||||
Cash Flows Provided by (used in) Financing Activities, Net [Roll Up] | |||||
Payments of Long-Term Debt | ( | ( | |||
Proceeds from Additional Long-Term Debt | |||||
Cash Flows Provided by (used in) Financing Activities, Net | ( | ||||
Cash Flow, Net | ( | ||||
Cash and Cash Equivalents, per Cash Flow Statement, Ending Balance | 1,000 | (3,000) |
Component: (Network and Table) | |
---|---|
Network | FA: Statement: Changes in Equity, Prior Period Adjustments (http://xasb.org/gaap/role/schedule/level4/PriorPeriodAdjustments) |
Table | Statement of Changes in Equity, Prior Period Adjustments [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Changes in Equity, Prior Priod Adjustments [Line Items] | Report Date [Axis] | Period [Axis] |
---|---|---|
2010-01-01 - 2010-12-31 | ||
Retained Earnings (Accumulated Losses), Prior Period Adjustments [Adjustment] | ||
Retained Earnings (Accumulated Losses), Originally Stated | Reported as of February 22, 2010 [Member] | |
Retained Earnings (Accumulated Losses), Prior Period Errors | Reported as of March 18, 2011 [Member] | |
Retained Earnings (Accumulated Losses), Changes in Accounting Policies | Reported as of March 18, 2011 [Member] | ( |
Retained Earnings (Accumulated Losses), Restated | Reported as of March 18, 2011 [Member] | 1,000 |
Component: (Network and Table) | |
---|---|
Network | FB: Statement: Changes in Equity (http://xasb.org/gaap/role/schedule/level4/StatementOfEquitySchedule) |
Table | Statement of Changes in Equity [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Changes in Equity [Line Items] | Report Date [Axis] | Period [Axis] | ||||
---|---|---|---|---|---|---|
2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | 2008-01-01 - 2008-12-31 | 2007-01-01 - 2007-12-31 | 2006-01-01 - 2006-12-31 | ||
Preferred Stock, Changes [Roll Forward] | ||||||
Preferred Stock, Beginning Balance | Reported as of March 18, 2011 [Member] | 1,000 | 0 | |||
Preferred Stock, Issued | Reported as of March 18, 2011 [Member] | |||||
Preferred Stock, Buybacks | Reported as of March 18, 2011 [Member] | ( | ( | |||
Other Increase (Decrease) in Preferred Stock | Reported as of March 18, 2011 [Member] | |||||
Preferred Stock, Ending Balance | Reported as of March 18, 2011 [Member] | 2,000 | 1,000 | 0 | ||
Common Stock, Changes [Roll Forward] | ||||||
Common Stock, Beginning Balance | Reported as of March 18, 2011 [Member] | 1,000 | 1,000 | |||
Common Stock, Issued | Reported as of March 18, 2011 [Member] | |||||
Other Increase (Decrease) in Common Stock | Reported as of March 18, 2011 [Member] | ( | ( | |||
Common Stock, Ending Balance | Reported as of March 18, 2011 [Member] | 1,000 | 1,000 | 1,000 | ||
Additional Paid in Capital, Changes [Roll Forward] | ||||||
Additional Paid in Capital, Beginning Balance | Reported as of March 18, 2011 [Member] | 1,000 | 0 | |||
Additional Paid in Capital, Added from Issuance of Preferred Stock | Reported as of March 18, 2011 [Member] | |||||
Additional Paid in Capital, Added from Issuance of Common Stock | Reported as of March 18, 2011 [Member] | |||||
Additional Paid in Capital, Removed from Buybacks of Preferred Stock | Reported as of March 18, 2011 [Member] | ( | ( | |||
Other Increase (Decrease) in Additional Paid in Capital | Reported as of March 18, 2011 [Member] | |||||
Additional Paid in Capital, Ending Balance | Reported as of March 18, 2011 [Member] | 2,000 | 1,000 | 0 | ||
Retained Earnings (Accumulated Losses), Changes [Roll Forward] | ||||||
Retained Earnings (Accumulated Losses), Beginning Balance | Reported as of March 18, 2011 [Member] | 1,000 | 0 | |||
Other Increase (Decrease) in Retained Earnings (Accumulated Losses) | Reported as of March 18, 2011 [Member] | |||||
Retained Earnings (Accumulated Losses), Ending Balance | Reported as of March 18, 2011 [Member] | 1,000 | 1,000 | 0 | ||
Equity, Changes [Roll Forward] | ||||||
Equity, Beginning Balance | Reported as of March 18, 2011 [Member] | 4,000 | 1,000 | |||
Net Income (Loss) | Reported as of March 18, 2011 [Member] | 500 | (4,000) | (4,000) | (4,000) | (4,000) |
Dividends Paid | Reported as of March 18, 2011 [Member] | ( | ( | |||
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock | Reported as of March 18, 2011 [Member] | |||||
Common Stock and Additional Paid in Capital, Issuance of Common Stock | Reported as of March 18, 2011 [Member] | |||||
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock | Reported as of March 18, 2011 [Member] | ( | ( | |||
Common Stock, Options Exercised | Reported as of March 18, 2011 [Member] | |||||
Other Increase (Decrease) in Equity | Reported as of March 18, 2011 [Member] | |||||
Equity, Ending Balance | Reported as of March 18, 2011 [Member] | 6,000 | 4,000 | 1,000 |
Component: (Network and Table) | |
---|---|
Network | FC: Statement: Changes in Equity, Preferred Stock, Shares (http://xasb.org/gaap/role/schedule/level4/StatementOfEquityPreferredSchedule) |
Table | Statement of Changes in Equity, Preferred Stock by Class [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Class of Preferred Stock, Description [Axis] | Class A Preferred Stock [Member] |
Statement of Changes in Equity, Preferred Stock by Class [Line Items] | Period [Axis] | |
---|---|---|
2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | |
Preferred Stock, Shares, Changes [Roll Forward] | ||
Preferred Stock Shares, Beginning Balance | 6,000 | 6,000 |
Preferred Stock Shares, Additional Shares Issued | ||
Preferred Stock Shares, Buybacks | ( | ( |
Other Increase (Decrease) in Preferred Stock Shares | ( | ( |
Preferred Stock Shares, Ending Balance | 6,000 | 6,000 |
Component: (Network and Table) | |
---|---|
Network | FD: Statement: Changes in Equity, Common Stock, Shares (http://xasb.org/gaap/role/schedule/level4/StatementOfEquityCommonSchedule) |
Table | Statement of Changes in Equity, Common Stock by Class [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Changes in Equity, Common Stock by Class [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | |||
Class of Common Stock, Description [Axis] | Class of Common Stock, Description [Axis] | |||
Class A Common Stock [Member] | Class B Common Stock [Member] | Class A Common Stock [Member] | Class B Common Stock [Member] | |
Common Stock Shares, Changes [Roll Forward] | ||||
Common Stock Shares, Beginning Balance | 3,000 | 3,000 | 3,000 | 3,000 |
Common Stock Shares, Additional Shares Issued | ||||
Common Stock Shares, Options Exercised | ||||
Other Increase (Decrease) in Common Stock Shares | ( | ( | ( | ( |
Common Stock Shares, Ending Balance | 3,000 | 3,000 | 3,000 | 3,000 |
Component: (Network and Table) | |
---|---|
Network | JA: Schedule: Cash and Cash Equivalents, by Component (http://xasb.org/gaap/role/schedule/level4/CashCashEquivalentsDetails) |
Table | Cash and Cash Equivalents Components [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Cash and Cash Equivalents Components [Line Items] | Period [Axis] | |
---|---|---|
2010-12-31 | 2009-12-31 | |
Cash and Cash Equivalents [Roll Up] | ||
Cash, Unrestricted | ||
Cash, Restricted | ||
Petty Cash | ||
Other Cash and Cash Equivalents | ||
Cash and Cash Equivalents, Total | 1,000 1 | 1,000 |
Component: (Network and Table) | |
---|---|
Network | JB: Schedule: Reconciliation of Cash per Balance Sheet with Cash Flow Statement, Summary (http://xasb.org/gaap/role/schedule/level4/ReconciliationOfCashSummarySchedule) |
Table | Reconciliation of Cash, Summary [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Reconciliation of Cash, Summary [Line Items] | Period [Axis] | ||
---|---|---|---|
2010-12-31 | 2009-12-31 | 2008-12-31 | |
Cash and Cash Equivalents, Reconcilation [Roll Up] | |||
Cash and Cash Equivalents | 1,000 1 | 1,000 | |
Reconciling Item, Amount | ( | ||
Cash and Cash Equivalents, per Cash Flow Statement | 0 | 1,000 | (3,000) |
Component: (Network and Table) | |
---|---|
Network | JC: Schedule: Reconciliation of Cash per Balance Sheet with Cash Flow Statement, by Item (http://xasb.org/gaap/role/schedule/level4/ReconciliationOfCashDetailSchedule) |
Table | Reconciling Item of Cash and Cash Equivalents [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Reconciling Item of Cash and Cash Equivalents [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2010-01-01 - 2010-12-31 | 2009-12-31 | |||||
Reconciling Item, Type [Axis] | Reconciling Item, Type [Axis] | |||||
Reconciling Item Type A [Member] | Reconciling Item Type B [Member] | All Reconciling Items of Cash and Cash Equivalents [Member] | Reconciling Item Type A [Member] | Reconciling Item Type B [Member] | All Reconciling Items of Cash and Cash Equivalents [Member] | |
Reconciling Item of Cash and Cash Equivalents [Hierarchy] | ||||||
Reconciling Item, Description | ||||||
Reconciling Item, Amount | ( | ( | (1,000) | ( | 0 |
Component: (Network and Table) | |
---|---|
Network | JD: Schedule: Receivables, by Current and Noncurrent Portion (http://xasb.org/gaap/role/suppport/level4/ReceivablesCNB) |
Table | Receivables, Details, Current/Noncurrent [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Receivables, Details, Current/Noncurrent [Line Items] | Period [Axis] | |
---|---|---|
2010-12-31 | 2009-12-31 | |
Receivables, Net, by Current and Noncurrent [Roll Up] | ||
Receivables, Net, Current | 1,000 1 | 1,000 |
Receivables, Net, Noncurrent | 0 | 0 |
Receivables, Net |
Component: (Network and Table) | |
---|---|
Network | JE: Schedule: Receivables, by Gross/Net Portion (http://xasb.org/gaap/role/support/level4/ReceivablesGNB) |
Table | Receivables, Details, Gross/Net [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Receivables, Details, Gross/Net [Line Items] | Period [Axis] | |
---|---|---|
2010-12-31 | 2009-12-31 | |
Receivables, Net, by Net and Gross [Roll Up] | ||
Receivables, Gross | ||
Allowance for Doubtful Accounts, Receivables | ||
Receivables, Net | 1,000 | 1,000 |
Component: (Network and Table) | |
---|---|
Network | JF: Schedule: Receivables, by Component (http://xasb.org/gaap/role/support/level4/ReceivablesCOM) |
Table | Receivables, by Compoment [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Receivables, by Component [Line Items] | Period [Axis] | |
---|---|---|
2010-12-31 | 2009-12-31 | |
Receivables, Net, Current, by Component [Roll Up] | ||
Trade Receivables, Net, Current | ||
Finance Lease Receivables, Net, Current | ||
Other Receivables, Net, Current | ||
Receivables, Net, Current | 1,000 1 | 1,000 |
Component: (Network and Table) | |
---|---|
Network | JG: Schedule: Inventory, by Component (http://xasb.org/gaap/role/support/level4/InventoryComponents) |
Table | Inventory, by Compoment [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Inventory, by Component [Line Items] | Period [Axis] | |
---|---|---|
2010-12-31 | 2009-12-31 | |
Inventory, by Component [Roll Up] | ||
Finished Goods | ||
Work in Progress | ||
Raw Material | ||
Inventory | 1,000 | 1,000 |
Component: (Network and Table) | |
---|---|
Network | JH: Schedule: Prepaid Expenses, by Component (http://xasb.org/gaap/role/support/level4/PrepaidExpensesComponents) |
Table | Prepaid Expenses [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Prepaid Expenses, by Component [Line Items] | Period [Axis] | |
---|---|---|
2010-12-31 | 2009-12-31 | |
Prepaid Expenses, by Component [Roll Up] | ||
Prepaid Insurance | ||
Prepaid Interest | ||
Prepaid Expenses | 500 | 500 |
Component: (Network and Table) | |
---|---|
Network | KA: Schedule: Property, Plant and Equipment, Net, by Component (Represented as Line Items/Concepts) (http://xasb.org/gaap/role/schedule/level4/PropertyPlantAndEquipmentDetails) |
Table | Property, Plant and Equipment Components [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment Components [Line Items] | Period [Axis] | ||
---|---|---|---|
2010-12-31 | 2009-12-31 | 2008-12-31 | |
Property, Plant, and Equipment, Net, Components [Roll Up] | |||
Land | 1,000 | 1,000 | 1,000 |
Buildings, Net | 1,000 | 1,000 | 1,000 |
Furniture and Fixtures, Net | 1,000 | 1,000 | 1,000 |
Other Property, Plant, and Equipment, Net | 1,000 | 1,000 | 1,000 |
Property, Plant and Equipment, Net | 4,000 | 4,000 | 4,000 |
Component: (Network and Table) | |
---|---|
Network | KB: Schedule: Property, Plant and Equipment, Net, Roll Forward (Represented as Line Items/Concepts) (http://xasb.org/gaap/role/schedule/level4/PropertyPlantAndEquipmentMovementsSchedule) |
Table | Property, Plant and Equipment Roll Forward [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment Roll Forward [Line Items] | Period [Axis] | |
---|---|---|
2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | |
Land [Roll Forward] | ||
Land, Beginning Balance | 1,000 | 1,000 |
Land, Additions | ||
Land, Disposals | ( | ( |
Land, Translation Difference | ||
Other Increase (Decrease) in Land | ||
Land, Ending Balance | 1,000 | 1,000 |
Buildings, Net [Roll Forward] | ||
Buildings, Net, Beginning Balance | 1,000 | 1,000 |
Buildings, Net, Additions | ||
Buildings, Net, Disposals | ( | ( |
Buildings, Net, Translation Difference | ||
Other Increase (Decrease) in Buildings, Net | ||
Buildings, Net, Ending Balance | 1,000 | 1,000 |
Furniture and Fixtures, Net [Roll Forward] | ||
Furniture and Fixtures, Net, Beginning Balance | 1,000 | 1,000 |
Furniture and Fixtures, Net, Additions | ||
Furniture and Fixtures, Net, Disposals | ( | ( |
Furniture and Fixtures, Net, Translation Difference | ||
Other Increase (Decrease) in Furniture and Fixtures, Net | ||
Furniture and Fixtures, Net, Ending Balance | 1,000 | 1,000 |
Other Property, Plant and Equipment, Net [Roll Forward] | ||
Other Property, Plant, and Equipment, Net, Beginning Balance | 1,000 | 1,000 |
Other Property, Plant, and Equipment, Net, Additions | ||
Other Property, Plant, and Equipment, Net, Disposals | ( | ( |
Other Property, Plant, and Equipment, Net, Translation Difference | ||
Other Increase (Decrease) in Other Property, Plant, and Equipment, Net | ||
Other Property, Plant, and Equipment, Net, Ending Balance | 1,000 | 1,000 |
Property, Plant and Equipment, Net [Roll Forward] | ||
Property, Plant and Equipment, Net, Beginning Balance | 4,000 | 4,000 |
Property, Plant and Equipment, Net, Additions | ||
Property, Plant and Equipment, Net, Disposals | ( | ( |
Property, Plant and Equipment, Net, Translation Difference | ||
Other Increase (Decrease) in Property, Plant and Equipment, Net | ||
Property, Plant and Equipment, Net, Ending Balance | 4,000 | 4,000 |
Component: (Network and Table) | |
---|---|
Network | KC: Schedule: Property, Plant and Equipment, Estimated Useful Lives (Represented as Axis/Members) (http://xasb.org/gaap/role/support/level4/PropertyPlantAndEquipmentSupport) |
Table | Property, Plant and Equipment, Estimated Useful Lives, by Type [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment, Disclosures, Class as Axis [Line Items] | Period [Axis] | ||
---|---|---|---|
2010-01-01 - 2010-12-31 | |||
Property, Plant and Equipment, Description of Major Class [Axis] | |||
Buildings [Member] | Furniture and Fixtures [Member] | Other Property, Plant and Equipment [Member] | |
Property, Plant and Equipment, Estimated Useful Life [Hierarchy] | |||
Property, Plant and Equipment, Estimated Useful Life |
Component: (Network and Table) | |
---|---|
Network | KD: Schedule: Property, Plant and Equipment, Net, by Component (Represented as Axis/Members) (http://xasb.org/gaap/role/support/level4/PropertyPlantAndEquipmentAxissDetails) |
Table | Property, Plant and Equipment, Net, by Component, Class as Axis [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2011 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment, Net, by Component, Class as Axis [Line Items] | Period [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010-12-31 | 2009-12-31 | 2008-12-31 | |||||||||
