Component: (Network and Table) | |
---|---|
Network | 01-Core (http://www.xbrlsite.com/core/role/Core) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Elements [Abstract] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-12-31 | |
Elements [Abstract] | ||
Elements of Financial Statements [Set] | ||
Assets | ||
Liabilities | ||
Equity | ||
Revenues | ||
Expenses | ||
Gains | ||
Losses | ||
Net Income | ||
Investments by Owners | ||
Distributions to Owners | ||
Enhanced Elements of Financial Statements Added [Set] | ||
Liabilities and Equity | ||
Net Cash Flow |
Component: (Network and Table) | |
---|---|
Network | 01.1-Enhanced Core (http://www.xbrlsite.com/core/role/EnhancedCore) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Elements [Abstract] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-12-31 | |
Elements [Abstract] | ||
Elements of Financial Statements [Set] | ||
Assets | 3,500 | 0 |
Current Assets | ||
Noncurrent Assets | ||
Liabilities | 0 | 0 |
Current Liabilities | ||
Noncurrent Liabilities | ||
Equity | 3,500 | 0 |
Equity Attributable to Controlling Interest | ||
Equity Attributable to Noncontrolling Interest | ||
Revenues | 7,000 | |
Expenses | 3,000 | |
Gains | 1,000 | |
Losses | 2,000 | |
Net Income | 3,000 | |
Investments by Owners | 1,000 | |
Distributions to Owners | 500 | |
Enhanced Elements of Financial Statements Added [Set] | ||
Liabilities and Equity | 3,500 | 0 |
Net Cash Flow | 3,500 | |
Net Cash Flow from Operating Activities | ||
Net Cash Flow from Investing Activities | ||
Net Cash Flow from Financing Activities | ||
Income from Ordinary Activities of Entity | ||
Income from Peripheral or Incidental Transactions of Entity | ( |
Component: (Network and Table) | |
---|---|
Network | 02-Balance Sheet (http://www.xbrlsite.com/core/role/BS) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Balance Sheet [Abstract] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Balance Sheet [Abstract] | ||
Assets [Roll Up] | ||
Current Assets | 3,500 | 0 |
Noncurrent Assets | 0 | 0 |
Assets | 3,500 | 0 |
Liabilities and Equity [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities | 0 | 0 |
Noncurrent Liabilities | 0 | 0 |
Liabilities | 0 | 0 |
Equity [Roll Up] | ||
Equity Attributable to Controlling Interest | 3,500 | 0 |
Equity Attributable to Noncontrolling Interest | 0 | 0 |
Equity | 3,500 | 0 |
Liabilities and Equity | 3,500 | 0 |
Component: (Network and Table) | |
---|---|
Network | 03-Income Statement (http://www.xbrlsite.com/core/role/IS) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Income Statement [Abstract] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Income Statement [Abstract] | |
Net Income [Roll Up] | |
Income from Ordinary Activities of Entity [Roll Up] | |
Revenues | 7,000 |
(Expenses) | (3,000) |
Income from Ordinary Activities of Entity | 4,000 |
Income from Peripheral or Incidental Transactions of Entity [Roll Up] | |
Gains | 1,000 |
(Losses) | (2,000) |
Income from Peripheral or Incidental Transactions of Entity | (1,000) |
Net Income | 3,000 |
Component: (Network and Table) | |
---|---|
Network | 04-Cash Flow Statement (http://www.xbrlsite.com/core/role/CF) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Cash Flow Statement [Abstract] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Cash Flow Statement [Abstract] | |
Net Cash Flow [Roll Up] | |
Net Cash Flow from Operating Activities | 3,500 |
Net Cash Flow from Investing Activities | 0 |
Net Cash Flow from Financing Activities | 0 |
Net Cash Flow | 3,500 |
Assets [Roll Forward] | |
Assets, Beginning | 0 |
Net Cash Flow | 3,500 |
Assets, Ending | 3,500 |
Component: (Network and Table) | |
---|---|
Network | 05-Changes in Equity (http://www.xbrlsite.com/core/role/CE) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Changes in Equity [Abstract] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Changes in Equity [Abstract] | |
Equity [Roll Forward] | |
Equity, Beginning | 0 |
Net Income | 3,000 |
Investments by Owners | 1,000 |
(Distributions to Owners) | (500) |
Equity, Ending | 3,500 |