Component: (Network and Table) | |
---|---|
Network | 01-Elements of Financial Statement Defined by GASB (http://www.xbrlsite.com/core/role/Core) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Elements of Financial Statements Defined by GASB [Set] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-12-31 | |
Elements of Financial Statements Defined by GASB [Set] | ||
Assets | ||
Deferred Outflow of Resources | ||
Liabilities | ||
Deferred Inflow of Resources | ||
Net Position | ||
Other Increase in Net Position | ||
Other Decrease in Net Position | ||
Change in Net Position | ||
Inflow of Resources | ||
Outflow of Resources |
Component: (Network and Table) | |
---|---|
Network | 02-Mathematical Associations Between Elements (http://www.xbrlsite.com/core/role/AS) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Mathematical Associations Defined by GASB [Abstract] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-12-31 | |
Mathematical Associations Defined by GASB [Abstract] | ||
Elements of Statement of Financial Position [Set] | ||
Assets | 3,500 | 0 |
Deferred Outflow of Resources | 0 | |
Liabilities | 0 | 0 |
Deferred Inflow of Resources | 0 | |
Net Position | 3,500 | 0 |
Elements of Resource Flows [Set] | ||
Inflow of Resources | 8,000 | |
Outflow of Resources | 5,000 | |
Change in Net Position | 3,000 |
Component: (Network and Table) | |
---|---|
Network | 03-Statement of Financial Position Elements (http://www.xbrlsite.com/core/role/BS) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Statement of Financial Position [Abstract] | ||
Assets | 3,500 | 0 |
Deferred Outflow of Resources | 0 | |
Liabilities | 0 | 0 |
Deferred Inflow of Resources | 0 | |
Net Position | 3,500 | 0 |
Component: (Network and Table) | |
---|---|
Network | 04-Resource Flows Statement Elements (http://www.xbrlsite.com/core/role/IS) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Resource Flows Statement [Abstract] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Resource Flows Statement [Abstract] | |
Change in Net Position [Roll Up] | |
Inflow of Resources | 8,000 |
(Outflow of Resources) | (5,000) |
Change in Net Position | 3,000 |
Component: (Network and Table) | |
---|---|
Network | 06-Statement of Changes in Net Position (http://www.xbrlsite.com/core/role/CE) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Changes in Net Position [Abstract] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Changes in Net Position [Abstract] | |
Net Position [Roll Forward] | |
Net Position, Beginning | 0 |
Change in Net Position | 3,000 |
Other Increase in Net Position | 1,000 |
(Other Decrease in Net Position) | (500) |
Net Position, Ending | 3,500 |