Component: (Network and Table) | |
---|---|
Network | 1110 - Statement - Balance Sheet (http://www.xbrlsite.com/basic/role/BalanceSheet) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Liabilities and Equity | 6000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Liabilities and Equity | 13000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Noncurrent Assets | 1000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Noncurrent Assets | 6000 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Noncurrent Liabilities | 1000 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Noncurrent Liabilities | 6000 | USD | INF | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Receivables | 1000 | USD | INF | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Receivables | 2000 | USD | INF | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Inventories | 1000 | USD | INF | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Inventories | 1000 | USD | INF | |
11 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Assets | 6000 | USD | INF | |
12 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Assets | 13000 | USD | INF | |
13 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Current Assets | 7000 | USD | INF | |
14 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Current Assets | 5000 | USD | INF | |
15 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash and Cash Equivalents | 4000 | USD | INF | |
16 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash and Cash Equivalents | 3000 | USD | INF | |
17 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Property, Plant and Equipment | 6000 | USD | INF | |
18 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Property, Plant and Equipment | 1000 | USD | INF | |
19 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Accounts Payable | 1000 | USD | INF | |
20 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Accounts Payable | 1000 | USD | INF | |
21 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Current Liabilities | 1000 | USD | INF | |
22 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Current Liabilities | 1000 | USD | INF | |
23 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Long-term Debt | 6000 | USD | INF | |
24 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Long-term Debt | 1000 | USD | INF | |
25 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Retained Earnings | 4000 | USD | INF | |
26 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Retained Earnings | 6000 | USD | INF | |
27 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Liabilities | 7000 | USD | INF | |
28 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Liabilities | 2000 | USD | INF | |
29 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Equity | 4000 | USD | INF | |
30 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Equity | 6000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1120 - Statement - Income Statement 2 (http://www.xbrlsite.com/basic/role/IncomeStatement2) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Sales | 4000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Depreciation and Amortization | 0 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Net Income (Loss) | 2000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Income Tax Expense (Benefit) | 0 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Nonoperating Income (Expenses) | 0 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Operating Income (Loss) | 2000 | USD | INF | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Income (Loss) from Continuing Operations Before Tax | 2000 | USD | INF | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Costs of Sales | 2000 | USD | INF | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Operating Expenses | 0 | USD | INF | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Gross Profit (Loss) | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1120 - Statement - Income Statement (http://www.xbrlsite.com/basic/role/IncomeStatement) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Sales | 4000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Depreciation and Amortization | 0 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Net Income (Loss) | 2000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Costs of Sales | 2000 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Gross Profit (Loss) | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1130 - Statement - Cash Flow Statement (http://www.xbrlsite.com/basic/role/CashFlowStatement) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Net Cash Flow Financing Activities | 5000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Collection of Receivables | 3000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Net Cash Flow | 1000 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash and Cash Equivalents | 4000 | USD | INF | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash and Cash Equivalents | 3000 | USD | INF | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Net Cash Flow Investing Activities | -5000 | USD | INF | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Payment of Accounts Payable | 2000 | USD | INF | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Repayment of Long-term Borrowings 2 | 1000 | USD | INF | |
11 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Net Cash Flow Operating Activities | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1140 - Statement - Statement of Changes in Equity (http://www.xbrlsite.com/basic/role/ChangesInEquity) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Net Income (Loss) | 2000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Equity | 4000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Equity | 6000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 2210 - Disclosure - Cash and Cash Equivalents Roll Forward (http://www.xbrlsite.com/basic/role/CashAndCashEquivalents) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash and Cash Equivalents | 4000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash and Cash Equivalents | 3000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Collection of Receivables | 3000 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Repayment of Long-term Borrowings 2 | 1000 | USD | INF | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Payment of Accounts Payable | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 2220 - Disclosure - Receivables Roll Forward (http://www.xbrlsite.com/basic/role/Receivables) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Collection of Receivables 2 | 3000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Sales 2 | 4000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Bad Debts Written Off | 0 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Receivables | 1000 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Receivables | 2000 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Additions to Allowance for Bad Debts | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 2230 - Disclosure - Inventories Roll Forward (http://www.xbrlsite.com/basic/role/Inventories) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Costs of Sales 2 | 2000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Purchases of Inventory for Sale | 2000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Inventories | 1000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Inventories | 1000 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Inventory Written Off | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 2240 - Disclosure - Property, Plant, and Equipment Roll Forward (http://www.xbrlsite.com/basic/role/PropertyPlantAndEquipment) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Depreciation and Amortization 2 | 0 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Capital Additions of Property, Plant and Equipment | 5000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Property, Plant and Equipment | 6000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Property, Plant and Equipment | 1000 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Property, Plant and Equipment Written Off | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 2250 - Disclosure - Accounts Payable Roll Forward (http://www.xbrlsite.com/basic/role/AccountsPayable) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Purchases of Inventory for Sale 2 | 2000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Payment of Accounts Payable 2 | 2000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Accounts Payable | 1000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Accounts Payable | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 2260 - Disclosure - Long-term Debt Roll Forward (http://www.xbrlsite.com/basic/role/LongTermDebt) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Repayment of Long-term Borrowings | 1000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Long-term Debt | 6000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Long-term Debt | 1000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Additional Long-term Borrowings | 6000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 2270 - Disclosure - Retained Earnings Roll Forward (http://www.xbrlsite.com/basic/role/RetainedEarnings) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Net Income (Loss) | 2000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Retained Earnings | 4000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Retained Earnings | 6000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 3101 - Disclosure - Inventory - Finished Goods Subclassifications (http://www.xbrlsite.com/basic/role/FinishedGoodsDetail) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Product Bravo | 200 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Product Bravo | 100 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Finished Goods | 700 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Finished Goods | 600 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Product Alpha | 600 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Product Alpha | 400 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 3210 - Disclosure - Cash and Cash Equivalents Subclassifications (http://www.xbrlsite.com/basic/role/CashAndCashEquivalentsDetail) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash Equivalents | 3000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash Equivalents | 2000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash and Cash Equivalents | 4000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash and Cash Equivalents | 3000 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash | 1000 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 3220 - Disclosure - Receivables Subclassifications (http://www.xbrlsite.com/basic/role/ReceivablesDetail) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Receivables | 1000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Receivables | 2000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Other Receivables | 0 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Other Receivables | 0 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Trade Receivables | 2000 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Trade Receivables | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 3230 - Disclosure - Inventories Subclassifications (http://www.xbrlsite.com/basic/role/InventoriesDetail) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Finished Goods | 700 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Finished Goods | 600 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Raw Material | 200 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Raw Material | 200 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Inventories | 1000 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Inventories | 1000 | USD | INF | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Work in Progress | 200 | USD | INF | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Work in Progress | 100 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 3240 - Disclosure - Property, Plant, and Equipment Subclassifications (http://www.xbrlsite.com/basic/role/PropertyPlantAndEquipmentDetail) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Property, Plant and Equipment | 6000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Property, Plant and Equipment | 1000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Equipment | 4000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Equipment | 0 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Land | 1000 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Land | 1000 | USD | INF | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Buildings | 1000 | USD | INF | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Buildings | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8101 - Support - Trial Balance (http://www.xbrlsite.com/basic/role/TrialBalance) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Property, Plant and Equipment | 6000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Property, Plant and Equipment | 1000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash and Cash Equivalents | 4000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash and Cash Equivalents | 3000 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Receivables | 1000 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Receivables | 2000 | USD | INF | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Inventories | 1000 | USD | INF | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Inventories | 1000 | USD | INF | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Accounts Payable | 1000 | USD | INF | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Accounts Payable | 1000 | USD | INF | |
11 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Check Sum | 0 | USD | INF | |
12 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Check Sum | 0 | USD | INF | |
13 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Long-term Debt | 6000 | USD | INF | |
14 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Long-term Debt | 1000 | USD | INF | |
15 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2017-12-31 | Retained Earnings | 4000 | USD | INF | |
16 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Retained Earnings | 6000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8201 - Support - Transactions (http://www.xbrlsite.com/basic/role/Transactions) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Purchases of Inventory for Sale | 2000 | USD | INF | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Net Income (Loss) | 2000 | USD | INF | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Repayment of Long-term Borrowings | 1000 | USD | INF | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Collection of Receivables | 3000 | USD | INF | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Property, Plant and Equipment Written Off | 0 | USD | INF | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | INF | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Costs of Sales 2 | 2000 | USD | INF | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Depreciation and Amortization 2 | 0 | USD | INF | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Collection of Receivables 2 | 3000 | USD | INF | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Sales 2 | 4000 | USD | INF | |
11 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | INF | |
12 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Capital Additions of Property, Plant and Equipment | 5000 | USD | INF | |
13 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Purchases of Inventory for Sale 2 | 2000 | USD | INF | |
14 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Payment of Accounts Payable 2 | 2000 | USD | INF | |
15 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Bad Debts Written Off | 0 | USD | INF | |
16 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Additions to Allowance for Bad Debts | 0 | USD | INF | |
17 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Additional Long-term Borrowings | 6000 | USD | INF | |
