Standard label: | Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), after Reclassification, before Tax |
Name: | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationBeforeTax |
Documentation: | Amount, before tax and after reclassification, of gain (loss) from derivative instrument designated and qualifying cash flow hedge included in assessment of hedge effectiveness. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Credit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationBeforeTax |
Label | Role | Language |
Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), after Reclassification, before Tax | http://www.xbrl.org/2003/role/label | en-US |
Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), after Reclassification, before Tax, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 220 10 45 10A (d) | http://www.xbrl.org/2003/role/disclosureRef | 220 |
FASB Accounting Standards Codification 220 10 45 11 | http://www.xbrl.org/2003/role/disclosureRef | 220 |
Part Of Roll Up: |
us-gaap:OtherComprehensiveIncomeLossBeforeTax |