| Standard label: | Payments for Deposits | 
| Name: | us-gaap:PaymentsForDeposits | 
| Documentation: | The amount of cash paid for deposits on goods and services during the period; excludes time deposits and deposits with other institutions, which pertain to financial service entities. | 
| Object type: | cm:Concept | 
| Data type: | Monetary (xbrli:monetaryItemType) | 
| Period type: | For Period (duration) | 
| Balance type: | Credit | 
| Abstract: | false | 
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:PaymentsForDeposits | 
| Label | Role | Language | 
| Payments for Deposits | http://www.xbrl.org/2003/role/label | en-US | 
| Reference | Role | Topic | 
| FASB Accounting Standards Codification 230 10 45 17 (a) | http://www.xbrl.org/2009/role/commonPracticeRef | 230 | 
| FASB Accounting Standards Codification 230 10 45 17 (b) | http://www.xbrl.org/2009/role/commonPracticeRef | 230 | 
| Part Of Roll Up: | 
| us-gaap:PaymentsForOperatingActivities |