| Standard label: | Payments for Construction in Process | 
| Name: | us-gaap:PaymentsForConstructionInProcess | 
| Documentation: | The cash outflow from construction costs to date on capital projects that have not been completed and assets being constructed that are not ready to be placed into service. | 
| Object type: | cm:Concept | 
| Data type: | Monetary (xbrli:monetaryItemType) | 
| Period type: | For Period (duration) | 
| Balance type: | Credit | 
| Abstract: | false | 
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:PaymentsForConstructionInProcess | 
| Label | Role | Language | 
| Payments for Construction in Process | http://www.xbrl.org/2003/role/label | en-US | 
| Reference | Role | Topic | 
| FASB Accounting Standards Codification 230 10 45 13 (c) | http://fasb.org/us-gaap/role/ref/legacyRef | 230 | 
| Part Of Roll Up: | 
| us-gaap:PaymentsToAcquireAndDevelopRealEstate |