Standard label: | Proceeds from Divestiture of Businesses |
Name: | us-gaap:ProceedsFromDivestitureOfBusinesses |
Documentation: | The cash inflow associated with the amount received from the sale of a portion of the company's business, for example a segment, division, branch or other business, during the period. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:ProceedsFromDivestitureOfBusinesses |
Label | Role | Language |
Proceeds from Divestiture of Businesses | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 230 10 45 12 (b) | http://fasb.org/us-gaap/role/ref/legacyRef | 230 |
Part Of Roll Up: |
us-gaap:ProceedsFromDivestitureOfBusinessesNetOfCashDivested |