| Standard label: | Unusual or Infrequent Item, or Both, Net (Gain) Loss | 
| Name: | us-gaap:UnusualOrInfrequentItemNetGainLoss | 
| Documentation: | Amount of (gain) loss for an event or transaction that is unusual in nature or occurs infrequently, or both. | 
| Object type: | cm:Concept | 
| Data type: | Monetary (xbrli:monetaryItemType) | 
| Period type: | For Period (duration) | 
| Balance type: | Debit | 
| Abstract: | false | 
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:UnusualOrInfrequentItemNetGainLoss | 
| Label | Role | Language | 
| Unusual or Infrequent Item, or Both, Net (Gain) Loss | http://www.xbrl.org/2003/role/label | en-US | 
| Unusual or Infrequent Item, or Both, Net (Gain) Loss, Total | http://www.xbrl.org/2003/role/totalLabel | en-US | 
| Reference | Role | Topic | 
| FASB Accounting Standards Codification 220 20 50 1 | http://fasb.org/us-gaap/role/ref/legacyRef | 220 | 
| FASB Accounting Standards Codification 220 20 45 1 | http://www.xbrl.org/2009/role/commonPracticeRef | 220 | 
| Part Of Roll Up: | 
| us-gaap:ProfitLoss |