| Standard label: | Communications, Information Technology and Occupancy | 
| Name: | us-gaap:CommunicationsInformationTechnologyAndOccupancy | 
| Documentation: | The aggregate amount of communications, data processing and occupancy expenses. | 
| Object type: | cm:Concept | 
| Data type: | Monetary (xbrli:monetaryItemType) | 
| Period type: | For Period (duration) | 
| Balance type: | Debit | 
| Abstract: | false | 
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:CommunicationsInformationTechnologyAndOccupancy | 
| Label | Role | Language | 
| Communications, Information Technology and Occupancy | http://www.xbrl.org/2003/role/label | en-US | 
| Communications, Information Technology and Occupancy, Total | http://www.xbrl.org/2003/role/totalLabel | en-US | 
| Reference | Role | Topic | 
| FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03.6) | http://fasb.org/us-gaap/role/ref/legacyRef | 220 | 
| FASB Accounting Standards Codification 942 220 S99 1 (SX 210.9-04.14) | http://fasb.org/us-gaap/role/ref/legacyRef | 942 | 
| Part Of Roll Up: | 
| us-gaap:GeneralAndAdministrativeExpense |