Standard label: | Cost, Depreciation and Amortization |
Name: | us-gaap:CostOfGoodsAndServicesSoldDepreciationAndAmortization |
Documentation: | Amount of expense for allocation of cost of tangible and intangible assets over their useful lives directly used in production of good and rendering of service. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:CostOfGoodsAndServicesSoldDepreciationAndAmortization |
Label | Role | Language |
Cost, Depreciation and Amortization | http://www.xbrl.org/2003/role/label | en-US |
Cost, Depreciation and Amortization, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03(b)(2)) | http://www.xbrl.org/2009/role/commonPracticeRef | 220 |
Part Of Roll Up: |
us-gaap:CostDepreciationAmortizationAndDepletion |