| Standard label: | Custody Fees | 
| Name: | us-gaap:CustodyFees | 
| Documentation: | Those fees charged for services related to holding, advising, and managing customer investment assets. These account fees usually charged annually or semi-annually, on a per security basis, for the costs of services. | 
| Object type: | cm:Concept | 
| Data type: | Monetary (xbrli:monetaryItemType) | 
| Period type: | For Period (duration) | 
| Balance type: | Debit | 
| Abstract: | false | 
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:CustodyFees | 
| Label | Role | Language | 
| Custody Fees | http://www.xbrl.org/2003/role/label | en-US | 
| Reference | Role | Topic | 
| FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03.3) | http://fasb.org/us-gaap/role/ref/legacyRef | 220 | 
| Part Of Roll Up: | 
| us-gaap:OperatingCostsAndExpenses |