Standard label: | Derivative Instruments in Hedges, Assets, at Fair Value |
Name: | us-gaap:DerivativeInstrumentsInHedgesAssetsAtFairValue |
Documentation: | Aggregate fair value of all derivative assets designated as hedging instruments. Includes instruments designated as cash flow hedges, fair value hedges, and hedges of net investments in foreign operations. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:DerivativeInstrumentsInHedgesAssetsAtFairValue |
Label | Role | Language |
Derivative Instruments in Hedges, Assets, at Fair Value | http://www.xbrl.org/2003/role/label | en-US |
Derivative Instruments in Hedges, Assets, at Fair Value, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
Part Of Roll Up: |
us-gaap:DerivativeInstrumentsInHedgesAtFairValueNet |