Standard label: | Increase (Decrease) in Loans, Deferred Income |
Name: | us-gaap:IncreaseDecreaseInLoansDeferredIncome |
Documentation: | The increase (decrease) during the reporting period in net unamortized loan origination fees and other fees that are collected at origination but recorded as income over the life of the loan. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Credit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:IncreaseDecreaseInLoansDeferredIncome |
Label | Role | Language |
Increase (Decrease) in Loans, Deferred Income | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 230 10 45 28 (a) | http://fasb.org/us-gaap/role/ref/legacyRef | 230 |
Part Of Roll Up: |
us-gaap:IncreaseDecreaseInOperatingAssets |