| Standard label: | Manufacturing Costs | 
| Name: | us-gaap:ManufacturingCosts | 
| Documentation: | The aggregate costs incurred in the production of goods for sale. | 
| Object type: | cm:Concept | 
| Data type: | Monetary (xbrli:monetaryItemType) | 
| Period type: | For Period (duration) | 
| Balance type: | Debit | 
| Abstract: | false | 
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:ManufacturingCosts | 
| Label | Role | Language | 
| Manufacturing Costs | http://www.xbrl.org/2003/role/label | en-US | 
| Reference | Role | Topic | 
| FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03.2(a)) | http://fasb.org/us-gaap/role/ref/legacyRef | 220 | 
| Part Of Roll Up: | 
| us-gaap:DirectOperatingCosts |