Label: | Other Assets and Deferred Costs |
Name: | DeferredCosts |
Documentation: | |
Parent: | FinancialStatementAccounts |
DefinedBy: | https://asc.fasb.org/topic&trid=2127033 |
Reference: | ASC 340 |
IAS Plus (Deloitte): | https://www.iasplus.com/en-us/standards/fasb/assets/asc340 |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
Disclosures: | Deferred Costs, Capitalized, Prepaid, and Other Assets Note [Note Level] | Other Assets [Table Text Block] | Other Assets and Other Liabilities [Abstract] | Other Assets Note [Note Level] | Other Assets, Noncurrent [Roll Up] | Other Assets, Current, Note [Note Level] | Other Assets, Current [Roll Up] |
Examples: | DeferredCosts |
Visual example: (shown below) | http://www.xbrlsite.com/2015/fro/us-gaap/html/Disclosures/Exemplars/12241-Exemplar.html |
Example |
Last updated: 6/26/2019 4:17:27 PM