| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | [822100] Notes - Property, plant and equipment | [Network] | http://xbrl.ifrs.org/role/ifrs/ias_16_2017-03-09_role-822100 | ||
| 2 | Disclosure of property, plant and equipment [text block] | Concept (Text Block (HTML)) | For Period | ifrs-full:DisclosureOfPropertyPlantAndEquipmentExplanatory | |
| 3 | Disclosure of detailed information about property, plant and equipment [text block] | Concept (Text Block (HTML)) | For Period | ifrs-full:DisclosureOfDetailedInformationAboutPropertyPlantAndEquipmentExplanatory | |
| 4 | Disclosure of detailed information about property, plant and equipment [abstract] | Abstract | ifrs-full:DisclosureOfPropertyPlantAndEquipmentAbstract | ||
| 5 | Disclosure of detailed information about property, plant and equipment [table] | Table | ifrs-full:DisclosureOfPropertyPlantAndEquipmentTable | ||
| 6 | Classes of property, plant and equipment [axis] | Axis | ifrs-full:ClassesOfPropertyPlantAndEquipmentAxis | ||
| 7 | Property, plant and equipment [member] | Member | ifrs-full:PropertyPlantAndEquipmentMember | ||
| 8 | Land and buildings [member] | Member | ifrs-full:LandAndBuildingsMember | ||
| 9 | Land [member] | Member | ifrs-full:LandMember | ||
| 10 | Buildings [member] | Member | ifrs-full:BuildingsMember | ||
| 11 | Machinery [member] | Member | ifrs-full:MachineryMember | ||
| 12 | Vehicles [member] | Member | ifrs-full:VehiclesMember | ||
| 13 | Ships [member] | Member | ifrs-full:ShipsMember | ||
| 14 | Aircraft [member] | Member | ifrs-full:AircraftMember | ||
| 15 | Aircraft under finance lease [member] | Member | ifrs-full:AircraftUnderFinanceLeaseMember | ||
| 16 | Owned aircraft [member] | Member | ifrs-full:OwnedAircraftMember | ||
| 17 | Motor vehicles [member] | Member | ifrs-full:MotorVehiclesMember | ||
| 18 | Fixtures and fittings [member] | Member | ifrs-full:FixturesAndFittingsMember | ||
| 19 | Office equipment [member] | Member | ifrs-full:OfficeEquipmentMember | ||
| 20 | Computer equipment [member] | Member | ifrs-full:ComputerEquipmentMember | ||
| 21 | Communication and network equipment [member] | Member | ifrs-full:CommunicationAndNetworkEquipmentMember | ||
| 22 | Network infrastructure [member] | Member | ifrs-full:NetworkInfrastructureMember | ||
| 23 | Bearer plants [member] | Member | ifrs-full:BearerPlantsMember | ||
| 24 | Tangible exploration and evaluation assets [member] | Member | ifrs-full:TangibleExplorationAndEvaluationAssetsMember | ||
| 25 | Mining assets [member] | Member | ifrs-full:MiningAssetsMember | ||
| 26 | Mining property [member] | Member | ifrs-full:MiningPropertyMember | ||
| 27 | Oil and gas assets [member] | Member | ifrs-full:OilAndGasAssetsMember | ||
| 28 | Power generating assets [member] | Member | ifrs-full:PowerGeneratingAssetsMember | ||
| 29 | Leasehold improvements [member] | Member | ifrs-full:LeaseholdImprovementsMember | ||
| 30 | Property, plant and equipment under operating leases [member] | Member | ifrs-full:PropertyPlantAndEquipmentUnderOperatingLeasesMember | ||
| 31 | Construction in progress [member] | Member | ifrs-full:ConstructionInProgressMember | ||
| 32 | Other property, plant and equipment [member] | Member | ifrs-full:OtherPropertyPlantAndEquipmentMember | ||
| 33 | Property, plant and equipment by operating lease status [axis] | Axis | ifrs-full:PropertyPlantAndEquipmentByOperatingLeaseStatusAxis | ||
| 34 | Property, plant and equipment by operating lease status [member] | Member | ifrs-full:PropertyPlantAndEquipmentByOperatingLeaseStatusMember | ||
| 35 | Property, plant and equipment subject to operating leases [member] | Member | ifrs-full:PropertyPlantAndEquipmentSubjectToOperatingLeasesMember | ||
| 36 | Property, plant and equipment not subject to operating leases [member] | Member | ifrs-full:PropertyPlantAndEquipmentNotSubjectToOperatingLeasesMember | ||
| 37 | Carrying amount, accumulated depreciation, amortisation and impairment and gross carrying amount [axis] | Axis | ifrs-full:CarryingAmountAccumulatedDepreciationAmortisationAndImpairmentAndGrossCarryingAmountAxis | ||
| 38 | Carrying amount [member] | Member | ifrs-full:CarryingAmountMember | ||
| 39 | Gross carrying amount [member] | Member | ifrs-full:GrossCarryingAmountMember | ||
| 40 | Accumulated depreciation, amortisation and impairment [member] | Member | ifrs-full:AccumulatedDepreciationAmortisationAndImpairmentMember | ||
| 41 | Accumulated depreciation and amortisation [member] | Member | ifrs-full:AccumulatedDepreciationAndAmortisationMember | ||
| 42 | Accumulated impairment [member] | Member | ifrs-full:AccumulatedImpairmentMember | ||
| 43 | Disclosure of detailed information about property, plant and equipment [line items] | LineItems | ifrs-full:DisclosureOfPropertyPlantAndEquipmentLineItems | ||
| 44 | Measurement bases, property, plant and equipment | Concept (Text/String) | For Period | ifrs-full:MeasurementBasesPropertyPlantAndEquipment | |
| 45 | Depreciation method, property, plant and equipment | Concept (Text/String) | For Period | ifrs-full:DepreciationMethodPropertyPlantAndEquipment | |
| 46 | Useful lives or depreciation rates, property, plant and equipment | Concept (Text/String) | For Period | ifrs-full:UsefulLivesOrDepreciationRatesPropertyPlantAndEquipment | |
| 47 | Effective dates of revaluation, property, plant and equipment | Concept (Text/String) | For Period | ifrs-full:EffectiveDatesOfRevaluationPropertyPlantAndEquipment | |
| 48 | Explanation of involvement of independent valuer in revaluation, property, plant and equipment | Concept (Text/String) | For Period | ifrs-full:ExplanationOfIndependentValuerUsedForRevaluationPropertyPlantAndEquipment | |
| 49 | Reconciliation of changes in property, plant and equipment [abstract] | Abstract | ifrs-full:ReconciliationOfChangesInPropertyPlantAndEquipmentAbstract | ||
| 50 | Property, plant and equipment at beginning of period | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipment |
| 51 | Changes in property, plant and equipment [abstract] | Abstract | ifrs-full:ChangesInPropertyPlantAndEquipmentAbstract | ||
| 52 | Additions other than through business combinations, property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:AdditionsOtherThanThroughBusinessCombinationsPropertyPlantAndEquipment |
| 53 | Acquisitions through business combinations, property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:AcquisitionsThroughBusinessCombinationsPropertyPlantAndEquipment |
| 54 | Increase (decrease) through net exchange differences, property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:IncreaseDecreaseThroughNetExchangeDifferencesPropertyPlantAndEquipment |
| 55 | Depreciation, property, plant and equipment | Concept (Monetary) | For Period | ifrs-full:DepreciationPropertyPlantAndEquipment | |
| 56 | Impairment loss recognised in profit or loss, property, plant and equipment | Concept (Monetary) | For Period | ifrs-full:ImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment | |
| 57 | Reversal of impairment loss recognised in profit or loss, property, plant and equipment | Concept (Monetary) | For Period | ifrs-full:ReversalOfImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment | |
| 58 | Revaluation increase (decrease), property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:RevaluationIncreaseDecreasePropertyPlantAndEquipment |
| 59 | Impairment loss recognised in other comprehensive income, property, plant and equipment | Concept (Monetary) | For Period | ifrs-full:ImpairmentLossRecognisedInOtherComprehensiveIncomePropertyPlantAndEquipment | |
| 60 | Reversal of impairment loss recognised in other comprehensive income, property, plant and equipment | Concept (Monetary) | For Period | ifrs-full:ReversalOfImpairmentLossRecognisedInOtherComprehensiveIncomePropertyPlantAndEquipment | |
| 61 | Increase (decrease) through transfers and other changes, property, plant and equipment [abstract] | Abstract | ifrs-full:IncreaseDecreaseThroughTransfersAndOtherChangesPropertyPlantAndEquipmentAbstract | ||
| 62 | Increase (decrease) through transfers, property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:IncreaseDecreaseThroughTransfersPropertyPlantAndEquipment |
| 63 | Increase (decrease) through transfers from (to) investment property, property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:IncreaseDecreaseThroughTransfersFromToInvestmentPropertyPropertyPlantAndEquipment |
| 64 | Increase (decrease) through transfers from construction in progress, property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:IncreaseDecreaseThroughTransfersFromConstructionInProgressPropertyPlantAndEquipment |
| 65 | Increase (decrease) through other changes, property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:IncreaseDecreaseThroughOtherChangesPropertyPlantAndEquipment |
| 66 | Total increase (decrease) through transfers and other changes, property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:IncreaseDecreaseThroughTransfersAndOtherChangesPropertyPlantAndEquipment |
| 67 | Disposals and retirements, property, plant and equipment [abstract] | Abstract | ifrs-full:DisposalsAndRetirementsPropertyPlantAndEquipmentAbstract | ||
| 68 | Disposals, property, plant and equipment | Concept (Monetary) | For Period | Credit | ifrs-full:DisposalsPropertyPlantAndEquipment |
| 69 | Retirements, property, plant and equipment | Concept (Monetary) | For Period | Credit | ifrs-full:RetirementsPropertyPlantAndEquipment |
| 70 | Total disposals and retirements, property, plant and equipment | Concept (Monetary) | For Period | Credit | ifrs-full:DisposalsAndRetirementsPropertyPlantAndEquipment |
| 71 | Decrease through classified as held for sale, property, plant and equipment | Concept (Monetary) | For Period | Credit | ifrs-full:DecreaseThroughClassifiedAsHeldForSalePropertyPlantAndEquipment |
| 72 | Decrease through loss of control of subsidiary, property, plant and equipment | Concept (Monetary) | For Period | Credit | ifrs-full:DecreaseThroughLossOfControlOfSubsidiaryPropertyPlantAndEquipment |
| 73 | Total increase (decrease) in property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:ChangesInPropertyPlantAndEquipment |
| 74 | Property, plant and equipment at end of period | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipment |
| 75 | Additional information [abstract] | Abstract | ifrs-full:AdditionalInformationAbstract | ||
| 76 | Property, plant and equipment, expenditures recognised in course of its construction | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipmentExpendituresRecognisedForConstructions |
| 77 | Property, plant and equipment, temporarily idle | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipmentTemporarilyIdle |
| 78 | Property, plant and equipment, gross carrying amount of fully depreciated assets still in use | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipmentGrossCarryingAmountFullyDepreciated |
| 79 | Property, plant and equipment, assets retired from active use and not classified as held for sale | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipmentCarryingAmountOfAssetsRetiredFromActiveUse |
| 80 | Property, plant and equipment, revaluation [abstract] | Abstract | ifrs-full:PropertyPlantAndEquipmentRevaluationAbstract | ||
| 81 | Property, plant and equipment, revalued assets | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipmentCarryingAmountOfRevaluedAssets |
| 82 | Property, plant and equipment, revalued assets, at cost | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipmentCarryingAmountAtCostOfRevaluedAssets |
| 83 | Property, plant and equipment, revaluation surplus | Concept (Monetary) | As Of | Credit | ifrs-full:PropertyPlantAndEquipmentRevaluationSurplus |
| 84 | Description of restrictions on distribution of revaluation surplus to shareholders, property, plant and equipment | Concept (Text/String) | For Period | ifrs-full:DescriptionOfRestrictionsOnDistributionOfRevaluationSurplusToShareholdersPropertyPlantAndEquipment | |
| 85 | Property, plant and equipment, restrictions on title | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipmentRestrictionsOnTitle |
| 86 | Description of existence of restrictions on title, property, plant and equipment | Concept (Text/String) | For Period | ifrs-full:DescriptionOfExistenceOfRestrictionsOnTitlePropertyPlantAndEquipment | |
| 87 | Property, plant and equipment, pledged as security | Concept (Monetary) | As Of | Debit | ifrs-full:PropertyPlantAndEquipmentPledgedAsSecurity |
| 88 | Contractual commitments for acquisition of property, plant and equipment | Concept (Monetary) | As Of | Credit | ifrs-full:ContractualCommitmentsForAcquisitionOfPropertyPlantAndEquipment |
| 89 | Compensation from third parties for items of property, plant and equipment that were impaired, lost or given up | Concept (Monetary) | For Period | Credit | ifrs-full:CompensationFromThirdPartiesForItemsOfPropertyPlantAndEquipment |
| 90 | Fair value of property, plant and equipment materially different from carrying amount | Concept (Monetary) | As Of | Debit | ifrs-full:FairValueOfPropertyPlantAndEquipmentMateriallyDifferentFromCarryingAmount |
| 91 | Identification of unadjusted comparative information | Concept (Text/String) | For Period | ifrs-full:IdentificationOfUnadjustedComparativeInformation | |
| 92 | Statement that unadjusted comparative information has been prepared on different basis | Concept (Text/String) | For Period | ifrs-full:StatementThatUnadjustedComparativeInformationHasBeenPreparedOnDifferentBasis | |
| 93 | Explanation of basis of preparation of unadjusted comparative information | Concept (Text/String) | For Period | ifrs-full:ExplanationOfBasisOfPreparationOfUnadjustedComparativeInformation |
Last updated: 5/24/2019 7:13:41 AM