Disclosure Information: Balance Sheet, Classified |
Label: | Balance Sheet, Classified |
Name: | BalanceSheetClassified |
Parent Topic: | StatementOfFinancialPosition |
Documentation: | Economic entity balance sheet (statement of financial position) when a classified balance sheet is called for. |
Commentary: | |
Level: | Statement |
Concept arrangement pattern: | [Component] |
Completion state: | Step2 |
Status: | OK |
Exemplars: | Example |
Taxonomy Network: | http://www.xbrlsite.com/mini/role/level4/BalanceSheet |
Model structure: XBRL Presentation | Machine Readable | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | Table | mini:BalanceSheetHypercube | ||
2 | Balance Sheet [Line Items] | LineItems | mini:BalanceSheetLineItems | ||
3 | Assets [Roll Up] | Abstract | mini:AssetsRollUp | ||
4 | Current Assets [Roll Up] | Abstract | mini:CurrentAssetsRollUp | ||
5 | Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | mini:CashAndCashEquivalents |
6 | Receivables | Concept (Monetary) | As Of | Debit | mini:Receivables |
7 | Inventories | Concept (Monetary) | As Of | Debit | mini:Inventories |
8 | Current Assets | Concept (Monetary) | As Of | Debit | mini:CurrentAssets |
9 | Noncurrent Assets [Roll Up] | Abstract | mini:NoncurrentAssetsRollUp | ||
10 | Property, Plant and Equipment | Concept (Monetary) | As Of | Debit | mini:PropertyPlantAndEquipment |
11 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | mini:NoncurrentAssets |
12 | Assets | Concept (Monetary) | As Of | Debit | mini:Assets |
13 | Liabilities and Equity [Roll Up] | Abstract | mini:LiabilitiesAndEquityRollUp | ||
14 | Liabilities [Roll Up] | Abstract | mini:LiabilitiesRollUp | ||
15 | Current Liabilities [Roll Up] | Abstract | mini:CurrentLiabilitiesRollUp | ||
16 | Accounts Payable | Concept (Monetary) | As Of | Credit | mini:AccountsPayable |
17 | Current Liabilities | Concept (Monetary) | As Of | Credit | mini:CurrentLiabilities |
18 | Noncurrent Liabilities [Roll Up] | Abstract | mini:NoncurrentLiabilitiesRollUp | ||
19 | Long-term Debt | Concept (Monetary) | As Of | Credit | mini:LongtermDebt |
20 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | mini:NoncurrentLiabilities |
21 | Liabilities | Concept (Monetary) | As Of | Credit | mini:Liabilities |
22 | Equity [Roll Up] | Abstract | mini:EquityRollUp | ||
23 | Retained Earnings | Concept (Monetary) | As Of | Credit | mini:RetainedEarnings |
24 | Equity | Concept (Monetary) | As Of | Credit | mini:Equity |
25 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | mini:LiabilitiesAndEquity |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:BalanceSheetClassified This disclosure: - MUST be represented as using the Hypercube: mini:BalanceSheetHypercube - MUST be represented as the Concept Arrangement Pattern: cm:Component - cm:Component REQUIRES the disclosure (Block): disclosures:AssetsRollUp - cm:Component REQUIRES the disclosure (Block): disclosures:LiabilitiesAndEquityRollUp |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:BalanceSheetClassified |
disclosures:BalanceSheetClassified | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Component |
disclosures:BalanceSheetClassified | drules-arcroles:disclosure-requiresHypercube | mini:BalanceSheetHypercube |
disclosures:BalanceSheetClassified | drules-arcroles:reportedDisclosure-requiresDisclosure | disclosures:AssetsRollUp |
disclosures:BalanceSheetClassified | drules-arcroles:reportedDisclosure-requiresDisclosure | disclosures:LiabilitiesAndEquityRollUp |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Sample Company | Sample Company 2 | Sample Company 3 | Sample Company 4 | Sample Company 5 | |
---|
This work is licensed under a Creative Commons License.
Last updated: 11/26/2019 10:37:35 AM