| Disclosure Information: Cash Flow Statement, Direct Method |
| Label: | Cash Flow Statement, Direct Method |
| Name: | CashFlowStatementDirectMethod |
| Parent Topic: | StatementOfCashFlow |
| Documentation: | Economic entity cash flow statement using the direct method. |
| Commentary: | |
| Level: | Statement |
| Concept arrangement pattern: | [Component] |
| Completion state: | Step2 |
| Status: | OK |
| Exemplars: | Example |
| Taxonomy Network: | http://www.xbrlsite.com/mini/role/level4/CashFlowStatement |
| Model structure: XBRL Presentation | Machine Readable | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Cash Flow Statement [Hypercube] | Table | mini:CashFlowStatementHypercube | ||
| 2 | Cash Flow Statement [Line Items] | LineItems | mini:CashFlowStatementLineItems | ||
| 3 | Cash Flow Statement [Roll Forward] | Abstract | mini:CashFlowStatementRollForward | ||
| 4 | Net Cash Flow [Roll Up] | Abstract | mini:NetCashFlowRollUp | ||
| 5 | Net Cash Flow Operating Activities [Roll Up] | Abstract | mini:NetCashFlowOperatingActivitiesRollUp | ||
| 6 | Collection of Receivables | Concept (Monetary) | For Period | Debit | mini:CollectionReceivables |
| 7 | Payment of Accounts Payable | Concept (Monetary) | For Period | Credit | mini:PaymentOfAccountsPayable |
| 8 | Net Cash Flow Operating Activities | Concept (Monetary) | For Period | mini:NetCashFlowOperatingActivities | |
| 9 | Net Cash Flow Financing Activities [Roll Up] | Abstract | mini:NetCashFlowFinancingActivitiesRollUp | ||
| 10 | Additional Long-term Borrowings 2 | Concept (Monetary) | For Period | Debit | mini:AdditionalLongtermBorrowings2 |
| 11 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | For Period | Credit | mini:RepaymentLongtermBorrowings2 |
| 12 | Net Cash Flow Financing Activities | Concept (Monetary) | For Period | Debit | mini:NetCashFlowFinancingActivities |
| 13 | Net Cash Flow Investing Activities [Roll Up] | Abstract | mini:NetCashFlowInvestingActivitiesRollUp | ||
| 14 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | For Period | Credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
| 15 | Net Cash Flow Investing Activities | Concept (Monetary) | For Period | Debit | mini:NetCashFlowInvestingActivities |
| 16 | Net Cash Flow | Concept (Monetary) | For Period | Debit | mini:NetCashFlow |
| 17 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | As Of | Debit | mini:CashAndCashEquivalents |
| 18 | Cash and Cash Equivalents, Ending Balance | Concept (Monetary) | As Of | Debit | mini:CashAndCashEquivalents |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:CashFlowStatementDirectMethod
This disclosure:
- MUST be represented as using the Hypercube: mini:CashFlowStatementHypercube
- MUST be represented as the Concept Arrangement Pattern: cm:Component
- cm:Component REQUIRES the disclosure (Block): disclosures:AssetsRollUp
- cm:Component REQUIRES the disclosure (Block): disclosures:LiabilitiesAndEquityRollUp
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:CashFlowStatementDirectMethod |
| disclosures:CashFlowStatementDirectMethod | drules-arcroles:disclosure-requiresHypercube | mini:CashFlowStatementHypercube |
| disclosures:CashFlowStatementDirectMethod | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Component |
| disclosures:CashFlowStatementDirectMethod | drules-arcroles:reportedDisclosure-requiresDisclosure | disclosures:AssetsRollUp |
| disclosures:CashFlowStatementDirectMethod | drules-arcroles:reportedDisclosure-requiresDisclosure | disclosures:LiabilitiesAndEquityRollUp |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | Sample Company | Sample Company 2 | Sample Company 3 | Sample Company 4 | Sample Company 5 | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 11/26/2019 10:37:36 AM