| Disclosure Information: Net Cash Flow Roll Up |
| Label: | Net Cash Flow Roll Up |
| Name: | NetCashFlowRollUp |
| Parent Topic: | StatementOfCashFlow |
| Documentation: | Net cash flow roll up, part of the cash flow statement. |
| Commentary: | |
| Level: | Statement |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Step2 |
| Status: | OK |
| Exemplars: | Example |
| Taxonomy Network: | http://www.xbrlsite.com/mini/role/level4/CashFlowStatement |
| Model structure: XBRL Presentation | Machine Readable | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Net Cash Flow [Roll Up] | Abstract | mini:NetCashFlowRollUp | ||
| 2 | Net Cash Flow Operating Activities [Roll Up] | Abstract | mini:NetCashFlowOperatingActivitiesRollUp | ||
| 3 | Collection of Receivables | Concept (Monetary) | For Period | Debit | mini:CollectionReceivables |
| 4 | Payment of Accounts Payable | Concept (Monetary) | For Period | Credit | mini:PaymentOfAccountsPayable |
| 5 | Net Cash Flow Operating Activities | Concept (Monetary) | For Period | mini:NetCashFlowOperatingActivities | |
| 6 | Net Cash Flow Financing Activities [Roll Up] | Abstract | mini:NetCashFlowFinancingActivitiesRollUp | ||
| 7 | Additional Long-term Borrowings 2 | Concept (Monetary) | For Period | Debit | mini:AdditionalLongtermBorrowings2 |
| 8 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | For Period | Credit | mini:RepaymentLongtermBorrowings2 |
| 9 | Net Cash Flow Financing Activities | Concept (Monetary) | For Period | Debit | mini:NetCashFlowFinancingActivities |
| 10 | Net Cash Flow Investing Activities [Roll Up] | Abstract | mini:NetCashFlowInvestingActivitiesRollUp | ||
| 11 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | For Period | Credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
| 12 | Net Cash Flow Investing Activities | Concept (Monetary) | For Period | Debit | mini:NetCashFlowInvestingActivities |
| 13 | Net Cash Flow | Concept (Monetary) | For Period | Debit | mini:NetCashFlow |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:NetCashFlowRollUp
This disclosure:
- MUST be represented as using the Hypercube: mini:CashFlowStatementHypercube
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: mini:NetCashFlow
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:NetCashFlowRollUp |
| disclosures:NetCashFlowRollUp | drules-arcroles:disclosure-requiresHypercube | mini:CashFlowStatementHypercube |
| disclosures:NetCashFlowRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | mini:NetCashFlow |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
This work is licensed under a Creative Commons License.
Last updated: 11/26/2019 10:37:37 AM