Reporting Style: | MINI-BSC-ISS-CF1 |
Documentation: | Balance sheet CLASSIFIED, cash flow statement NORMAL, income statement by single step |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
2 | Balance Sheet, Classified [Line Items] | LineItems | fac:BalanceSheetClassifiedLineItems | ||
3 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
4 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
5 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
6 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
7 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
8 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
9 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
10 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
11 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
12 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
13 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
2 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
3 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
4 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
5 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
6 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
7 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | General Information [Table] | Table | fac:GeneralInformationTable | ||
2 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
3 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
4 | Economic Entity Name | Concept (Text/String) | For Period | fac:EconomicEntityName | |
5 | Economic Entity Identifier | Concept (Text/String) | For Period | fac:EconomicEntityIdentifier | |
6 | Reporting Style Code | Concept (Text/String) | For Period | fac:ReportingStyleCode | |
7 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
8 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
9 | Entity Fiscal Year End | Concept (Text/String) | For Period | fac:EntityFiscalYearEnd | |
10 | Document Fiscal Year Focus | Concept (Text/String) | For Period | fac:DocumentFiscalYearFocus | |
11 | Document Fiscal Period Focus | Concept (Text/String) | For Period | fac:DocumentFiscalPeriodFocus | |
12 | Document Type | Concept (Text/String) | For Period | fac:DocumentType |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
2 | Income Statement, Single Step [Line Items] | LineItems | fac:IncomeStatementSingleStepLineItems | ||
3 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
4 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
5 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
6 | Operating and Nonoperating Revenues | Concept (Monetary) | For Period | Credit | fac:OperatingAndNonoperatingRevenues |
7 | Operating and Nonoperating Costs and Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingAndNonoperatingCostsAndExpenses |
8 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
9 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
10 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
11 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
12 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
2 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
3 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
4 | Balance Sheet [Abstract] | Concept (Text/String) | For Period | fac:BalanceSheetAbstract | |
5 | BS1 | Concept (ERROR) | ERROR | fac:BS1 | |
6 | BS2 | Concept (ERROR) | ERROR | fac:BS2 | |
7 | BS3 | Concept (ERROR) | ERROR | fac:BS3 | |
8 | BS4 | Concept (ERROR) | ERROR | fac:BS4 | |
9 | BS5 | Concept (ERROR) | ERROR | fac:BS5 | |
10 | Income Statement [Abstract] | Concept (Text/String) | For Period | fac:IncomeStatementAbstract | |
11 | IS1 | Concept (ERROR) | ERROR | fac:IS1 | |
12 | IS2 | Concept (ERROR) | ERROR | fac:IS2 | |
13 | IS3 | Concept (ERROR) | ERROR | fac:IS3 | |
14 | IS4 | Concept (ERROR) | ERROR | fac:IS4 | |
15 | IS5 | Concept (ERROR) | ERROR | fac:IS5 | |
16 | IS6 | Concept (ERROR) | ERROR | fac:IS6 | |
17 | IS7 | Concept (ERROR) | ERROR | fac:IS7 | |
18 | IS8 | Concept (ERROR) | ERROR | fac:IS8 | |
19 | Statement of Comprehensive Income [Abstract] | Concept (Text/String) | For Period | fac:StatementComprehensiveIncomeAbstract | |
20 | Cash Flow Statement [Abstract] | Concept (Text/String) | For Period | fac:CashFlowStatementAbstract | |
21 | CF1 | Concept (ERROR) | ERROR | fac:CF1 | |
22 | CF2 | Concept (ERROR) | ERROR | fac:CF2 | |
23 | CF3 | Concept (ERROR) | ERROR | fac:CF3 | |
24 | CF4 | Concept (ERROR) | ERROR | fac:CF4 | |
25 | CF5 | Concept (ERROR) | ERROR | fac:CF5 | |
26 | CF6 | Concept (ERROR) | ERROR | fac:CF6 |
Last updated: 11/25/2019 5:06:05 PM