| Component: (Network and Table) | |
|---|---|
| Network | 1001 - Document - Document Information (http://www.company1.com/company1/role/level4/DocumentInformation) |
| Table | Document Information [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Document Information [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1002 - Document - Entity Information (http://www.company1.com/company1/role/level4/EntityInformation) |
| Table | Entity Information [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Entity Information [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1101 - Statement - Balance Sheet (http://www.company1.com/company1/role/level4/BalanceSheet) |
| Table | Balance Sheet [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Balance Sheet [Line Items] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1102 - Statement - Income Statement (http://www.company1.com/company1/role/level4/IncomeStatement) |
| Table | Income Statement [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Income Statement [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1103 - Statement - Cash Flow Statement (http://www.company1.com/company1/role/level4/CashFlowStatement) |
| Table | Cash Flow Statement [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Cash Flow Statement [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1104 - Statement - Statement of Changes in Equity (http://www.company1.com/company1/role/level4/ChangesInEquity) |
| Table | Statement of Changes in Equity [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Statement of Changes in Equity [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2110 - Disclosure - Nature of Business Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/NatureOfBusiness) |
| Table | Nature of Business [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Nature of Business [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2120 - Disclosure - Basis of Reporting Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/BasisOfReporting) |
| Table | Basis of Reporting [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Basis of Reporting [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2130 - Disclosure - Significant Accounting Policies Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/SignificantAccountingPolicies) |
| Table | Significant Accounting Policies [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Significant Accounting Policies [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2300 - Disclosure - Cash and Cash Equivalents Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/CashAndCashEquivalentsNote) |
| Table | Cash and Cash Equivalents Note [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Cash and Cash Equivalents Note [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2400 - Disclosure - Receivables Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/ReceivablesNote) |
| Table | Receivables Note [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Receivables Note [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2500 - Disclosure - Inventories Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/InventoriesNote) |
| Table | Inventories Note [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Inventories Note [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2600 - Disclosure - Property, Plant, and Equipment Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/PropertyPlantAndEquipmentNote) |
| Table | Property, Plant and Equipment Note [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Property, Plant and Equipment Note [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2700 - Disclosure - Accounts Payable Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/AccountsPayableNote) |
| Table | Accounts Payable Note [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Accounts Payable Note [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2800 - Disclosure - Long-term Debt Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/LongTermDebtNote) |
| Table | Long-term Debt Note [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Long-term Debt Note [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2900 - Disclosure - Retained Earnings Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/RetainedEarningsNote) |
| Table | Retained Earnings Note [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Retained Earnings Note [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) (http://www.company1.com/company1/role/level2/SignificantAccountingPoliciesTextBlocks) |
| Table | Significant Accounting Policies [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Significant Accounting Policies [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) (http://www.company1.com/company1/role/level3/DisclosureTextBlocks) |
| Table | Disclosures [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Disclosures [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/CashAndCashEquivalents) |
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Cash and Cash Equivalents Roll Forward [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 6120 - Disclosure - Receivables Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/Receivables) |
| Table | Receivables Roll Forward [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Receivables Roll Forward [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 6130 - Disclosure - Inventories Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/Inventories) |
| Table | Inventories Roll Forward [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Inventories Roll Forward [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/PropertyPlantAndEquipment) |
| Table | Property, Plant and Equipment Roll Forward [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Property, Plant and Equipment Roll Forward [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/AccountsPayable) |
| Table | Accounts Payable Roll Forward [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Accounts Payable Roll Forward [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/LongTermDebt) |
| Table | Long-term Debt Roll Forward [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Long-term Debt Roll Forward [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 7130 - Disclosure - Retained Earnings Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/RetainedEarnings) |
| Table | Retained Earnings Roll Forward [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Retained Earnings Roll Forward [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/CashAndCashEquivalentsDetail) |
| Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Cash and Cash Equivalents Subclassifications [Line Items] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/ReceivablesDetail) |
| Table | Receivables Subclassifications [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Receivables Subclassifications [Line Items] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 8130 - Disclosure - Inventories Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/InventoriesDetail) |
| Table | Inventories Subclassifications [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Inventories Subclassifications [Line Items] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/FinishedGoodsDetail) |
| Table | Finished Goods Subclassifications [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Finished Goods Subclassifications [Line Items] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail) |
| Table | Property, Plant and Equipment Subclassifications [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Property, Plant and Equipment Subclassifications [Line Items] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/AccountsPayableDetail) |
| Table | Accounts Payable Subclassifications [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Accounts Payable Subclassifications [Line Items] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/LongTermDebtDetail) |
| Table | Long-term Debt Subclassifications [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Long-term Debt Subclassifications [Line Items] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail) (http://www.company1.com/company1/role/level4/LongTermDebtMaturities) |
| Table | Long-term Debt Maturities [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Long-term Debt Maturities [Line Items] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 9101 - Support - Trial Balance (Level 4 Detail) (http://www.company1.com/company1/role/level4/TrialBalance) |
| Table | Trial Balance [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Trial Balance [Line Items] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 9102 - Support - Transactions Groupings (Level 4 Detail) (http://www.company1.com/company1/role/level4/Transactions) |
| Table | Transactions Groupings [Hypercube] |
| Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
| Transactions Groupings [Line Items] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |