| Standard label: | Order Flow Fees |
| Name: | us-gaap:OrderFlowFees |
| Documentation: | The amount of expense in the period for the cost of other broker-dealers' executions of orders. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | For Period (duration) |
| Balance type: | Debit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:OrderFlowFees |
| Label | Role | Language |
| Order Flow Fees | http://www.xbrl.org/2003/role/label | en-US |
| Reference | Role | Topic |
| Part Of Roll Up: |
| us-gaap:FloorBrokerageExchangeAndClearanceFees |