| Standard label: | Other Short-term Investments |
| Name: | us-gaap:OtherShortTermInvestments |
| Documentation: | Amount of short-term investments classified as other. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | As Of (instant) |
| Balance type: | Debit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:OtherShortTermInvestments |
| Label | Role | Language |
| Other Short-term Investments | http://www.xbrl.org/2003/role/label | en-US |
| Reference | Role | Topic |
| FASB Accounting Standards Codification 210 10 S99 1 (SX 210.5-02.8) | http://fasb.org/us-gaap/role/ref/legacyRef | 210 |
| FASB Accounting Standards Codification 942 210 S99 1 (SX 210.9-03.5) | http://fasb.org/us-gaap/role/ref/legacyRef | 942 |
| FASB Accounting Standards Codification 944 210 S99 1 (SX 210.7-03.1(g)) | http://fasb.org/us-gaap/role/ref/legacyRef | 944 |
| Part Of Roll Up: |
| us-gaap:ShortTermInvestments |