| Standard label: | Stock Option, Down Round Feature, (Increase) Decrease in Equity, Amount |
| Name: | us-gaap:StockOptionDownRoundFeatureIncreaseDecreaseInEquityAmount |
| Documentation: | Amount of (increase) decrease in equity for down round feature triggered for stock option classified as equity. Excludes stock option granted for share-based compensation. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | For Period (duration) |
| Balance type: | Debit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:StockOptionDownRoundFeatureIncreaseDecreaseInEquityAmount |
| Label | Role | Language |
| Stock Option, Down Round Feature, (Increase) Decrease in Equity, Amount | http://www.xbrl.org/2003/role/label | en-US |
| Reference | Role | Topic |
| FASB Accounting Standards Codification 260 10 45 12B | http://www.xbrl.org/2003/role/disclosureRef | 260 |
| FASB Accounting Standards Codification 505 10 50 3A (b) | http://www.xbrl.org/2003/role/disclosureRef | 505 |
| Part Of Roll Up: |
| us-gaap:PreferredStockDividendsAndOtherAdjustments |
| us-gaap:StockholdersEquityPeriodIncreaseDecrease |