Standard label: | Timber and Timberlands |
Name: | us-gaap:TimberAndTimberlands |
Documentation: | Amount before accumulated depreciation and depletion of forest crops and land devoted primarily to the growth and harvest of forest crops for commercial purposes. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:TimberAndTimberlands |
Label | Role | Language |
Timber and Timberlands | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 360 10 50 1 (b) | http://fasb.org/us-gaap/role/ref/legacyRef | 360 |
Part Of Roll Up: |
us-gaap:PropertyPlantAndEquipmentGross |