Standard label: | Variable Interest Entity, Consolidated, Assets, Noncurrent |
Name: | us-gaap:VariableInterestEntityConsolidatedAssetsNoncurrent |
Documentation: | Amount of consolidated variable interest entity's (VIE) assets classified as noncurrent. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:VariableInterestEntityConsolidatedAssetsNoncurrent |
Label | Role | Language |
Variable Interest Entity, Consolidated, Assets, Noncurrent | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 810 10 50 3 (bb) | http://fasb.org/us-gaap/role/ref/legacyRef | 810 |
FASB Accounting Standards Codification 810 10 45 25 | http://fasb.org/us-gaap/role/ref/legacyRef | 810 |
Part Of Roll Up: |
us-gaap:VariableInterestEntityConsolidatedCarryingAmountAssets |