Standard label: | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Purchase of Interest by Parent |
Name: | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesPurchaseOfInterestByParent |
Documentation: | Represents the purchase by the parent of an additional equity interest in a subsidiary during the period, thereby effecting a change in total (consolidated) equity attributable to the parent. The purchase of the additional equity interest represented by this element increases the parent's controlling interest in the subsidiary. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesPurchaseOfInterestByParent |
Label | Role | Language |
Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Purchase of Interest by Parent | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 505 10 S99 1 | http://fasb.org/us-gaap/role/ref/legacyRef | 505 |
FASB Accounting Standards Codification 810 10 50 1A (d) | http://fasb.org/us-gaap/role/ref/legacyRef | 810 |
FASB Accounting Standards Codification 810 10 55 4M | http://fasb.org/us-gaap/role/ref/legacyRef | 810 |
Part Of Roll Up: |
us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesNet |