| Standard label: | Cost of Goods and Service, Excluding Depreciation, Depletion, and Amortization |
| Name: | us-gaap:CostOfGoodsAndServiceExcludingDepreciationDepletionAndAmortization |
| Documentation: | Cost of product sold and service rendered, excluding depreciation, depletion, and amortization. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | For Period (duration) |
| Balance type: | Debit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:CostOfGoodsAndServiceExcludingDepreciationDepletionAndAmortization |
| Label | Role | Language |
| Cost of Goods and Service, Excluding Depreciation, Depletion, and Amortization | http://www.xbrl.org/2003/role/label | en-US |
| Cost of Goods and Service, Excluding Depreciation, Depletion, and Amortization, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
| Reference | Role | Topic |
| FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03(2)(a)) | http://www.xbrl.org/2009/role/commonPracticeRef | 220 |
| FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03(2)(d)) | http://www.xbrl.org/2009/role/commonPracticeRef | 220 |
| Part Of Roll Up: |
| us-gaap:CostOfGoodsAndServicesSold |