| Standard label: | Accretion Expense |
| Name: | us-gaap:AccretionExpense |
| Documentation: | Amount recognized for the passage of time, typically for liabilities, that have been discounted to their net present values. Excludes accretion associated with asset retirement obligations. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | For Period (duration) |
| Balance type: | Debit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:AccretionExpense |
| Label | Role | Language |
| Accretion Expense | http://www.xbrl.org/2003/role/label | en-US |
| Reference | Role | Topic |
| FASB Accounting Standards Codification 410 20 45 1 | http://fasb.org/us-gaap/role/ref/legacyRef | 410 |
| FASB Accounting Standards Codification 420 10 35 4 | http://fasb.org/us-gaap/role/ref/legacyRef | 420 |
| Part Of Roll Up: |
| us-gaap:AccretionExpenseIncludingAssetRetirementObligations |