| Standard label: | Debt Securities, Trading, Realized Gain (Loss) |
| Name: | us-gaap:DebtSecuritiesTradingRealizedGainLoss |
| Documentation: | Amount of realized gain (loss) on investment in debt security measured at fair value with change in fair value recognized in net income (trading). |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | For Period (duration) |
| Balance type: | Credit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:DebtSecuritiesTradingRealizedGainLoss |
| Label | Role | Language |
| Debt Securities, Trading, Realized Gain (Loss) | http://www.xbrl.org/2003/role/label | en-US |
| Debt Securities, Trading, Realized Gain (Loss), Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
| Reference | Role | Topic |
| FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03(7)(c)) | http://fasb.org/us-gaap/role/ref/legacyRef | 220 |
| Part Of Roll Up: |
| us-gaap:DebtSecuritiesRealizedGainLoss |
| us-gaap:DebtSecuritiesTradingGainLoss |
| us-gaap:DebtSecuritiesRealizedGainLossExcludingOtherThanTemporaryImpairment |