Standard label: | Deferred Offering Costs |
Name: | us-gaap:DeferredOfferingCosts |
Documentation: | Specific incremental costs directly attributable to a proposed or actual offering of securities which are deferred at the end of the reporting period. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:DeferredOfferingCosts |
Label | Role | Language |
Deferred Offering Costs | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 210 10 S99 1 (SX 210.5-02.8) | http://fasb.org/us-gaap/role/ref/legacyRef | 210 |
FASB Accounting Standards Codification 340 10 S99 1 (SAB Topic 5.A) | http://fasb.org/us-gaap/role/ref/legacyRef | 340 |
Part Of Roll Up: |
us-gaap:DeferredCostsCurrent |