Standard label: | Deferred Gas Cost |
Name: | us-gaap:DeferredGasCost |
Documentation: | Carrying amount as of the balance sheet date of capitalized gas costs of a regulated entity that are expected to be recoverable through rate adjustments within one year or the normal operating cycle, if longer. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:DeferredGasCost |
Label | Role | Language |
Deferred Gas Cost | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 980 340 25 1 | http://fasb.org/us-gaap/role/ref/legacyRef | 980 |
Part Of Roll Up: |
us-gaap:DeferredFuelCost |