| Standard label: | Floor Brokerage |
| Name: | us-gaap:FloorBrokerage |
| Documentation: | Broker-dealers often use other brokers to execute trades on their behalf. The trading broker-dealer becomes a customer of the executing broker-dealer and pays a floor brokerage fee. Such fees are paid periodically either directly to the executing broker-dealer or through a clearing house. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | For Period (duration) |
| Balance type: | Debit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:FloorBrokerage |
| Label | Role | Language |
| Floor Brokerage | http://www.xbrl.org/2003/role/label | en-US |
| Reference | Role | Topic |
| Part Of Roll Up: |
| us-gaap:FloorBrokerageExchangeAndClearanceFees |