| Standard label: | Gain (Loss) from Hedged Firm Commitment Not Qualifying as Fair Value Hedge, Net |
| Name: | us-gaap:GainLossFromHedgedFirmCommitmentNotQualifyingAsFairValueHedgeNet |
| Documentation: | Amount of net gain (loss) recognized in earnings when a hedged firm commitment no longer qualifies as a fair value hedge. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | For Period (duration) |
| Balance type: | Credit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:GainLossFromHedgedFirmCommitmentNotQualifyingAsFairValueHedgeNet |
| Label | Role | Language |
| Gain (Loss) from Hedged Firm Commitment Not Qualifying as Fair Value Hedge, Net | http://www.xbrl.org/2003/role/label | en-US |
| Gain (Loss) from Hedged Firm Commitment Not Qualifying as Fair Value Hedge, Net, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
| Reference | Role | Topic |
| FASB Accounting Standards Codification 815 10 50 4C (g) | http://www.xbrl.org/2003/role/disclosureRef | 815 |
| FASB Accounting Standards Codification 815 25 50 1 (b) | http://fasb.org/us-gaap/role/ref/legacyRef | 815 |
| Part Of Roll Up: |
| us-gaap:GainLossOnFairValueHedgesRecognizedInEarnings |