| Standard label: | Gain (Loss) on Repurchase of Debt Instrument |
| Name: | us-gaap:GainLossOnRepurchaseOfDebtInstrument |
| Documentation: | Amount of gain (loss) from the difference between the repurchase price of a debt instrument initially issued by the entity and the net carrying amount of the debt at the time of its repurchase. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | For Period (duration) |
| Balance type: | Credit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:GainLossOnRepurchaseOfDebtInstrument |
| Label | Role | Language |
| Gain (Loss) on Repurchase of Debt Instrument | http://www.xbrl.org/2003/role/label | en-US |
| Reference | Role | Topic |
| Part Of Roll Up: |
| us-gaap:InterestAndDebtExpense |