Standard label: | Interest Income, Other Domestic Deposits |
Name: | us-gaap:InterestIncomeOtherDomesticDeposits |
Documentation: | Amount of interest earned on US domestic deposits classified as other. Excludes money market accounts. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Credit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:InterestIncomeOtherDomesticDeposits |
Label | Role | Language |
Interest Income, Other Domestic Deposits | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 942 220 S99 1 (SX 210.9-04.4) | http://fasb.org/us-gaap/role/ref/legacyRef | 942 |
Part Of Roll Up: |
us-gaap:InterestIncomeDomesticDeposits |