| Standard label: | Machinery and Equipment, Gross |
| Name: | us-gaap:MachineryAndEquipmentGross |
| Documentation: | Amount before accumulated depreciation of tangible personal property used to produce goods and services, including, but is not limited to, tools, dies and molds, computer and office equipment. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | As Of (instant) |
| Balance type: | Debit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:MachineryAndEquipmentGross |
| Label | Role | Language |
| Machinery and Equipment, Gross | http://www.xbrl.org/2003/role/label | en-US |
| Machinery and Equipment, Gross, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
| Reference | Role | Topic |
| FASB Accounting Standards Codification 210 10 45 4 (f) | http://fasb.org/us-gaap/role/ref/legacyRef | 210 |
| FASB Accounting Standards Codification 360 10 50 1 (b) | http://fasb.org/us-gaap/role/ref/legacyRef | 360 |
| Part Of Roll Up: |
| us-gaap:PropertyPlantAndEquipmentGross |