Accounting Standards Codification: 275 - Risks and Uncertainties | ASC | GAAP Plus

# Reference Report Element
1 275 10 50 2A Risks and Uncertainties in Entity's Business
2 275 10 50 1 (a) Nature of Operations [Text Block]
3 275 Nature of Operations [Text Block]
4 275 10 50 1 (b) Use of Estimates, Policy [Policy Text Block]
5 275 10 50 1 (c) Use of Estimates, Policy [Policy Text Block]
6 275 10 50 1 (d) Concentration Risk, Credit Risk, Policy [Policy Text Block]
7 275 10 50 2 Risks and Uncertainties in Entity's Business
8 275 10 50 4 Use of Estimates, Policy [Policy Text Block]
9 275 10 50 6 Uncertainty, Continued Marketability of Goods and Services
10 275 10 50 6 Site Contingency, Indication Accrual May Change
11 275 10 50 8 Use of Estimates, Policy [Policy Text Block]
12 275 10 55 8 Concentration Risk, Supplier
13 275 10 50 9 Uncertainty, Continued Marketability of Goods and Services
14 275 10 50 9 Use of Estimates, Policy [Policy Text Block]
15 275 10 50 11 Use of Estimates, Policy [Policy Text Block]
16 275 10 50 12 Use of Estimates, Policy [Policy Text Block]
17 275 10 55 13 Concentration Risk, Patent and Other Rights
18 275 10 55 15 Concentration Risk, Source of Supply of Labor
19 275 10 50 16 Concentration Risk, Geographic
20 275 10 50 16 Concentration Risk, Material
21 275 10 50 16 Concentration Risk, Availability of Services
22 275 10 50 16 Concentration Risk, Patent and Other Rights
23 275 10 50 16 Concentration Risk, Government Contracts
24 275 10 50 16 Schedules of Concentration of Risk, by Risk Factor [Table Text Block]
25 275 10 50 16 Concentration Risk, Lender
26 275 10 50 16 Major Customers, Policy [Policy Text Block]
27 275 10 50 16 Concentration Risk, Contributor
28 275 10 50 16 Concentration Risk, Supplier
29 275 10 50 16 Concentration Risk, Other Risk
30 275 10 50 16 Concentration Risk, Market Risk
31 275 10 50 16 Concentration Risk, Grantor
32 275 10 50 16 Concentration Risk, Service Provided
33 275 10 50 16 Concentration Risk, License
34 275 10 50 16 Concentration Risk, Product
35 275 10 50 16 Concentration Risk, Labor Subject to Collective Bargaining Arrangements
36 275 10 50 16 Concentration Risk, Source of Supply of Labor
37 275 10 50 16 Concentration Risk, Customer
38 275 10 50 16 Concentration Risk [Table]
39 275 10 50 18 (a) Customer Concentration Risk [Member]
40 275 10 50 18 (a) Credit Availability Concentration Risk [Member]
41 275 10 50 18 (a) Concentration Risk, Contributor
42 275 10 50 18 (a) Concentration Risk, Supplier
43 275 10 50 18 (a) Concentration Risk, Grantor
44 275 10 50 18 (a) Concentration Risk, Customer
45 275 10 50 18 (a) Concentration Risk, Lender
46 275 10 50 18 (a) Supplier Concentration Risk [Member]
47 275 10 50 18 (a) Lender Concentration Risk [Member]
48 275 10 50 18 (a) Government Contracts Concentration Risk [Member]
49 275 10 50 18 Revenue from Contract with Customer Benchmark [Member]
50 275 10 50 18 Cost of Goods and Service, Segment Benchmark [Member]
51 275 10 50 18 Cost of Goods and Service, Product and Service Benchmark [Member]
52 275 10 50 18 Revenue from Contract with Customer, Segment Benchmark [Member]
53 275 10 50 18 Revenue Benchmark [Member]
54 275 10 50 18 Revenue, Segment Benchmark [Member]
55 275 10 50 18 Cost of Goods and Service Benchmark [Member]
56 275 10 50 18 (a),(b) Concentration Risk, Government Contracts
57 275 10 50 18 Schedules of Concentration of Risk, by Risk Factor [Table Text Block]
58 275 10 50 18 Major Customers, Policy [Policy Text Block]
59 275 10 50 18 Concentration Risk, Benchmark Description
60 275 10 50 18 Concentration Risk [Table]
61 275 10 50 18 Concentration Risk Type [Domain]
62 275 10 50 18 (b) Revenue from Rights Concentration Risk [Member]
63 275 10 50 18 (b) Product Concentration Risk [Member]
64 275 10 50 18 (b) Life Premiums as Percentage of Gross Premiums
65 275 10 50 18 (b) Concentration Risk, Availability of Services
66 275 10 50 18 Concentration Risk, Additional Characteristic
67 275 10 50 18 (b) Concentration Risk, Product
68 275 10 50 18 Concentration Risk Type [Axis]
69 275 10 50 18 Concentration Risk Benchmark [Axis]
70 275 10 50 18 Concentration Risk, Percentage
71 275 10 50 18 Concentration Risk Benchmark [Domain]
72 275 10 50 18 Concentration Risk, Other Risk
73 275 10 50 18 (b) Concentration Risk, Service Provided
74 275 10 50 18 (b) Revenue from Contract with Customer, Product and Service Benchmark [Member]
75 275 10 50 18 (b) Revenue, Product and Service Benchmark [Member]
76 275 10 50 18 (b),(c) Concentration Risk, Patent and Other Rights
77 275 10 50 18 (c) Concentration Risk, Source of Supply of Labor
78 275 10 50 18 (c) Concentration Risk, License
79 275 10 50 18 (c) Concentration Risk, Material
80 275 10 50 18 (c) Labor Force Concentration Risk [Member]
81 275 10 50 18 (c) Concentration Risk, Labor Subject to Collective Bargaining Arrangements
82 275 10 50 18 (d) Geographic Concentration Risk [Member]
83 275 10 50 18 (d) Concentration Risk, Market Risk
84 275 10 50 18 (d) Concentration Risk, Geographic
85 275 10 50 20 Concentration Risk Benchmark [Domain]
86 275 10 50 20 Concentration Risk Benchmark [Axis]
87 275 10 50 20 Concentration Risk, Service Provided
88 275 10 50 20 Concentration Risk, Lender
89 275 10 50 20 Concentration Risk, Grantor
90 275 10 50 20 Concentration Risk Type [Domain]
91 275 10 50 20 Concentration Risk, Percentage
92 275 10 50 20 (a) Concentration Risk, Source of Supply of Labor
93 275 10 50 20 (a) Concentration Risk, Labor Subject to Collective Bargaining Arrangements
94 275 10 50 20 (a) Unionized Employees Concentration Risk [Member]
95 275 10 50 20 (a) Workforce Subject to Collective Bargaining Arrangements Expiring within One Year [Member]
96 275 10 50 20 (a) Workforce Subject to Collective Bargaining Arrangements [Member]
97 275 10 50 20 Concentration Risk, Product
98 275 10 50 20 Concentration Risk, Benchmark Description
99 275 10 50 20 Schedules of Concentration of Risk, by Risk Factor [Table Text Block]
100 275 10 50 20 Major Customers, Policy [Policy Text Block]
101 275 10 50 20 Concentration Risk, Patent and Other Rights
102 275 10 50 20 Concentration Risk, Customer
103 275 10 50 20 Concentration Risk, License
104 275 10 50 20 Concentration Risk, Market Risk
105 275 10 50 20 Concentration Risk, Availability of Services
106 275 10 50 20 Concentration Risk, Contributor
107 275 10 50 20 Concentration Risk, Supplier
108 275 10 50 20 Concentration Risk [Table]
109 275 10 50 20 Concentration Risk Type [Axis]
110 275 10 50 20 Concentration Risk, Government Contracts
111 275 10 50 20 Concentration Risk, Material
112 275 10 50 20 Concentration Risk, Additional Characteristic
113 275 10 50 20 Concentration Risk, Other Risk
114 275 10 50 20 (b) Concentration Risk, Net Assets Amount, Geographic Area
115 275 10 50 20 (b) Concentration Risk, Geographic
116 275 10 50 21 Concentration Risk [Table]
117 275 10 50 21 Schedules of Concentration of Risk, by Risk Factor [Table Text Block]
118 275 Business Description and Accounting Policies [Text Block]
119 275 Organization, Consolidation and Presentation of Financial Statements Disclosure and Significant Accounting Policies [Text Block]
120 275 Organization, Consolidation, Basis of Presentation, Business Description and Accounting Policies [Text Block]
121 275 Concentration Risk Disclosure [Text Block]
122 275 Business Description and Basis of Presentation [Text Block]