Accounting Standards Codification: 450 - Contingencies | ASC | GAAP Plus

# Reference Report Element
1 450 Malpractice Loss Contingency Disclosure [Text Block]
2 450 Legal Matters and Contingencies [Text Block]
3 450 Commitments and Contingencies Disclosure [Text Block]
4 450 Commitments Contingencies and Guarantees [Text Block]
5 450 20 30 1 Business Combination, Assets and Liabilities Arising from Contingencies, Amount Recognized, Other than at Fair Value, Net
6 450 20 S99 1 (SAB Topic 5.Y) Asbestos Issue [Member]
7 450 20 S99 1 (SAB Topic 5.Y.Q1) Accrual for Environmental Loss Contingencies, Undiscounted, Third Year
8 450 20 S99 1 (SAB Topic 5.Y.Q1) Accrual for Environmental Loss Contingencies, Undiscounted, Second Year
9 450 20 S99 1 (SAB Topic 5.Y.Q1) Accrual for Environmental Loss Contingencies, Undiscounted, after Fifth Year
10 450 20 S99 1 (SAB Topic 5.Y.Q1) Accrual for Environmental Loss Contingencies, Undiscounted, Next Twelve Months
11 450 20 S99 1 (SAB Topic 5.Y.Q1) Accrual for Environmental Loss Contingencies, Discount Rate
12 450 20 S99 1 (SAB Topic 5.Y.Q1) Accrual for Environmental Loss Contingencies, Gross
13 450 20 S99 1 (SAB Topic 5.Y.Q1) Loss Contingency Accrual, Product Liability, Net, Explanation of Material Change in Accrual
14 450 20 S99 1 (SAB Topic 5.Y.Q1) Accrual for Environmental Loss Contingencies, Discount
15 450 20 S99 1 (SAB Topic 5.Y.Q1) Accrual for Environmental Loss Contingencies, Undiscounted, Fifth Year
16 450 20 S99 1 (SAB Topic 5.Y.Q1) Accrual for Environmental Loss Contingencies, Undiscounted, Fourth Year
17 450 20 S99 1 (SAB Topic 5.Y.Q1) Loss Contingency Accrual, Product Liability, Gross
18 450 20 S99 1 (SAB TOPIC 5.Y.Q1) Accrual for Environmental Loss Contingencies, Payments
19 450 20 S99 1 (SAB Topic 5.Y.Q1) Loss Contingency Accrual, Product Liability, Net
20 450 20 S99 1 (SAB Topic 5.Y.Q1) Loss Contingency Accrual, Product Liability, Undiscounted, after Fifth Year
21 450 20 S99 1 (SAB Topic 5.Y.Q1) Loss Contingency Accrual, Product Liability, Undiscounted, Second Year
22 450 20 S99 1 (SAB Topic 5.Y.Q1) Loss Contingency Accrual, Product Liability, Undiscounted, Third Year
23 450 20 S99 1 (SAB Topic 5.Y.Q1) Loss Contingency Accrual, Product Liability, Undiscounted, Fourth Year
24 450 20 S99 1 (SAB Topic 5.Y.Q1) Loss Contingency Accrual, Product Liability, Undiscounted, Fifth Year
25 450 20 S99 1 (SAB Topic 5.Y.Q1) Product Liability Contingency, Accrual, Present Value
26 450 20 S99 1 (SAB Topic 5.Y.Q1) Product Liability Contingency, Accrual, Discount Rate
27 450 20 S99 1 (SAB Topic 5.Y.Q1) Loss Contingency Accrual, Product Liability, Undiscounted, Next Twelve Months
28 450 20 S99 1 (SAB Topic 5.Y.Q1) Loss Contingency Accrual, Product Liability, Discount
29 450 20 50 1 Loss Contingency, Opinion of Counsel
30 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Loss Exposure Not Accrued, Description
31 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Factors Changing Estimate
32 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Circumstances Impacting Precision of Estimate
33 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingencies [Table Text Block]
34 450 20 50 1 Malpractice Loss Contingency, Claims Incurred in Period
35 450 20 50 1 Malpractice Loss Contingency, Accrual, Discounted
36 450 20 50 1 Malpractice Loss Contingency, Accrual, Discounted, Current
37 450 20 50 1 Malpractice Loss Contingency, Claims Incurred, Net
38 450 20 50 1 Malpractice Loss Contingency, Accrual, Undiscounted, Current
39 450 20 50 1 Malpractice Loss Contingency, Accrual, Undiscounted
40 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Accrual, Material Components
41 450 20 50 1 Product Liability Contingency, Management Assessment Process
42 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Third Party Recovery
43 450 20 50 1 Product Liability Accrual, Period Expense
44 450 20 50 1 Product Liability Contingency [Table]
45 450 20 50 1 Product Liability Contingencies [Table Text Block]
46 450 20 50 1 Product Liability Contingency, Description
47 450 20 50 1 Product Warranty Accrual, Noncurrent
48 450 20 50 1 Public Utilities, Disclosure of Regulatory Matters Pending
49 450 20 50 1 Loss Contingency, Name of Defendant
50 450 20 50 1 Loss Contingency, Domicile of Litigation
51 450 20 50 1 Loss Contingency, Actions Taken by Plaintiff
52 450 20 50 1 Loss Contingency, Name of Plaintiff
53 450 20 50 1 Schedule of Loss Contingencies by Contingency [Table Text Block]
54 450 20 50 1 Loss Contingency, Accrual, Noncurrent
55 450 20 50 1 Loss Contingency, Damages Sought, Value
56 450 20 50 1 Catastrophic Event [Domain]
57 450 20 50 1 Commitments and Contingencies
58 450 20 50 1 Discontinued Operation, Description of Material Contingent Liabilities Remaining
59 450 20 50 1 Discontinued Operation, Amounts of Material Contingent Liabilities Remaining
60 450 20 50 1 Extended Product Warranty, Policy [Policy Text Block]
61 450 20 50 1 Gain (Loss) Related to Litigation Settlement
62 450 20 50 1 Estimated Litigation Liability
63 450 20 50 1 Estimated Litigation Liability, Noncurrent
64 450 20 50 1 Estimated Litigation Liability, Current
65 450 20 50 1 Loss Contingency, Damages Awarded, Value
66 450 20 50 1 Loss Contingency Accrual
67 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Time Frame of Disbursements
68 450 20 50 1 Loss Contingency Accrual, Period Increase (Decrease)
69 450 20 50 1 Accrued Environmental Loss Contingencies, Noncurrent
70 450 20 50 1 Loss Contingency, Damages Paid, Value
71 450 20 50 1 Loss Contingency Accrual, Payments
72 450 20 50 1 Loss Contingency Nature [Axis]
73 450 20 50 1 Loss Contingency Accrual, Provision
74 450 20 50 1 Loss Contingencies [Table]
75 450 20 50 1 Loss Contingency, Actions Taken by Plaintiff's Representative
76 450 20 50 1 Loss Contingency, Lawsuit Filing Date
77 450 20 50 1 Loss Contingency, Accrual, Current
78 450 20 50 1 Accrued Environmental Loss Contingencies, Current
79 450 20 50 1 Accrual for Environmental Loss Contingencies
80 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Description
81 450 20 50 1 Loss Contingency, Settlement Agreement, Date
82 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Oil and Gas Reclamation Liability, Noncurrent
83 450 20 50 1 Loss Contingency, Expected Trial Commencement
84 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Site Contingency, Circumstances Impacting Precision of Estimate
85 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Site Contingency, Nature and Terms of Cost Sharing Relationships
86 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Site Contingency, Uncertainties from Joint and Several Liability
87 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Site Contingency, Loss Exposure Not Accrued, Third Party Recovery Commentary
88 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Site Contingency [Table]
89 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Site Contingency, Unasserted Claims
90 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Site Contingency, Uncertainties from Insurance
91 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Site Contingency, Time Frame of Disbursements
92 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Schedule of Environmental Loss Contingencies by Site [Table Text Block]
93 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Product Liability Contingency, Loss Exposure in Excess of Accrual, Best Estimate
94 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Site Contingency, Accrual, Assumptions
95 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Product Liability Contingency, Loss Exposure Not Accrued, Best Estimate
96 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Spent Nuclear Fuel Obligation, Noncurrent
97 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Mine Reclamation and Closing Liability, Noncurrent
98 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Environmental Remediation Site [Axis]
99 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Environmental Remediation Contingency [Axis]
100 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Decommissioning Liability, Noncurrent
101 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Accrual for Environmental Loss Contingencies, Period Increase (Decrease)
102 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Accrual for Environmental Loss Contingencies, Increase (Decrease) for Acquisitions and Divestitures
103 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Accrual for Environmental Loss Contingencies, Charges to Expense for New Losses
104 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Accrual for Environmental Loss Contingencies, Material Components
105 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Accrual for Environmental Loss Contingencies, Revision in Estimates
106 450 20 50 1 Malpractice Loss Contingency, Claims Incurred in Prior Periods
107 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Accrual for Environmental Loss Contingencies, Component Amount
108 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Product Liability Accrual, Component Amount
109 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Accrual, Assumptions
110 450 20 50 1 Loss Contingency, Laws Affected
111 450 20 50 1 Loss Contingency, Actions Taken by Defendant
112 450 20 50 1 Loss Contingency, Period of Occurrence
113 450 20 50 1 Loss Contingency, Nature [Domain]
114 450 20 50 1 Loss Contingency, Damages Sought
115 450 20 50 1 Loss Contingency, Actions Taken by Court, Arbitrator or Mediator
116 450 20 50 1 Loss Contingency, Allegations
117 450 20 50 1 Loss Contingency, Loss in Period
118 450 20 50 1 Loss Contingency, Settlement Agreement, Counterparty's Name
119 450 20 50 1 Loss Contingency, Settlement Agreement, Court
120 450 20 S99 1 (SAB TOPIC 5.Y.Q2) Accrual for Environmental Loss Contingencies, Foreign Currency Translation Gain (Loss)
121 450 20 50 1 Malpractice Loss Contingency, Accrual, Discounted, Noncurrent
122 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Third Party Recovery, Percentage
123 450 20 50 1 Malpractice Loss Contingency, Accrual, Undiscounted, Noncurrent
124 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Loss Inestimable Statement
125 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Indication Accrual May Change
126 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Loss Exposure Not Accrued, Third Party Recovery Commentary
127 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Uncertainties from Insurance
128 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Uncertainties from Joint and Several Liability
129 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Unasserted Claims
130 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency [Table]
131 450 20 S99 1 (SAB Topic 5.Y.Q2) Product Liability Contingency, Management Assessment Process
132 450 20 50 1 Loss Contingency, Trial or Alternative Dispute Resolution
133 450 20 S99 1 (SAB Topic 5.Y.Q2) Accrual for Environmental Loss Contingencies, Significant Assumptions
134 450 20 S99 1 (SAB Topic 5.Y.Q2) Accrual for Environmental Loss Contingencies, Material Changes in Accrual
135 450 20 50 1 Loss Contingency, Settlement Agreement, Terms
136 450 20 S99 1 (SAB Topic 5.Y.Q4) Environmental Exit Costs by Cost [Table Text Block]
137 450 20 S99 1 (SAB TOPIC 5.Y.Q4) Environmental Exit Costs, Reasonably Possible Additional Loss
138 450 20 S99 1 (SAB Topic 5.Y.Q4) Site Contingency, Accrual, Assumptions
139 450 20 S99 1 (SAB Topic 5.Y.Q4) Site Contingency, Nature and Terms of Cost Sharing Relationships
140 450 20 S99 1 (SAB Topic 5.Y.Q4) Site Contingency, Uncertainties from Joint and Several Liability
141 450 20 S99 1 (SAB Topic 5.Y.Q4) Site Contingency, Loss Exposure Not Accrued, Third Party Recovery Commentary
142 450 20 S99 1 (SAB Topic 5.Y.Q4) Site Contingency, Uncertainties from Insurance
143 450 20 S99 1 (SAB Topic 5.Y.Q4) Environmental Exit Costs, Anticipated Cost
144 450 20 S99 1 (SAB Topic 5.Y.Q4) Schedule of Environmental Exit Cost [Table]
145 450 20 S99 1 (SAB Topic 5.Y.Q4) Environmental Exit Costs, Name of Property [Domain]
146 450 20 S99 1 (SAB Topic 5.Y.Q4) Environmental Exit Costs, Reasonably Possible Additional Losses, Best Estimate
147 450 20 S99 1 (SAB Topic 5.Y.Q4) Environmental Exit Costs, Costs Accrued to Date
148 450 20 S99 1 (SAB Topic 5.Y.Q4) Environmental Exit Costs, Impairment Assessment
149 450 20 S99 1 (SAB Topic 5.Y.Q4) Environmental Exit Costs, Nature of Costs
150 450 20 S99 1 (SAB Topic 5.Y.Q4) Environmental Exit Cost by Property [Axis]
151 450 20 S99 1 (SAB Topic 5.Y.Q4) Environmental Exit Costs, Assets Previously Disposed, Liability for Remediation
152 450 20 S99 1 (SAB Topic 5.Y.Q4) Site Contingency, Time Frame of Disbursements
153 450 20 50 2 Loss from Catastrophes [Member]
154 450 20 55 2 Damages from Product Defects [Member]
155 450 20 S99 2 Legal Costs, Policy [Policy Text Block]
156 450 20 25 2 Accrual for Environmental Loss Contingencies
157 450 20 Contingencies Disclosure [Text Block]
158 450 20 55 3 Damage from Fire, Explosion or Other Hazard [Member]
159 450 20 50 3 Product Liability Contingency, Third Party Recovery, Percentage
160 450 20 50 3 Product Liability Contingency [Table]
161 450 20 50 3 Schedule of Loss Contingencies by Contingency [Table Text Block]
162 450 20 50 3 Public Utilities, Disclosure of Regulatory Matters Pending
163 450 20 50 3 Product Warranty Accrual, Noncurrent
164 450 20 50 3 Product Liability Contingency, Third Party Recovery
165 450 20 50 3 Product Liability Contingency, Loss Exposure Not Accrued, Description
166 450 20 50 3 Product Liability Contingency, Loss Exposure Not Accrued, Best Estimate
167 450 20 50 3 Malpractice Loss Contingency, Description
168 450 20 50 3 Product Liability Contingencies [Table Text Block]
169 450 20 50 3 Discontinued Operation, Description of Material Contingent Liabilities Remaining
170 450 20 50 3 Malpractice Loss Contingency, Accrual Not Recognized
171 450 20 50 3 Loss Contingency, Nature [Domain]
172 450 20 50 3 Loss Contingencies [Table]
173 450 20 50 3 Loss Contingency Nature [Axis]
174 450 20 50 3 Environmental Exit Costs, Reasonably Possible Additional Loss
175 450 20 50 3 Discontinued Operation, Amounts of Material Contingent Liabilities Remaining
176 450 20 50 4 (a) Loss Contingency, Request for Information
177 450 20 50 4 (a) Loss Contingency, Settlement Agreement, Counterparty's Name
178 450 20 50 4 (a) Catastrophic Event [Domain]
179 450 20 50 4 (a) Loss Contingency, Allegations
180 450 20 50 4 (a) Collectibility of Receivables [Member]
181 450 20 50 4 (a) Product Liability Contingency, Description
182 450 20 50 4 (a) Product Liability Contingency, Loss Exposure Not Accrued, Description
183 450 20 50 4 (a) Loss Contingency, Trial or Alternative Dispute Resolution
184 450 20 50 4 (a) Loss Contingency, Settlement Agreement, Terms
185 450 20 50 4 (a) Loss Contingency, Settlement Agreement, Date
186 450 20 50 4 (a) Loss Contingency, Expected Trial Commencement
187 450 20 50 4 (a) Loss Contingency, Actions Taken by Court, Arbitrator or Mediator
188 450 20 50 4 (a) Loss Contingency, Damages Sought
189 450 20 50 4 (a) Loss Contingency, Period of Occurrence
190 450 20 50 4 (a) Loss Contingency, Actions Taken by Defendant
191 450 20 50 4 (a) Loss Contingency, Damages Sought, Value
192 450 20 50 4 (a) Loss Contingency, Laws Affected
193 450 20 50 4 (a) Loss Contingency, New Claims Filed, Number
194 450 20 50 4 (a) Loss Contingency, Actions Taken by Plaintiff's Representative
195 450 20 50 4 (a) Loss Contingency, Pending Claims, Number
196 450 20 50 4 (a) Loss Contingency, Lawsuit Filing Date
197 450 20 50 4 (a) Loss Contingency, Settlement Agreement, Court
198 450 20 50 4 (a) Loss Contingency, Name of Defendant
199 450 20 50 4 (a) Loss Contingency, Damages Paid, Value
200 450 20 50 4 (a) Loss Contingency, Damages Awarded, Value
201 450 20 50 4 (a) Loss Contingency, Domicile of Litigation
202 450 20 50 4 (a) Loss Contingency, Actions Taken by Plaintiff
203 450 20 50 4 (a) Loss Contingency, Name of Plaintiff
204 450 20 50 4 (a) Loss Contingency, Claims Settled and Dismissed, Number
205 450 20 50 4 (a) Loss Contingency, Opinion of Counsel
206 450 20 50 4 (b) Loss Contingency, Estimate of Possible Loss
207 450 20 50 4 (b) Loss Contingency, Management's Assessment and Process
208 450 20 50 4 (b) Product Liability Contingency, Loss Inestimable Statement
209 450 20 50 4 (b) Product Liability Contingency, Loss Exposure Not Accrued, Best Estimate
210 450 20 50 4 (b) Loss Contingency, Inestimable Loss
211 450 20 50 4 Discontinued Operation, Description of Material Contingent Liabilities Remaining
212 450 20 50 4 Schedule of Loss Contingencies by Contingency [Table Text Block]
213 450 20 50 4 Public Utilities, Disclosure of Regulatory Matters Pending
214 450 20 50 4 Product Liability Contingencies [Table Text Block]
215 450 20 50 4 Malpractice Loss Contingency, Accrual Not Recognized
216 450 20 50 4 Malpractice Loss Contingency, Description
217 450 20 50 4 Loss Contingency, Nature [Domain]
218 450 20 50 4 Loss Contingencies [Table]
219 450 20 50 4 Loss Contingency Nature [Axis]
220 450 20 50 4 Environmental Exit Costs, Reasonably Possible Additional Loss
221 450 20 50 4 Discontinued Operation, Amounts of Material Contingent Liabilities Remaining
222 450 20 50 4 Product Liability Contingency [Table]
223 450 20 55 4 Damage from Fire, Explosion or Other Hazard [Member]
224 450 20 05 5 Loss Contingency, Range of Possible Loss, Portion Not Accrued
225 450 20 50 5 Product Liability Contingency, Loss Exposure Not Accrued, Description
226 450 20 50 5 Discontinued Operation, Amounts of Material Contingent Liabilities Remaining
227 450 20 50 5 Discontinued Operation, Description of Material Contingent Liabilities Remaining
228 450 20 50 5 Public Utilities, Disclosure of Regulatory Matters Pending
229 450 20 50 5 Product Liability Contingency, Loss Exposure Not Accrued, Best Estimate
230 450 20 50 5 Product Liability Contingencies [Table Text Block]
231 450 20 50 5 Product Liability Contingency [Table]
232 450 20 50 5 Malpractice Loss Contingency, Description
233 450 20 50 5 Malpractice Loss Contingency, Accrual Not Recognized
234 450 20 50 5 Loss Contingency, Nature [Domain]
235 450 20 50 5 Loss Contingencies [Table]
236 450 20 50 5 Loss Contingency Nature [Axis]
237 450 20 50 5 Schedule of Loss Contingencies by Contingency [Table Text Block]
238 450 20 50 6 Loss Contingency, Nature [Domain]
239 450 20 50 6 Insurance Claims [Member]
240 450 20 50 6 Discontinued Operation, Amounts of Material Contingent Liabilities Remaining
241 450 20 50 6 Loss Contingency Nature [Axis]
242 450 20 50 6 Loss Contingencies [Table]
243 450 20 50 6 Product Liability Contingency, Loss Exposure Not Accrued, Description
244 450 20 50 6 Discontinued Operation, Description of Material Contingent Liabilities Remaining
245 450 20 50 6 Malpractice Loss Contingency, Accrual Not Recognized
246 450 20 50 6 Schedule of Loss Contingencies by Contingency [Table Text Block]
247 450 20 50 6 Unasserted Claim [Member]
248 450 20 50 6 Product Liability Contingency, Loss Exposure Not Accrued, Best Estimate
249 450 20 50 6 Product Liability Contingencies [Table Text Block]
250 450 20 50 6 Product Liability Contingency [Table]
251 450 20 50 6 Malpractice Loss Contingency, Description
252 450 20 50 9 Loss Contingencies [Table]
253 450 20 50 9 (a) Loss Contingency, Allegations
254 450 20 50 9 (a) Loss Contingency, Settlement Agreement, Terms
255 450 20 50 9 (a) Loss Contingency, Settlement Agreement, Counterparty's Name
256 450 20 50 9 (a) Loss Contingency, Actions Taken by Court, Arbitrator or Mediator
257 450 20 50 9 (a) Loss Contingency, Settlement Agreement, Date
258 450 20 50 9 (a) Loss Contingency, Settlement Agreement, Court
259 450 20 50 9 (a) Loss Contingency, Expected Trial Commencement
260 450 20 50 9 (a) Loss Contingency, Trial or Alternative Dispute Resolution
261 450 20 50 9 (a) Product Liability Contingency, Loss Exposure Not Accrued, Description
262 450 20 50 9 Loss Contingency Nature [Axis]
263 450 20 50 9 Loss Contingency, Nature [Domain]
264 450 20 50 9 Product Liability Contingency [Table]
265 450 20 50 9 Product Liability Contingencies [Table Text Block]
266 450 20 50 9 Schedule of Loss Contingencies by Contingency [Table Text Block]
267 450 20 50 9 (a) Loss Contingency, Damages Sought
268 450 20 50 9 (a) Loss Contingency, Domicile of Litigation
269 450 20 50 9 (a) Product Liability Contingency, Description
270 450 20 50 9 (a) Loss Contingency, Damages Paid, Value
271 450 20 50 9 (a) Loss Contingency, Name of Plaintiff
272 450 20 50 9 (a) Loss Contingency, Period of Occurrence
273 450 20 50 9 (a) Loss Contingency, Damages Sought, Value
274 450 20 50 9 (a) Loss Contingency, Actions Taken by Plaintiff's Representative
275 450 20 50 9 (a) Loss Contingency, Lawsuit Filing Date
276 450 20 50 9 (a) Loss Contingency, Name of Defendant
277 450 20 50 9 (a) Loss Contingency, Actions Taken by Plaintiff
278 450 20 50 9 (a) Loss Contingency, Opinion of Counsel
279 450 20 50 9 (a) Loss Contingency, Laws Affected
280 450 20 50 9 (a) Loss Contingency, Actions Taken by Defendant
281 450 20 50 9 (a) Loss Contingency, Damages Awarded, Value
282 450 20 50 9 (b) Product Liability Contingency, Loss Exposure Not Accrued, Best Estimate
283 450 20 50 9 (b) Product Liability Contingency, Loss Inestimable Statement
284 450 20 50 9 (b) Loss Contingency, Inestimable Loss
285 450 20 50 9 (b) Loss Contingency, Estimate of Possible Loss
286 450 20 50 9 (b) Loss Contingency, Management's Assessment and Process
287 450 20 50 10 Loss Contingencies [Table]
288 450 20 50 10 Loss Contingency, Nature [Domain]
289 450 20 50 10 Loss Contingency Nature [Axis]
290 450 20 50 10 Schedule of Loss Contingencies by Contingency [Table Text Block]
291 450 20 50 10
292 450 20 50 10
293 450 20 55 11 Estimated Litigation Liability, Current
294 450 20 55 12 (c) Loss Contingency, Opinion of Counsel
295 450 30 50 1 Favorable Regulatory Action [Member]
296 450 30 50 1 Former Gain Contingency, Recognized in Current Period
297 450 30 50 1 Gain Contingencies, Nature [Axis]
298 450 30 50 1 Schedule of Gain Contingencies by Contingency [Table Text Block]
299 450 30 50 1 Gain Contingencies [Table]
300 450 30 50 1 Gain Contingency, Nature [Domain]
301 450 30 50 1 Gain Contingency, Unrecorded Amount
302 450 30 50 1 Gain Contingency, Description
303 450 30 50 1 Reduction in Taxes [Member]
304 450 30 50 1 Insured Event, Gain (Loss)
305 450 30 Contingencies Disclosure [Text Block]