Accounting Standards Codification: 850 - Related Party Disclosures | ASC | GAAP Plus

# Reference Report Element
1 850 10 50 1 (b) Related Party Transaction, Description of Transaction
2 850 10 50 1 (c) Payment for Administrative Fees
3 850 10 50 1 (c) Payment for Incentive Fee
4 850 10 50 1 (c) Payments to Fund Long-term Loans to Related Parties
5 850 10 50 1 (c) Proceeds from Collection of Long-term Loans to Related Parties
6 850 10 50 1 (c) Related Party Transaction, Effects of any Change in Method of Establishing Terms
7 850 10 50 1 (c) Related Party Transaction, Amounts of Transaction
8 850 10 50 1 (c) Related Party Transaction, Expenses from Transactions with Related Party
9 850 10 50 1 (c) Payment for Management Fee
10 850 10 50 1 (d) Loans and Leases Receivable, Related Parties, Additions
11 850 10 50 1 (d) Due to Officers or Stockholders
12 850 10 50 1 (d) Due from Related Parties, Current
13 850 10 50 1 (d) Due from Affiliate, Noncurrent
14 850 10 50 1 (d) Due from Joint Ventures
15 850 10 50 1 (d) Due from Officers or Stockholders
16 850 10 50 1 (d) Due from Employees
17 850 10 50 1 (d) Due from Officers or Stockholders, Current
18 850 10 50 1 (d) Due from Other Related Parties, Current
19 850 10 50 1 (d) Due from Joint Ventures, Noncurrent
20 850 10 50 1 (d) Due to Officers or Stockholders, Current
21 850 10 50 1 (d) Due to Related Parties
22 850 10 50 1 (d) Due to Related Parties, Current
23 850 10 50 1 (d) Due to Affiliate
24 850 10 50 1 (d) Loans and Leases Receivable, Related Parties
25 850 10 50 1 (d) Due from Related Parties
26 850 10 50 1 (d) Loans and Leases Receivable, Related Parties, Period Increase (Decrease)
27 850 10 50 1 (d) Loans and Leases Receivable, Related Parties, Description
28 850 10 50 1 (d) Notes Receivable, Related Parties
29 850 10 50 1 (d) Notes Receivable, Related Parties, Current
30 850 10 50 1 (d) Due to Employees, Current
31 850 10 50 1 (d) Due to Other Related Parties
32 850 10 50 1 (d) Accounts Payable, Related Parties
33 850 10 50 1 (d) Accounts Receivable, Related Parties
34 850 10 50 1 (d) Accounts Receivable, Related Parties, Current
35 850 10 50 1 (d) Accounts Receivable, Related Parties, Noncurrent
36 850 10 50 1 (d) Due from Affiliates
37 850 10 50 1 (d) Due from Other Related Parties, Noncurrent
38 850 10 50 1 (d) Due from Related Parties, Noncurrent
39 850 10 50 1 (d) Due to Officers or Stockholders, Noncurrent
40 850 10 50 1 (d) Due from Employees, Noncurrent
41 850 10 50 1 (d) Due to Employees
42 850 10 50 1 (d) Due to Affiliate, Noncurrent
43 850 10 50 1 (d) Due from Officers or Stockholders, Noncurrent
44 850 10 50 1 (d) Due to Other Related Parties, Noncurrent
45 850 10 50 1 (d) Due from Affiliate, Current
46 850 10 50 1 (d) Due from Employees, Current
47 850 10 50 1 (d) Due to Affiliate, Current
48 850 10 50 1 (d) Due to Related Parties, Noncurrent
49 850 10 50 1 (d) Notes Payable, Related Parties, Noncurrent
50 850 10 50 1 (d) Due from Other Related Parties
51 850 10 50 1 (d) Due to Employees, Noncurrent
52 850 10 50 1 (d) Due from Joint Ventures, Current
53 850 10 50 1 (d) Due to Other Related Parties, Current
54 850 10 50 1 (d) Notes Payable, Related Parties
55 850 10 50 1 (d) Related Party Transaction, Due from (to) Related Party, Current
56 850 10 50 1 (d) Related Party Transaction, Due from (to) Related Party
57 850 10 50 1 (d) Related Party Transaction, Due from (to) Related Party, Noncurrent
58 850 10 50 1 (d) Related Party Transaction, Terms and Manner of Settlement
59 850 10 50 1 (d) Notes Receivable, Related Parties, Noncurrent
60 850 10 50 1 Administrative Fees, Description
61 850 10 50 1 Investor [Member]
62 850 10 50 1 Intercompany Loans, Description
63 850 10 50 1 Intercompany Agreements, Description
64 850 10 50 1 Incentive Fee Expense
65 850 10 50 1 Management Fee Expense
66 850 10 50 1 Guarantor Obligations, Related Party Disclosure
67 850 10 50 1 Management Fee, Description
68 850 10 50 1 Incentive Fee, Description
69 850 10 50 1 Administrative Fees Expense
70 850 10 50 1 Notes Payable, Related Parties, Current
71 850 10 50 1 Schedule of Related Party Transactions, by Related Party [Table]
72 850 10 50 1 Line of Credit Facility, Affiliated Borrower
73 850 10 50 1 Accounts Payable, Related Parties, Current
74 850 10 50 1
75 850 10 50 1 Asset Management Arrangement [Member]
76 850 10 50 1 Related Party [Axis]
77 850 10 50 1
78 850 10 50 1 Trust for Benefit of Employees [Member]
79 850 10 50 1 Related Party Transaction [Axis]
80 850 10 50 2
81 850 10 50 2
82 850 10 50 2
83 850 Immediate Family Member of Management or Principal Owner [Member]
84 850 Related Party [Domain]
85 850 Related Party Transactions Disclosure [Text Block]
86 850 10 50 2 Due from Employees, Current
87 850 10 50 2 Due from Affiliate, Current
88 850 10 50 2 Due from Affiliate, Noncurrent
89 850 10 50 2 Due from Joint Ventures, Noncurrent
90 850 10 50 2 Due from Officers or Stockholders, Noncurrent
91 850 10 50 2 Due from Affiliates
92 850 10 50 2 Due from Employees, Noncurrent
93 850 10 50 2 Due from Joint Ventures
94 850 10 50 2 Due from Officers or Stockholders
95 850 10 50 2 Due from Employees
96 850 10 50 2 Due from Officers or Stockholders, Current
97 850 10 50 2 Due from Joint Ventures, Current
98 850 10 50 3 Related Party Transaction, Amounts of Transaction
99 850 10 50 3 Accounts Payable, Related Parties, Current
100 850 10 50 3 Schedule of Related Party Transactions, by Related Party [Table]
101 850 10 50 3 Accounts Receivable, Related Parties, Noncurrent
102 850 10 50 3 Accounts Receivable, Related Parties, Current
103 850 10 50 3 Accounts Receivable, Related Parties
104 850 10 50 3
105 850 10 50 3 Asset Management Arrangement [Member]
106 850 10 50 3 Related Party [Axis]
107 850 10 50 3 Related Party Transaction [Axis]
108 850 10 50 3 Trust for Benefit of Employees [Member]
109 850 10 50 3
110 850 10 50 4 (c) Due from Joint Ventures, Current
111 850 10 50 4 (c) Due from Joint Ventures
112 850 10 15 4 Intercompany Loans, Description
113 850 10 50 4 (c) Due from Joint Ventures, Noncurrent
114 850 10 50 4 Related Party Transaction, Amounts of Transaction
115 850 10 50 4 Schedule of Related Party Transactions, by Related Party [Table]
116 850 10 50 4 Accounts Payable, Related Parties, Current
117 850 10 50 4 Due from Affiliate, Noncurrent
118 850 10 50 4 Due to Affiliate, Noncurrent
119 850 10 50 4 Due from Affiliate, Current
120 850 10 50 4 Due from Affiliates
121 850 10 50 4 Accounts Receivable, Related Parties, Noncurrent
122 850 10 50 4 Accounts Receivable, Related Parties, Current
123 850 10 50 4 Accounts Receivable, Related Parties
124 850 10 50 5 Schedule of Related Party Transactions, by Related Party [Table]
125 850 10 50 5 Related Party Transaction, Arms Length, Basis of Transactions
126 850 10 50 6 Schedule of Related Party Transactions, by Related Party [Table]
127 850 10 50 6 Nature of Common Ownership or Management Control Relationships