| Component: (Network and Table) | |
|---|---|
| Network | 01-Elements of Financial Statement Defined by SFAC 6 (http://www.xbrlsite.com/core/role/Core)  | 
| Table | (Implied) | 
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 
| Elements of Financial Statements Defined by FASB [Set] | Period [Axis] | |
|---|---|---|
2020-01-01 - 2020-12-31  | 2019-12-31  | |
Elements of Financial Statements Defined by FASB [Set]  | ||
Assets  | ||
Liabilities  | ||
Equity  | ||
Investments by Owners  | ||
Distributions to Owners  | ||
Comprehensive Income  | ||
Revenues  | ||
Expenses  | ||
Gains  | ||
Losses  | ||
| Component: (Network and Table) | |
|---|---|
| Network | 02-Mathematical Associations Between Elements (http://www.xbrlsite.com/core/role/AS)  | 
| Table | (Implied) | 
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 
| Mathematical Associations Defined by FASB [Abstract] | Period [Axis] | |
|---|---|---|
2020-01-01 - 2020-12-31  | 2019-12-31  | |
Mathematical Associations Defined by FASB [Abstract]  | ||
Elements of Balance Sheet [Set]  | ||
Assets  | 3,500    | 0    | 
Liabilities  | 0    | 0    | 
Equity  | 3,500    | 0    | 
Elements of Comprehensive Income Defined by FASB [Set]  | ||
Revenues  | 7,000    | |
Expenses  | 3,000    | |
Gains  | 1,000    | |
Losses  | 2,000    | |
Comprehensive Income  | 3,000    | |
Elements of Financial Statements Defined by FASB [Set]  | ||
Assets  | 3,500    | 0    | 
Liabilities  | 0    | 0    | 
Equity  | 3,500    | 0    | 
Investments by Owners  | 1,000    | |
Distributions to Owners  | 500    | |
Comprehensive Income  | 3,000    | |
| Component: (Network and Table) | |
|---|---|
| Network | 03-Balance Sheet Elements (http://www.xbrlsite.com/core/role/BS)  | 
| Table | (Implied) | 
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 
| Balance Sheet [Abstract] | Period [Axis] | |
|---|---|---|
2020-12-31  | 2019-12-31  | |
Balance Sheet [Abstract]  | ||
Assets  | 3,500    | 0    | 
Liabilities  | 0    | 0    | 
Equity  | 3,500    | 0    | 
| Component: (Network and Table) | |
|---|---|
| Network | 04-Comprehensive Income Statement Elements (http://www.xbrlsite.com/core/role/IS)  | 
| Table | (Implied) | 
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 
| Comprehensive Income Statement [Abstract] | Period [Axis] | 
|---|---|
2020-01-01 - 2020-12-31  | |
Comprehensive Income Statement [Abstract]  | |
Comprehensive Income [Roll Up]  | |
Revenues  | 7,000    | 
(Expenses)  | (3,000)   | 
Gains  | 1,000    | 
(Losses)  | (2,000)   | 
Comprehensive Income  | 3,000    | 
| Component: (Network and Table) | |
|---|---|
| Network | 06-Changes in Equity (http://www.xbrlsite.com/core/role/CE)  | 
| Table | (Implied) | 
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 
| Changes in Equity [Abstract] | Period [Axis] | 
|---|---|
2020-01-01 - 2020-12-31  | |
Changes in Equity [Abstract]  | |
Equity [Roll Forward]  | |
Equity, Beginning  | 0    | 
Comprehensive Income  | 3,000    | 
Investments by Owners  | 1,000    | 
(Distributions to Owners)  | (500)   | 
Equity, Ending  | 3,500    |