Component: (Network and Table) | |
---|---|
Network | 1110 - Statement - Balance Sheet (http://www.xbrlsite.com/basic/role/BalanceSheet) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Balance Sheet [Abstract] | Period [Axis] | |
---|---|---|
2018-12-31 | 2017-12-31 | |
Balance Sheet [Abstract] | ||
Assets [Roll Up] | ||
Current Assets [Roll Up] | ||
Cash and Cash Equivalents | ||
Receivables | ||
Inventories | ||
Current Assets | ||
Noncurrent Assets [Roll Up] | ||
Property, Plant and Equipment | ||
Noncurrent Assets | ||
Assets | ||
Liabilities and Equity [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities [Roll Up] | ||
Accounts Payable | ||
Current Liabilities | ||
Noncurrent Liabilities [Roll Up] | ||
Long-term Debt | ||
Noncurrent Liabilities | ||
Liabilities | ||
Equity [Roll Up] | ||
Retained Earnings | ||
Equity | ||
Liabilities and Equity |
Component: (Network and Table) | |
---|---|
Network | 1120 - Statement - Income Statement 2 (http://www.xbrlsite.com/basic/role/IncomeStatement2) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Net Income (Loss) [Roll Up] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Net Income (Loss) [Roll Up] | |
Income (Loss) from Continuing Operations Before Tax [Roll Up] | |
Operating Income (Loss) [Roll Up] | |
Gross Profit [Roll Up] | |
Sales | |
Costs of Sales | |
Gross Profit (Loss) | |
Operating Expenses [Roll Up] | |
Depreciation and Amortization | |
Operating Expenses | |
Operating Income (Loss) | |
Nonoperating Income (Expenses) | |
Income (Loss) from Continuing Operations Before Tax | |
Income Tax Expense (Benefit) | |
Net Income (Loss) |
Component: (Network and Table) | |
---|---|
Network | 1120 - Statement - Income Statement (http://www.xbrlsite.com/basic/role/IncomeStatement) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Net Income (Loss) [Roll Up] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Net Income (Loss) [Roll Up] | |
Gross Profit [Roll Up] | |
Sales | 4,000 |
Costs of Sales | 2,000 |
Gross Profit (Loss) | 2,000 |
Depreciation and Amortization | 0 |
Net Income (Loss) | 2,000 |
Component: (Network and Table) | |
---|---|
Network | 1130 - Statement - Cash Flow Statement (http://www.xbrlsite.com/basic/role/CashFlowStatement) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Cash Flow Statement [Roll Forward] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Cash Flow Statement [Roll Forward] | |
Net Cash Flow [Roll Up] | |
Net Cash Flow Operating Activities [Roll Up] | |
Collection of Receivables | |
Payment of Accounts Payable | ( |
Net Cash Flow Operating Activities | |
Net Cash Flow Financing Activities [Roll Up] | |
Additional Long-term Borrowings 2 | |
Repayment of Long-term Borrowings 2 | ( |
Net Cash Flow Financing Activities | |
Net Cash Flow Investing Activities [Roll Up] | |
Capital Additions of Property, Plant and Equipment 2 | ( |
Net Cash Flow Investing Activities | ( |
Net Cash Flow | |
Cash and Cash Equivalents, Beginning Balance | 3,000 |
Cash and Cash Equivalents, Ending Balance | 4,000 |
Component: (Network and Table) | |
---|---|
Network | 1140 - Statement - Statement of Changes in Equity (http://www.xbrlsite.com/basic/role/ChangesInEquity) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Equity [Roll Forward] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Equity [Roll Forward] | |
Equity, Beginning Balance | 4,000 |
Net Income (Loss) | 2,000 |
Equity, Ending Balance | 6,000 |
Component: (Network and Table) | |
---|---|
Network | 1210 - Disclosure - Cash and Cash Equivalents Roll Forward (http://www.xbrlsite.com/basic/role/CashAndCashEquivalents) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Cash and Cash Equivalents [Roll Forward] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Cash and Cash Equivalents [Roll Forward] | |
Cash and Cash Equivalents, Beginning Balance | 3,000 |
Collection of Receivables | 3,000 |
Payment of Accounts Payable | (2,000) |
Additional Long-term Borrowings 2 | 6,000 |
Repayment of Long-term Borrowings 2 | (1,000) |
Capital Additions of Property, Plant and Equipment 2 | (5,000) |
Cash and Cash Equivalents, Ending Balance | 4,000 |
Component: (Network and Table) | |
---|---|
Network | 1220 - Disclosure - Receivables Roll Forward (http://www.xbrlsite.com/basic/role/Receivables) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Receivables [Roll Forward] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Receivables [Roll Forward] | |
Receivables, Beginning Balance | 1,000 |
Sales 2 | |
Collection of Receivables 2 | ( |
Additions to Allowance for Bad Debts | |
Bad Debts Written Off | |
Receivables, Ending Balance | 2,000 |
Component: (Network and Table) | |
---|---|
Network | 1230 - Disclosure - Inventories (http://www.xbrlsite.com/basic/role/Inventories) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Inventories [Roll Forward] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Inventories [Roll Forward] | |
Inventories, Beginning Balance | 1,000 |
Purchases of Inventory for Sale | |
Costs of Sales 2 | ( |
Inventory Written Off | |
Inventories, Ending Balance | 1,000 |
Component: (Network and Table) | |
---|---|
Network | 1240 - Disclosure - Property, Plant, and Equipment Roll Forward (http://www.xbrlsite.com/basic/role/PropertyPlantAndEquipment) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Property, Plant and Equipment [Roll Forward] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Property, Plant and Equipment [Roll Forward] | |
Property, Plant and Equipment, Beginning Balance | 1,000 |
Capital Additions of Property, Plant and Equipment | |
Depreciation and Amortization 2 | |
Property, Plant and Equipment Written Off | |
Property, Plant and Equipment, Ending Balance | 6,000 |
Component: (Network and Table) | |
---|---|
Network | 1250 - Disclosure - Accounts Payable Roll Forward (http://www.xbrlsite.com/basic/role/AccountsPayable) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Accounts Payable [Roll Forward] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Accounts Payable [Roll Forward] | |
Accounts Payable, Beginning Balance | 1,000 |
Purchases of Inventory for Sale 2 | |
Payment of Accounts Payable 2 | ( |
Accounts Payable, Ending Balance | 1,000 |
Component: (Network and Table) | |
---|---|
Network | 1260 - Disclosure - Long-term Debt Roll Forward (http://www.xbrlsite.com/basic/role/LongTermDebt) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Long-term Debt [Roll Forward] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Long-term Debt [Roll Forward] | |
Long-term Debt, Beginning Balance | 1,000 |
Additional Long-term Borrowings | |
Repayment of Long-term Borrowings | ( |
Long-term Debt, Ending Balance | 6,000 |
Component: (Network and Table) | |
---|---|
Network | 1270 - Disclosure - Retained Earnings Roll Forward (http://www.xbrlsite.com/basic/role/RetainedEarnings) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Retained Earnings [Roll Forward] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Retained Earnings [Roll Forward] | |
Retained Earnings, Beginning Balance | 4,000 |
Net Income (Loss) | 2,000 |
Retained Earnings, Ending Balance | 6,000 |
Component: (Network and Table) | |
---|---|
Network | 2101 - Disclosure - Inventories Subclassifications (http://www.xbrlsite.com/basic/role/InventoriesDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Inventories [Roll Up] | Period [Axis] | |
---|---|---|
2018-12-31 | 2017-12-31 | |
Inventories [Roll Up] | ||
Finished Goods | ||
Work in Progress | ||
Raw Material | ||
Inventories | 1,000 | 1,000 |
Component: (Network and Table) | |
---|---|
Network | 3101 - Disclosure - Inventory - Finished Goods Subclassifications (http://www.xbrlsite.com/basic/role/FinishedGoodsDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Finished Goods [Roll Up] | Period [Axis] | |
---|---|---|
2018-12-31 | 2017-12-31 | |
Finished Goods [Roll Up] | ||
Product Alpha | ||
Product Bravo | ||
Finished Goods | 600 | 700 |
Component: (Network and Table) | |
---|---|
Network | 8101 - Support - Trial Balance (http://www.xbrlsite.com/basic/role/TrialBalance) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Trial Balance [Roll Up] | Period [Axis] | |
---|---|---|
2018-12-31 | 2017-12-31 | |
Trial Balance [Roll Up] | ||
Cash and Cash Equivalents | 4,000 | 3,000 |
Receivables | 2,000 | 1,000 |
Inventories | 1,000 | 1,000 |
Property, Plant and Equipment | 6,000 | 1,000 |
Accounts Payable | (1,000) | (1,000) |
Long-term Debt | (6,000) | (1,000) |
Retained Earnings | (6,000) | (4,000) |
Check Sum |
Component: (Network and Table) | |
---|---|
Network | 8201 - Support - Transactions (http://www.xbrlsite.com/basic/role/Transactions) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Changes Summary [Roll Up] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Changes Summary [Roll Up] | |
Collection of Receivables | 3,000 |
Payment of Accounts Payable | (2,000) |
Additional Long-term Borrowings 2 | 6,000 |
Repayment of Long-term Borrowings 2 | (1,000) |
Capital Additions of Property, Plant and Equipment 2 | (5,000) |
Sales 2 | 4,000 |
Collection of Receivables 2 | (3,000) |
Additions to Allowance for Bad Debts | 0 |
Bad Debts Written Off | 0 |
Purchases of Inventory for Sale | 2,000 |
Costs of Sales 2 | (2,000) |
Inventory Written Off | 0 |
Capital Additions of Property, Plant and Equipment | 5,000 |
Depreciation and Amortization 2 | 0 |
Property, Plant and Equipment Written Off | 0 |
Purchases of Inventory for Sale 2 | (2,000) |
Payment of Accounts Payable 2 | 2,000 |
Additional Long-term Borrowings | (6,000) |
Repayment of Long-term Borrowings | 1,000 |
Net Income (Loss) | (2,000) |
Check Sum Changes |
Component: (Network and Table) | |
---|---|
Network | 9000 - Support - Class Subclass Associations (http://www.xbrlsite.com/basic/role/ClassSubclassAssociations) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Class Subclass Associations [Abstract] | Period [Axis] | |
---|---|---|
2018-01-01 - 2018-12-31 | 2017-12-31 | |
Class Subclass Associations [Abstract] | ||
Current Assets | 7,000 | 5,000 |
Cash and Cash Equivalents | 4,000 | 3,000 |
Receivables | 2,000 | 1,000 |
Inventories | 1,000 | 1,000 |
Finished Goods | 600 | 700 |
Product Alpha | 400 | 600 |
Product Bravo | 200 | 100 |
Work in Progress | 200 | 100 |
Raw Material | 200 | 200 |
Current Liabilities | 1,000 | 1,000 |
Accounts Payable | 1,000 | 1,000 |
Equity | 6,000 | 4,000 |
Retained Earnings | 6,000 | 4,000 |
Net Cash Flow | 1,000 | |
Net Cash Flow Operating Activities | 1,000 | |
Collection of Receivables | 3,000 | |
Payment of Accounts Payable | 2,000 | |
Net Cash Flow Financing Activities | 5,000 | |
Additional Long-term Borrowings 2 | 6,000 | |
Repayment of Long-term Borrowings 2 | 1,000 | |
Net Cash Flow Investing Activities | (5,000) | |
Capital Additions of Property, Plant and Equipment 2 | 5,000 | |
Noncurrent Assets | 6,000 | 1,000 |
Property, Plant and Equipment | 6,000 | 1,000 |
Noncurrent Liabilities | 6,000 | 1,000 |
Long-term Debt | 6,000 | 1,000 |
Operating Expenses | 0 | |
Depreciation and Amortization | 0 | |
Changes in Cash and Cash Equivalents | ||
Collection of Receivables | 3,000 | |
Payment of Accounts Payable | 2,000 | |
Additional Long-term Borrowings 2 | 6,000 | |
Repayment of Long-term Borrowings 2 | 1,000 | |
Capital Additions of Property, Plant and Equipment 2 | 5,000 | |
Changes in Receivables | ||
Sales 2 | 4,000 | |
Collection of Receivables 2 | 3,000 | |
Additions to Allowance for Bad Debts | 0 | |
Bad Debts Written Off | 0 | |
Changes in Inventories | ||
Purchases of Inventory for Sale | 2,000 | |
Costs of Sales 2 | 2,000 | |
Inventory Written Off | 0 | |
Changes in Property, Plant and Equipment | ||
Capital Additions of Property, Plant and Equipment | 5,000 | |
Depreciation and Amortization 2 | 0 | |
Property, Plant and Equipment Written Off | 0 | |
Changes in Accounts Payable | ||
Purchases of Inventory for Sale 2 | 2,000 | |
Payment of Accounts Payable 2 | 2,000 | |
Changes in Long-term Debt | ||
Additional Long-term Borrowings | 6,000 | |
Repayment of Long-term Borrowings | 1,000 | |
Changes in Retained Earnings | ||
Net Income (Loss) | 2,000 |