Component: (Network and Table) | |
---|---|
Network | Simple Terms - Accounting Equation (http://www.xbrlsite.com/financialreporting/ae/role/AccountingEquation) |
Table | (Implied) |
Reporting Entity [Axis] | 0000789019 (http://www.sec.gov/CIK) |
Accounting Equation Terms [Abstract] | Period [Axis] |
---|---|
2017-06-30 | |
Accounting Equation Terms [Abstract] | |
Assets | |
Liabilities | |
Equity |
Component: (Network and Table) | |
---|---|
Network | Structure - Balance Sheet (http://www.xbrlsite.com/financialreporting/ae/role/BalanceSheet) |
Table | Balance Sheet [Hypercube] |
Reporting Entity [Axis] | 0000789019 (http://www.sec.gov/CIK) |
Balance Sheet [Line Items] | Period [Axis] |
---|---|
2017-06-30 | |
Balance Sheet [Set] | |
Assets | 241,086,000,000 |
Liabilities | 168,692,000,000 |
Equity | 72,394,000,000 |