Component: (Network and Table) | |
---|---|
Network | 01-Core Elements of Financial Statement (http://www.xbrlsite.com/financialreport/elements/role/Core) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Losses | 2000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Expenses | 3000 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Revenues | 7000 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Gains | 1000 | USD | INF | |
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Distributions to Owners | 500 | USD | INF | |
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF | |
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Investments by Owners | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 02-Common Elements of Financial Statement (http://www.xbrlsite.com/financialreport/elements/role/EnhancedCore) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow from Operating Activities | 3000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Distributions to Owners | 500 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 0 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 0 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow from Investing Activities | 0 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Investments by Owners | 1000 | USD | INF | |
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 0 | USD | INF | |
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 0 | USD | INF | |
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Losses | 2000 | USD | INF | |
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Other Comprehensive Income | 0 | USD | INF | |
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow | 3500 | USD | INF | |
16 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 3500 | USD | INF | |
17 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 0 | USD | INF | |
18 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | |
19 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF | |
20 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow from Financing Activities | 500 | USD | INF | |
21 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 0 | USD | INF | |
22 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 0 | USD | INF | |
23 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income | 3000 | USD | INF | |
24 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Gains | 1000 | USD | INF | |
25 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF | |
26 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 3500 | USD | INF | |
27 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 0 | USD | INF | |
28 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | USD | INF | |
29 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3500 | USD | INF | |
30 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Expenses | 3000 | USD | INF | |
31 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Income from Peripheral or Incidental Transactions of Entity | -1000 | USD | INF | |
32 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Income from Ordinary Activities of Entity | 4000 | USD | INF | |
33 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Revenues | 7000 | USD | INF | |
34 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Controlling Interest | 0 | USD | INF | |
35 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Controlling Interest | 3500 | USD | INF | |
36 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Noncontrolling Interest | 0 | USD | INF | |
37 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Noncontrolling Interest | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 03-Statement of Financial Position (http://www.xbrlsite.com/financialreport/elements/role/BS) |
Table | Statement of Financial Position [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 3500 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 0 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 0 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 0 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 0 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 0 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 0 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 0 | USD | INF | |
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | USD | INF | |
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | USD | INF | |
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Controlling Interest | 0 | USD | INF | |
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Controlling Interest | 3500 | USD | INF | |
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Noncontrolling Interest | 0 | USD | INF | |
16 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Noncontrolling Interest | 0 | USD | INF | |
17 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | USD | INF | |
18 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | USD | INF | |
19 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 3500 | USD | INF | |
20 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 04-Statement of Financial Performance (http://www.xbrlsite.com/financialreport/elements/role/IS) |
Table | Statement of Financial Performance [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Revenues | 7000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Expenses | 3000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Gains | 1000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Losses | 2000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 05-Statement of Cash Flow (http://www.xbrlsite.com/financialreport/elements/role/CF) |
Table | Statement of Cash Flow [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow from Operating Activities | 3000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow from Investing Activities | 0 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow from Financing Activities | 500 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow | 3500 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 06-Statement of Changes in Equity (http://www.xbrlsite.com/financialreport/elements/role/CE) |
Table | Statement of Changes in Equity [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Investments by Owners | 1000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Distributions to Owners | 500 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 07-Statement of Comprehensive Income (http://www.xbrlsite.com/financialreport/elements/role/IS2) |
Table | Statement of Comprehensive Income [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income | 3000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Other Comprehensive Income | 0 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 08-Statement of Net Assets (http://www.xbrlsite.com/financialreport/elements/role/BS2) |
Table | Statement of Net Assets [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3500 | USD | INF |