Generated at 2020-10-11T16:59:18+0000 for charles.hoffman@me.com. This page will remain online for about 48 hours.
Submitted: https://www.sec.gov/Archives/edgar/data/1652044/000165204419000004/goog-20181231.xml
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||
0001000 - Document - Document and Entity Information | Structures | Facts | |
1001000 - Statement - CONSOLIDATED BALANCE SHEETS | Structures | Facts | |
1001501 - Statement - CONSOLIDATED BALANCE SHEETS (Parenthetical) | Structures | Facts | |
1002000 - Statement - CONSOLIDATED STATEMENTS OF INCOME | Structures | Facts | |
1003000 - Statement - CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | Structures | Facts | |
1003501 - Statement - CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (Parenthetical) | Structures | Facts | |
1004000 - Statement - CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY | Structures | Facts | |
1005000 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS | Structures | Facts | |
2101100 - Disclosure - Nature of Operations and Summary of Significant Accounting Policies | Structures | Facts | |
2102100 - Disclosure - Revenues | Structures | Facts | |
2103100 - Disclosure - Financial Instruments | Structures | Facts | |
2104100 - Disclosure - Variable Interest Entities (VIEs) | Structures | Facts | |
2106100 - Disclosure - Debt | Structures | Facts | |
2107100 - Disclosure - Supplemental Financial Statement Information | Structures | Facts | |
2108100 - Disclosure - Acquisitions | Structures | Facts | |
2109100 - Disclosure - Goodwill and Other Intangible Assets | Structures | Facts | |
2111100 - Disclosure - Commitments and Contingencies | Structures | Facts | |
2112100 - Disclosure - Stockholders' Equity | Structures | Facts | |
2113100 - Disclosure - Net Income Per Share | Structures | Facts | |
2114100 - Disclosure - Compensation Plans | Structures | Facts | |
2115100 - Disclosure - Income Taxes | Structures | Facts | |
2116100 - Disclosure - Information about Segments and Geographic Areas | Structures | Facts | |
2131100 - Schedule - Schedule II: Valuation and Qualifying Accounts | Structures | Facts | |
2201201 - Disclosure - Nature of Operations and Summary of Significant Accounting Policies (Policies) | Structures | Facts | |
2302301 - Disclosure - Revenues (Tables) | Structures | Facts | |
2303301 - Disclosure - Financial Instruments (Tables) | Structures | Facts | |
2306301 - Disclosure - Debt (Tables) | Structures | Facts | |
2307301 - Disclosure - Supplemental Financial Statement Information (Tables) | Structures | Facts | |
2309301 - Disclosure - Goodwill and Other Intangible Assets (Tables) | Structures | Facts | |
2311301 - Disclosure - Commitments and Contingencies (Tables) | Structures | Facts | |
2313301 - Disclosure - Net Income Per Share (Tables) | Structures | Facts | |
2314301 - Disclosure - Compensation Plans (Tables) | Structures | Facts | |
2315301 - Disclosure - Income Taxes (Tables) | Structures | Facts | |
2316301 - Disclosure - Information about Segments and Geographic Areas (Tables) | Structures | Facts | |
2401402 - Disclosure - Nature of Operations and Summary of Significant Accounting Policies (Narrative) (Details) | Structures | Facts | |
2402402 - Disclosure - Revenues (Revenue by Segment) (Details) | Structures | Facts | |
2402403 - Disclosure - Revenues (Revenue by Geographic Location) (Details) | Structures | Facts | |
2402404 - Disclosure - Revenues (Narrative) (Details) | Structures | Facts | |
2403402 - Disclosure - Financial Instruments (Debt Securities) (Details) | Structures | Facts | |
2403403 - Disclosure - Financial Instruments (Narrative) (Details) | Structures | Facts | |
2403404 - Disclosure - Financial Instruments (Contractual Maturity Date of Marketable Debt Securities) (Details) | Structures | Facts | |
2403405 - Disclosure - Financial Instruments (Gross Unrealized Losses and Fair Values for Investments in Unrealized Loss Position) (Details) | Structures | Facts | |
2403406 - Disclosure - Financial Instruments (Non-Marketable Debt Securities) (Details) | Structures | Facts | |
2403407 - Disclosure - Financial Instruments (Marketable Equity Securities) (Details) | Structures | Facts | |
2403408 - Disclosure - Financial Instruments (Measurement Alternative Investments) (Details) | Structures | Facts | |
2403409 - Disclosure - Financial Instruments (Fair Values of Outstanding Derivative Instruments) (Details) | Structures | Facts | |
2403410 - Disclosure - Financial Instruments (Effect of Derivative Instruments on Income and Accumulated Other Comprehensive Income) (Details) | Structures | Facts | |
2403412 - Disclosure - Financial Instruments (Offsetting of Financial Assets and Financial Liabilities) (Details) | Structures | Facts | |
2404401 - Disclosure - Variable Interest Entities (VIEs) (Narrative) (Details) | Structures | Facts | |
2406402 - Disclosure - Debt (Narrative) (Details) | Structures | Facts | |
2406403 - Disclosure - Debt (Long-Term Debt) (Details) | Structures | Facts | |
2406404 - Disclosure - Debt (Future Principal Payments for Borrowings) (Details) | Structures | Facts | |
2407402 - Disclosure - Supplemental Financial Statement Information (Property and Equipment) (Details) | Structures | Facts | |
2407403 - Disclosure - Supplemental Financial Statement Information (Accrued Expenses and Other Current Liabilities) (Details) | Structures | Facts | |
2407404 - Disclosure - Supplemental Financial Statement Information (Components of Accumulated Other Comprehensive Income) (Details) | Structures | Facts | |
2407405 - Disclosure - Supplemental Financial Statement Information (Reclassifications Out of Accumulated Other Comprehensive Income (Loss)) (Details) | Structures | Facts | |
2407406 - Disclosure - Supplemental Financial Statement Information (Components of Other Income (Expense), Net) (Details) | Structures | Facts | |
2408401 - Disclosure - Acquisitions (Narrative) (Details) | Structures | Facts | |
2409402 - Disclosure - Goodwill and Other Intangible Assets (Changes in Carrying Amount of Goodwill) (Details) | Structures | Facts | |
2409403 - Disclosure - Goodwill and Other Intangible Assets (Acquisition-Related Intangible Assets that are being Amortized) (Details) | Structures | Facts | |
2409404 - Disclosure - Goodwill and Other Intangible Assets (Narrative) (Details) | Structures | Facts | |
2409405 - Disclosure - Goodwill and Other Intangible Assets (Expected Amortization Expense for Acquisition-Related Intangible Assets) (Details) | Structures | Facts | |
2411402 - Disclosure - Commitments and Contingencies (Future Minimum Payments Under Non-Cancelable Operating Leases, Along with Sublease Income Amounts) (Details) | Structures | Facts | |
2411403 - Disclosure - Commitments and Contingencies (Narrative) (Details) | Structures | Facts | |
2412401 - Disclosure - Stockholders' Equity (Narrative) (Details) | Structures | Facts | |
2413402 - Disclosure - Net Income Per Share (Schedule of Earnings Per Share) (Details) | Structures | Facts | |
2414402 - Disclosure - Compensation Plans (Stock Plans) (Details) | Structures | Facts | |
2414403 - Disclosure - Compensation Plans (Stock Based Compensation) (Details) | Structures | Facts | |
2414404 - Disclosure - Compensation Plans (Stock Based Award Activities) (Details) | Structures | Facts | |
2414405 - Disclosure - Compensation Plans (401k Plans and Performance Fees) (Details) | Structures | Facts | |
2415402 - Disclosure - Income Taxes (Narrative) (Details) | Structures | Facts | |
2415403 - Disclosure - Income Taxes (Provision for Income Taxes) (Details) | Structures | Facts | |
2415404 - Disclosure - Income Taxes (Reconciliation of Federal Statutory Income Tax Rate to Effective Income Tax Rate) (Details) | Structures | Facts | |
2415405 - Disclosure - Income Taxes (Significant Components of Deferred Tax Assets and Liabilities) (Details) | Structures | Facts | |
2415406 - Disclosure - Income Taxes (Summary of Activity Related to Gross Unrecognized Tax Benefits) (Details) | Structures | Facts | |
2416402 - Disclosure - Information about Segments and Geographic Areas (Revenue by Segment) (Details) | Structures | Facts | |
2416403 - Disclosure - Information about Segments and Geographic Areas (Operating Income/Loss by Segment) (Details) | Structures | Facts | |
2416404 - Disclosure - Information about Segments and Geographic Areas (Capital Expenditures by Segment) (Details) | Structures | Facts | |
2416405 - Disclosure - Information about Segments and Geographic Areas (Stock-based Compensation and Depreciation, Amortization and Impairment by Segment) (Details) | Structures | Facts | |
2416406 - Disclosure - Information about Segments and Geographic Areas (Long-Lived Assets by Geographic Area) (Details) | Structures | Facts | |
2431401 - Schedule - Schedule II: Valuation and Qualifying Accounts (Details) | Structures | Facts | |
RULES | |||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
0001000 - Document - Document and Entity Information
(http://www.google.com/role/DocumentAndEntityInformation)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | goog:DocumentandEntityInformationAbstract (label) | Abstract | duration | goog:DocumentandEntityInformationAbstract | |
2 | dei:EntitiesTable (terseLabel) | Table | duration | dei:EntitiesTable | |
3 | us-gaap:StatementClassOfStockAxis (terseLabel) | Axis | duration | us-gaap:StatementClassOfStockAxis | |
4 | us-gaap:ClassOfStockDomain (terseLabel) | Member | duration | us-gaap:ClassOfStockDomain | |
5 | us-gaap:CommonClassAMember (terseLabel) | Member | duration | us-gaap:CommonClassAMember | |
6 | us-gaap:CommonClassBMember (terseLabel) | Member | duration | us-gaap:CommonClassBMember | |
7 | goog:CapitalClassCMember (terseLabel) | Member | duration | goog:CapitalClassCMember | |
8 | dei:DocumentInformationLineItems (terseLabel) | LineItems | duration | dei:DocumentInformationLineItems | |
9 | dei:DocumentType (terseLabel) | Concept (xbrli:stringItemType) | duration | dei:DocumentType | |
10 | dei:AmendmentFlag (terseLabel) | Concept (Boolean) | duration | dei:AmendmentFlag | |
11 | dei:DocumentPeriodEndDate (terseLabel) | Concept (Date) | duration | dei:DocumentPeriodEndDate | |
12 | dei:DocumentFiscalYearFocus (terseLabel) | Concept (gYear) | duration | dei:DocumentFiscalYearFocus | |
13 | dei:DocumentFiscalPeriodFocus (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:DocumentFiscalPeriodFocus | |
14 | dei:TradingSymbol (terseLabel) | Concept (String-Normalized) | duration | dei:TradingSymbol | |
15 | dei:EntityRegistrantName (terseLabel) | Concept (String-Normalized) | duration | dei:EntityRegistrantName | |
16 | dei:EntityCentralIndexKey (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityCentralIndexKey | |
17 | dei:CurrentFiscalYearEndDate (terseLabel) | Concept (gMonthDay) | duration | dei:CurrentFiscalYearEndDate | |
18 | dei:EntityWellKnownSeasonedIssuer (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityWellKnownSeasonedIssuer | |
19 | dei:EntityCurrentReportingStatus (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityCurrentReportingStatus | |
20 | dei:EntityVoluntaryFilers (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityVoluntaryFilers | |
21 | dei:EntityFilerCategory (terseLabel) | Concept (xbrli:stringItemType) | duration | dei:EntityFilerCategory | |
22 | dei:EntityEmergingGrowthCompany (terseLabel) | Concept (Boolean) | duration | dei:EntityEmergingGrowthCompany | |
23 | dei:EntitySmallBusiness (terseLabel) | Concept (Boolean) | duration | dei:EntitySmallBusiness | |
24 | dei:EntityShellCompany (terseLabel) | Concept (Boolean) | duration | dei:EntityShellCompany | |
25 | dei:EntityCommonStockSharesOutstanding (terseLabel) | Concept (Shares) | instant | dei:EntityCommonStockSharesOutstanding | |
26 | dei:EntityPublicFloat (terseLabel) | Concept (Monetary) | instant | credit | dei:EntityPublicFloat |
Model Structure | |
---|---|
Network |
1001000 - Statement - CONSOLIDATED BALANCE SHEETS
(http://www.google.com/role/ConsolidatedBalanceSheets)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Financial Position [Abstract] | Abstract | duration | us-gaap:StatementOfFinancialPositionAbstract | |
2 | us-gaap:AssetsAbstract (terseLabel) | Abstract | duration | us-gaap:AssetsAbstract | |
3 | us-gaap:AssetsCurrentAbstract (terseLabel) | Abstract | duration | us-gaap:AssetsCurrentAbstract | |
4 | Cash and cash equivalents | Concept (Monetary) | instant | debit | us-gaap:CashAndCashEquivalentsAtCarryingValue |
5 | us-gaap:MarketableSecuritiesCurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:MarketableSecuritiesCurrent |
6 | us-gaap:CashCashEquivalentsAndShortTermInvestments (totalLabel) | Concept (Monetary) | instant | debit | us-gaap:CashCashEquivalentsAndShortTermInvestments |
7 | us-gaap:AccountsReceivableNetCurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:AccountsReceivableNetCurrent |
8 | us-gaap:IncomeTaxesReceivable (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:IncomeTaxesReceivable |
9 | us-gaap:InventoryNet (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:InventoryNet |
10 | us-gaap:OtherAssetsCurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:OtherAssetsCurrent |
11 | us-gaap:AssetsCurrent (totalLabel) | Concept (Monetary) | instant | debit | us-gaap:AssetsCurrent |
12 | us-gaap:OtherLongTermInvestments (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:OtherLongTermInvestments |
13 | us-gaap:DeferredIncomeTaxAssetsNet (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:DeferredIncomeTaxAssetsNet |
14 | us-gaap:PropertyPlantAndEquipmentNet (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:PropertyPlantAndEquipmentNet |
15 | us-gaap:IntangibleAssetsNetExcludingGoodwill (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:IntangibleAssetsNetExcludingGoodwill |
16 | us-gaap:Goodwill (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:Goodwill |
17 | us-gaap:OtherAssetsNoncurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:OtherAssetsNoncurrent |
18 | us-gaap:Assets (totalLabel) | Concept (Monetary) | instant | debit | us-gaap:Assets |
19 | us-gaap:LiabilitiesAndStockholdersEquityAbstract (terseLabel) | Abstract | duration | us-gaap:LiabilitiesAndStockholdersEquityAbstract | |
20 | us-gaap:LiabilitiesCurrentAbstract (terseLabel) | Abstract | duration | us-gaap:LiabilitiesCurrentAbstract | |
21 | us-gaap:AccountsPayableCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccountsPayableCurrent |
22 | us-gaap:EmployeeRelatedLiabilitiesCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:EmployeeRelatedLiabilitiesCurrent |
23 | Accrued expenses and other current liabilities | Concept (Monetary) | instant | credit | us-gaap:AccruedLiabilitiesCurrent |
24 | goog:AccruedRevenueShare (terseLabel) | Concept (Monetary) | instant | credit | goog:AccruedRevenueShare |
25 | us-gaap:ContractWithCustomerLiabilityCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:ContractWithCustomerLiabilityCurrent |
26 | us-gaap:AccruedIncomeTaxesCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccruedIncomeTaxesCurrent |
27 | us-gaap:LiabilitiesCurrent (totalLabel) | Concept (Monetary) | instant | credit | us-gaap:LiabilitiesCurrent |
28 | Long-term debt | Concept (Monetary) | instant | credit | us-gaap:LongTermDebtAndCapitalLeaseObligations |
29 | us-gaap:ContractWithCustomerLiabilityNoncurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:ContractWithCustomerLiabilityNoncurrent |
30 | us-gaap:AccruedIncomeTaxesNoncurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccruedIncomeTaxesNoncurrent |
31 | us-gaap:DeferredIncomeTaxLiabilitiesNet (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:DeferredIncomeTaxLiabilitiesNet |
32 | us-gaap:OtherLiabilitiesNoncurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:OtherLiabilitiesNoncurrent |
33 | us-gaap:Liabilities (totalLabel) | Concept (Monetary) | instant | credit | us-gaap:Liabilities |
34 | us-gaap:CommitmentsAndContingencies (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:CommitmentsAndContingencies |
35 | us-gaap:StockholdersEquityAbstract (terseLabel) | Abstract | duration | us-gaap:StockholdersEquityAbstract | |
36 | us-gaap:ConvertiblePreferredStockNonredeemableOrRedeemableIssuerOptionValue (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:ConvertiblePreferredStockNonredeemableOrRedeemableIssuerOptionValue |
37 | us-gaap:CommonStocksIncludingAdditionalPaidInCapital (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:CommonStocksIncludingAdditionalPaidInCapital |
38 | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
39 | us-gaap:RetainedEarningsAccumulatedDeficit (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:RetainedEarningsAccumulatedDeficit |
40 | Total stockholders’ equity | Concept (Monetary) | instant | credit | us-gaap:StockholdersEquity |
41 | us-gaap:LiabilitiesAndStockholdersEquity (totalLabel) | Concept (Monetary) | instant | credit | us-gaap:LiabilitiesAndStockholdersEquity |
Model Structure | |
---|---|
Network |
1001501 - Statement - CONSOLIDATED BALANCE SHEETS (Parenthetical)
(http://www.google.com/role/ConsolidatedBalanceSheetsParenthetical)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Financial Position [Abstract] | Abstract | duration | us-gaap:StatementOfFinancialPositionAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | us-gaap:StatementClassOfStockAxis (terseLabel) | Axis | duration | us-gaap:StatementClassOfStockAxis | |
4 | us-gaap:ClassOfStockDomain (terseLabel) | Member | duration | us-gaap:ClassOfStockDomain | |
5 | us-gaap:CommonClassAMember (terseLabel) | Member | duration | us-gaap:CommonClassAMember | |
6 | us-gaap:CommonClassBMember (terseLabel) | Member | duration | us-gaap:CommonClassBMember | |
7 | goog:CapitalClassCMember (terseLabel) | Member | duration | goog:CapitalClassCMember | |
8 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
9 | us-gaap:AllowanceForDoubtfulAccountsReceivableCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AllowanceForDoubtfulAccountsReceivableCurrent |
10 | Convertible preferred stock, par value per share (in dollars per share) | Concept (Per-Share) | instant | us-gaap:PreferredStockParOrStatedValuePerShare | |
11 | us-gaap:PreferredStockSharesAuthorized (terseLabel) | Concept (Shares) | instant | us-gaap:PreferredStockSharesAuthorized | |
12 | us-gaap:PreferredStockSharesIssued (terseLabel) | Concept (Shares) | instant | us-gaap:PreferredStockSharesIssued | |
13 | us-gaap:PreferredStockSharesOutstanding (terseLabel) | Concept (Shares) | instant | us-gaap:PreferredStockSharesOutstanding | |
14 | us-gaap:CommonStockParOrStatedValuePerShare (terseLabel) | Concept (Per-Share) | instant | us-gaap:CommonStockParOrStatedValuePerShare | |
15 | us-gaap:CommonStockSharesAuthorized (terseLabel) | Concept (Shares) | instant | us-gaap:CommonStockSharesAuthorized | |
16 | us-gaap:CommonStockSharesIssued (terseLabel) | Concept (Shares) | instant | us-gaap:CommonStockSharesIssued | |
17 | us-gaap:CommonStockSharesOutstanding (terseLabel) | Concept (Shares) | instant | us-gaap:CommonStockSharesOutstanding |
Model Structure | |
---|---|
Network |
1002000 - Statement - CONSOLIDATED STATEMENTS OF INCOME
(http://www.google.com/role/ConsolidatedStatementsOfIncome)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement [Abstract] | Abstract | duration | us-gaap:IncomeStatementAbstract | |
2 | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax (verboseLabel) | Concept (Monetary) | duration | credit | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
3 | us-gaap:CostsAndExpensesAbstract (terseLabel) | Abstract | duration | us-gaap:CostsAndExpensesAbstract | |
4 | us-gaap:CostOfRevenue (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:CostOfRevenue |
5 | us-gaap:ResearchAndDevelopmentExpense (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:ResearchAndDevelopmentExpense |
6 | us-gaap:SellingAndMarketingExpense (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:SellingAndMarketingExpense |
7 | us-gaap:GeneralAndAdministrativeExpense (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:GeneralAndAdministrativeExpense |
8 | us-gaap:LossContingencyLossInPeriod (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:LossContingencyLossInPeriod |
9 | us-gaap:CostsAndExpenses (totalLabel) | Concept (Monetary) | duration | debit | us-gaap:CostsAndExpenses |
10 | us-gaap:OperatingIncomeLoss (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:OperatingIncomeLoss |
11 | us-gaap:NonoperatingIncomeExpense (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:NonoperatingIncomeExpense |
12 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
13 | us-gaap:IncomeTaxExpenseBenefit (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:IncomeTaxExpenseBenefit |
14 | Net income | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
15 | us-gaap:EarningsPerShareBasic (terseLabel) | Concept (Per-Share) | duration | us-gaap:EarningsPerShareBasic | |
16 | us-gaap:EarningsPerShareDiluted (terseLabel) | Concept (Per-Share) | duration | us-gaap:EarningsPerShareDiluted |
Model Structure | |
---|---|
Network |
1003000 - Statement - CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
(http://www.google.com/role/ConsolidatedStatementsOfComprehensiveIncome)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Comprehensive Income [Abstract] | Abstract | duration | us-gaap:StatementOfIncomeAndComprehensiveIncomeAbstract | |
2 | us-gaap:NetIncomeLoss (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
3 | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecreaseAbstract (terseLabel) | Abstract | duration | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecreaseAbstract | |
4 | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
5 | us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesAdjustmentNetOfTaxPeriodIncreaseDecreaseAbstract (terseLabel) | Abstract | duration | us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesAdjustmentNetOfTaxPeriodIncreaseDecreaseAbstract | |
6 | us-gaap:OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax |
7 | us-gaap:OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesNetOfTax (negatedTerseLabel) | Concept (Monetary) | duration | debit | us-gaap:OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesNetOfTax |
8 | us-gaap:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentNetOfTax (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentNetOfTax |
9 | us-gaap:OtherComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPeriodIncreaseDecreaseAbstract (terseLabel) | Abstract | duration | us-gaap:OtherComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPeriodIncreaseDecreaseAbstract | |
10 | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax |
11 | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax (negatedTerseLabel) | Concept (Monetary) | duration | debit | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax |
12 | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationAndTax (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationAndTax |
13 | Other comprehensive income (loss) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossNetOfTax |
14 | us-gaap:ComprehensiveIncomeNetOfTax (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:ComprehensiveIncomeNetOfTax |
Model Structure | |
---|---|
Network |
1003501 - Statement - CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (Parenthetical)
(http://www.google.com/role/ConsolidatedStatementsOfComprehensiveIncomeParenthetical)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Comprehensive Income [Abstract] | Abstract | duration | us-gaap:StatementOfIncomeAndComprehensiveIncomeAbstract | |
2 | us-gaap:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesTax (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesTax |
3 | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationTax (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationTax |
Model Structure | |
---|---|
Network |
1004000 - Statement - CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY
(http://www.google.com/role/ConsolidatedStatementsOfStockholdersEquity)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Stockholders' Equity [Abstract] | Abstract | duration | us-gaap:StatementOfStockholdersEquityAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | us-gaap:StatementEquityComponentsAxis (terseLabel) | Axis | duration | us-gaap:StatementEquityComponentsAxis | |
4 | us-gaap:EquityComponentDomain (terseLabel) | Member | duration | us-gaap:EquityComponentDomain | |
5 | us-gaap:CommonStockIncludingAdditionalPaidInCapitalMember (terseLabel) | Member | duration | us-gaap:CommonStockIncludingAdditionalPaidInCapitalMember | |
6 | us-gaap:AccumulatedOtherComprehensiveIncomeMember (terseLabel) | Member | duration | us-gaap:AccumulatedOtherComprehensiveIncomeMember | |
7 | us-gaap:RetainedEarningsMember (terseLabel) | Member | duration | us-gaap:RetainedEarningsMember | |
8 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
9 | us-gaap:IncreaseDecreaseInStockholdersEquityRollForward (terseLabel) | Abstract | duration | us-gaap:IncreaseDecreaseInStockholdersEquityRollForward | |
10 | us-gaap:SharesIssued (periodStartLabel) | Concept (Shares) | instant | us-gaap:SharesIssued | |
11 | us-gaap:StockholdersEquity (periodStartLabel) | Concept (Monetary) | instant | credit | us-gaap:StockholdersEquity |
12 | us-gaap:CumulativeEffectOfNewAccountingPrincipleInPeriodOfAdoption (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:CumulativeEffectOfNewAccountingPrincipleInPeriodOfAdoption |
