Generated at 2020-10-11T17:03:52+0000 for charles.hoffman@me.com. This page will remain online for about 48 hours.
Submitted: https://www.sec.gov/Archives/edgar/data/1326801/000132680119000009/fb-20181231.xml
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||
0001000 - Document - Document and Entity Information | Structures | Facts | |
1001000 - Statement - CONSOLIDATED BALANCE SHEETS | Structures | Facts | |
1001501 - Statement - CONSOLIDATED BALANCE SHEETS (Parenthetical) | Structures | Facts | |
1002000 - Statement - CONSOLIDATED STATEMENTS OF INCOME | Structures | Facts | |
1003000 - Statement - CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | Structures | Facts | |
1004000 - Statement - CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY | Structures | Facts | |
1005000 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS | Structures | Facts | |
2101100 - Disclosure - Summary of Significant Accounting Policies | Structures | Facts | |
2103100 - Disclosure - Earnings per Share | Structures | Facts | |
2104100 - Disclosure - Cash and Cash Equivalents, and Marketable Securities | Structures | Facts | |
2106100 - Disclosure - Fair Value Measurement | Structures | Facts | |
2107100 - Disclosure - Property and Equipment | Structures | Facts | |
2108100 - Disclosure - Goodwill and Intangible Assets | Structures | Facts | |
2109100 - Disclosure - Liabilities | Structures | Facts | |
2110100 - Disclosure - Long-term Debt | Structures | Facts | |
2111100 - Disclosure - Commitments and Contingencies | Structures | Facts | |
2112100 - Disclosure - Stockholders' Equity | Structures | Facts | |
2113100 - Disclosure - Interest and other income (expense), net | Structures | Facts | |
2114100 - Disclosure - Income Taxes | Structures | Facts | |
2115100 - Disclosure - Geographical Information | Structures | Facts | |
2201201 - Disclosure - Summary of Significant Accounting Policies (Policies) | Structures | Facts | |
2301302 - Disclosure - Summary of Significant Accounting Policies (Tables) | Structures | Facts | |
2303301 - Disclosure - Earnings per Share (Tables) | Structures | Facts | |
2304301 - Disclosure - Cash and Cash Equivalents, and Marketable Securities (Tables) | Structures | Facts | |
2306301 - Disclosure - Fair Value Measurement (Tables) | Structures | Facts | |
2307301 - Disclosure - Property and Equipment (Tables) | Structures | Facts | |
2308301 - Disclosure - Goodwill and Intangible Assets (Tables) | Structures | Facts | |
2309301 - Disclosure - Liabilities (Tables) | Structures | Facts | |
2311301 - Disclosure - Commitments and Contingencies (Tables) | Structures | Facts | |
2312301 - Disclosure - Stockholders' Equity (Tables) | Structures | Facts | |
2313301 - Disclosure - Interest and other income (expense), net (Tables) | Structures | Facts | |
2314301 - Disclosure - Income Taxes (Tables) | Structures | Facts | |
2315301 - Disclosure - Geographical Information (Tables) | Structures | Facts | |
2401403 - Disclosure - Summary of Significant Accounting Policies - Disaggregated Revenue (Details) | Structures | Facts | |
2401404 - Disclosure - Summary of Significant Accounting Policies - Deferred Revenue and Deposits (Details) | Structures | Facts | |
2401405 - Disclosure - Summary of Significant Accounting Policies - Narrative (Details) | Structures | Facts | |
2403402 - Disclosure - Earnings per Share (Details) | Structures | Facts | |
2404402 - Disclosure - Cash and Cash Equivalents, and Marketable Securities (Details) | Structures | Facts | |
2404403 - Disclosure - Cash and Cash Equivalents, and Marketable Securities - Contractual Maturities of Debt Securities (Details) | Structures | Facts | |
2406402 - Disclosure - Fair Value Measurement (Details) | Structures | Facts | |
2407402 - Disclosure - Property and Equipment (Detail) | Structures | Facts | |
2408402 - Disclosure - Goodwill and Intangible Assets - Change in Carrying Amount (Details) | Structures | Facts | |
2408403 - Disclosure - Goodwill and Intangible Assets - Intangible Assets (Detail) | Structures | Facts | |
2408404 - Disclosure - Goodwill and Intangible Assets - Amortization Expense (Details) | Structures | Facts | |
2409402 - Disclosure - Liabilities (Details) | Structures | Facts | |
2410401 - Disclosure - Long-term Debt - Borrowings (Details) | Structures | Facts | |
2411402 - Disclosure - Commitments and Contingencies (Details) | Structures | Facts | |
2412402 - Disclosure - Stockholders' Equity - Common Stock (Details) | Structures | Facts | |
2412403 - Disclosure - Stockholders' Equity - Share Repurchase Program (Details) | Structures | Facts | |
2412404 - Disclosure - Stockholders' Equity - Share-based Compensation Plans (Detail) | Structures | Facts | |
2412405 - Disclosure - Stockholders' Equity - Stock Option Award Activity (Details) | Structures | Facts | |
2412406 - Disclosure - Stockholders' Equity - RSU Award Activity (Details) | Structures | Facts | |
2412407 - Disclosure - Stockholders' Equity - Additional Award Disclosures (Details) | Structures | Facts | |
2413402 - Disclosure - Interest and other income (expense), net (Details) | Structures | Facts | |
2414402 - Disclosure - Income Taxes - Schedule for Income Before Income Tax (Details) | Structures | Facts | |
2414403 - Disclosure - Income Taxes - Provision for Income Taxes (Details) | Structures | Facts | |
2414404 - Disclosure - Income Taxes - Effective Income Tax Rate Reconciliation (Details) | Structures | Facts | |
2414405 - Disclosure - Income Taxes - Deferred Tax Assets and Liabilities (Details) | Structures | Facts | |
2414406 - Disclosure - Income Taxes - Unrecognized Tax Benefits (Details) | Structures | Facts | |
2414407 - Disclosure - Income Taxes - Narrative (Detail) | Structures | Facts | |
2415402 - Disclosure - Geographical Information - Property and Equipment (Details) | Structures | Facts | |
RULES | |||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
0001000 - Document - Document and Entity Information
(http://www.facebook.com/role/DocumentAndEntityInformation)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | fb:DocumentandEntityInformationAbstract (label) | Abstract | duration | fb:DocumentandEntityInformationAbstract | |
2 | dei:EntitiesTable (terseLabel) | Table | duration | dei:EntitiesTable | |
3 | us-gaap:StatementClassOfStockAxis (terseLabel) | Axis | duration | us-gaap:StatementClassOfStockAxis | |
4 | us-gaap:ClassOfStockDomain (terseLabel) | Member | duration | us-gaap:ClassOfStockDomain | |
5 | Class A Common Stock | Member | duration | us-gaap:CommonClassAMember | |
6 | Class B Common Stock | Member | duration | us-gaap:CommonClassBMember | |
7 | dei:EntityInformationLineItems (terseLabel) | LineItems | duration | dei:EntityInformationLineItems | |
8 | dei:DocumentType (terseLabel) | Concept (xbrli:stringItemType) | duration | dei:DocumentType | |
9 | dei:AmendmentFlag (terseLabel) | Concept (Boolean) | duration | dei:AmendmentFlag | |
10 | dei:EntityEmergingGrowthCompany (terseLabel) | Concept (Boolean) | duration | dei:EntityEmergingGrowthCompany | |
11 | dei:EntitySmallBusiness (terseLabel) | Concept (Boolean) | duration | dei:EntitySmallBusiness | |
12 | dei:EntityShellCompany (terseLabel) | Concept (Boolean) | duration | dei:EntityShellCompany | |
13 | dei:DocumentPeriodEndDate (terseLabel) | Concept (Date) | duration | dei:DocumentPeriodEndDate | |
14 | dei:DocumentFiscalYearFocus (terseLabel) | Concept (gYear) | duration | dei:DocumentFiscalYearFocus | |
15 | dei:DocumentFiscalPeriodFocus (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:DocumentFiscalPeriodFocus | |
16 | dei:TradingSymbol (terseLabel) | Concept (String-Normalized) | duration | dei:TradingSymbol | |
17 | dei:EntityRegistrantName (terseLabel) | Concept (String-Normalized) | duration | dei:EntityRegistrantName | |
18 | dei:EntityCentralIndexKey (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityCentralIndexKey | |
19 | dei:CurrentFiscalYearEndDate (terseLabel) | Concept (gMonthDay) | duration | dei:CurrentFiscalYearEndDate | |
20 | dei:EntityFilerCategory (terseLabel) | Concept (xbrli:stringItemType) | duration | dei:EntityFilerCategory | |
21 | dei:EntityCommonStockSharesOutstanding (terseLabel) | Concept (Shares) | instant | dei:EntityCommonStockSharesOutstanding | |
22 | dei:EntityPublicFloat (terseLabel) | Concept (Monetary) | instant | credit | dei:EntityPublicFloat |
23 | dei:EntityWellKnownSeasonedIssuer (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityWellKnownSeasonedIssuer | |
24 | dei:EntityVoluntaryFilers (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityVoluntaryFilers | |
25 | dei:EntityCurrentReportingStatus (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityCurrentReportingStatus |
Model Structure | |
---|---|
Network |
1001000 - Statement - CONSOLIDATED BALANCE SHEETS
(http://www.facebook.com/role/ConsolidatedBalanceSheets)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Financial Position [Abstract] | Abstract | duration | us-gaap:StatementOfFinancialPositionAbstract | |
2 | us-gaap:AssetsAbstract (terseLabel) | Abstract | duration | us-gaap:AssetsAbstract | |
3 | us-gaap:AssetsCurrentAbstract (terseLabel) | Abstract | duration | us-gaap:AssetsCurrentAbstract | |
4 | us-gaap:CashAndCashEquivalentsAtCarryingValue (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:CashAndCashEquivalentsAtCarryingValue |
5 | us-gaap:AvailableForSaleSecuritiesDebtSecuritiesCurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:AvailableForSaleSecuritiesDebtSecuritiesCurrent |
6 | us-gaap:AccountsReceivableNetCurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:AccountsReceivableNetCurrent |
7 | us-gaap:PrepaidExpenseAndOtherAssetsCurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:PrepaidExpenseAndOtherAssetsCurrent |
8 | us-gaap:AssetsCurrent (totalLabel) | Concept (Monetary) | instant | debit | us-gaap:AssetsCurrent |
9 | us-gaap:PropertyPlantAndEquipmentNet (verboseLabel) | Concept (Monetary) | instant | debit | us-gaap:PropertyPlantAndEquipmentNet |
10 | us-gaap:IntangibleAssetsNetExcludingGoodwill (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:IntangibleAssetsNetExcludingGoodwill |
11 | us-gaap:Goodwill (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:Goodwill |
12 | us-gaap:OtherAssetsNoncurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:OtherAssetsNoncurrent |
13 | us-gaap:Assets (totalLabel) | Concept (Monetary) | instant | debit | us-gaap:Assets |
14 | us-gaap:LiabilitiesAndStockholdersEquityAbstract (terseLabel) | Abstract | duration | us-gaap:LiabilitiesAndStockholdersEquityAbstract | |
15 | us-gaap:LiabilitiesCurrentAbstract (terseLabel) | Abstract | duration | us-gaap:LiabilitiesCurrentAbstract | |
16 | us-gaap:AccountsPayableCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccountsPayableCurrent |
17 | us-gaap:AccountsPayableOtherCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccountsPayableOtherCurrent |
18 | us-gaap:AccruedLiabilitiesCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccruedLiabilitiesCurrent |
19 | us-gaap:ContractWithCustomerLiabilityCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:ContractWithCustomerLiabilityCurrent |
20 | us-gaap:LiabilitiesCurrent (totalLabel) | Concept (Monetary) | instant | credit | us-gaap:LiabilitiesCurrent |
21 | us-gaap:OtherLiabilitiesNoncurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:OtherLiabilitiesNoncurrent |
22 | us-gaap:Liabilities (totalLabel) | Concept (Monetary) | instant | credit | us-gaap:Liabilities |
23 | us-gaap:CommitmentsAndContingencies (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:CommitmentsAndContingencies |
24 | us-gaap:StockholdersEquityAbstract (terseLabel) | Abstract | duration | us-gaap:StockholdersEquityAbstract | |
25 | us-gaap:CommonStockValue (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:CommonStockValue |
26 | us-gaap:AdditionalPaidInCapital (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AdditionalPaidInCapital |
27 | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
28 | us-gaap:RetainedEarningsAccumulatedDeficit (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:RetainedEarningsAccumulatedDeficit |
29 | Total stockholders' equity | Concept (Monetary) | instant | credit | us-gaap:StockholdersEquity |
30 | us-gaap:LiabilitiesAndStockholdersEquity (totalLabel) | Concept (Monetary) | instant | credit | us-gaap:LiabilitiesAndStockholdersEquity |
Model Structure | |
---|---|
Network |
1001501 - Statement - CONSOLIDATED BALANCE SHEETS (Parenthetical)
(http://www.facebook.com/role/ConsolidatedBalanceSheetsParenthetical)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Financial Position [Abstract] | Abstract | duration | us-gaap:StatementOfFinancialPositionAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | us-gaap:StatementClassOfStockAxis (terseLabel) | Axis | duration | us-gaap:StatementClassOfStockAxis | |
4 | us-gaap:ClassOfStockDomain (terseLabel) | Member | duration | us-gaap:ClassOfStockDomain | |
5 | Class A Common Stock | Member | duration | us-gaap:CommonClassAMember | |
6 | Class B Common Stock | Member | duration | us-gaap:CommonClassBMember | |
7 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
8 | us-gaap:AssetsCurrentAbstract (terseLabel) | Abstract | duration | us-gaap:AssetsCurrentAbstract | |
9 | us-gaap:AllowanceForDoubtfulAccountsReceivableCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AllowanceForDoubtfulAccountsReceivableCurrent |
10 | us-gaap:StockholdersEquityAbstract (terseLabel) | Abstract | duration | us-gaap:StockholdersEquityAbstract | |
11 | us-gaap:CommonStockParOrStatedValuePerShare (terseLabel) | Concept (Per-Share) | instant | us-gaap:CommonStockParOrStatedValuePerShare | |
12 | us-gaap:CommonStockSharesAuthorized (terseLabel) | Concept (Shares) | instant | us-gaap:CommonStockSharesAuthorized | |
13 | us-gaap:CommonStockSharesIssued (verboseLabel) | Concept (Shares) | instant | us-gaap:CommonStockSharesIssued | |
14 | Common stock, shares, outstanding (in shares) | Concept (Shares) | instant | us-gaap:CommonStockSharesOutstanding |
Model Structure | |
---|---|
Network |
1002000 - Statement - CONSOLIDATED STATEMENTS OF INCOME
(http://www.facebook.com/role/ConsolidatedStatementsOfIncome)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement [Abstract] | Abstract | duration | us-gaap:IncomeStatementAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | us-gaap:IncomeStatementLocationAxis (terseLabel) | Axis | duration | us-gaap:IncomeStatementLocationAxis | |
4 | us-gaap:IncomeStatementLocationDomain (terseLabel) | Member | duration | us-gaap:IncomeStatementLocationDomain | |
5 | us-gaap:CostOfSalesMember (terseLabel) | Member | duration | us-gaap:CostOfSalesMember | |
6 | us-gaap:ResearchAndDevelopmentExpenseMember (terseLabel) | Member | duration | us-gaap:ResearchAndDevelopmentExpenseMember | |
7 | us-gaap:SellingAndMarketingExpenseMember (terseLabel) | Member | duration | us-gaap:SellingAndMarketingExpenseMember | |
8 | us-gaap:GeneralAndAdministrativeExpenseMember (terseLabel) | Member | duration | us-gaap:GeneralAndAdministrativeExpenseMember | |
9 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
10 | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
11 | us-gaap:CostsAndExpensesAbstract (terseLabel) | Abstract | duration | us-gaap:CostsAndExpensesAbstract | |
12 | us-gaap:CostOfRevenue (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:CostOfRevenue |
13 | us-gaap:ResearchAndDevelopmentExpense (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:ResearchAndDevelopmentExpense |
14 | us-gaap:SellingAndMarketingExpense (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:SellingAndMarketingExpense |
15 | us-gaap:GeneralAndAdministrativeExpense (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:GeneralAndAdministrativeExpense |
16 | us-gaap:CostsAndExpenses (totalLabel) | Concept (Monetary) | duration | debit | us-gaap:CostsAndExpenses |
17 | us-gaap:OperatingIncomeLoss (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:OperatingIncomeLoss |
18 | Interest and other income (expense), net | Concept (Monetary) | duration | credit | us-gaap:NonoperatingIncomeExpense |
19 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
20 | Provision for income taxes | Concept (Monetary) | duration | debit | us-gaap:IncomeTaxExpenseBenefit |
21 | Net income | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
22 | Less: Net income attributable to participating securities | Concept (Monetary) | duration | debit | us-gaap:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic |
23 | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic |
24 | Earnings per share attributable to Class A and Class B common stockholders: | Abstract | duration | us-gaap:EarningsPerShareAbstract | |
25 | Basic (in dollars per share) | Concept (Per-Share) | duration | us-gaap:EarningsPerShareBasic | |
26 | Diluted (in dollars per share) | Concept (Per-Share) | duration | us-gaap:EarningsPerShareDiluted | |
27 | us-gaap:WeightedAverageNumberOfSharesOutstandingDilutedDisclosureItemsAbstract (terseLabel) | Abstract | duration | us-gaap:WeightedAverageNumberOfSharesOutstandingDilutedDisclosureItemsAbstract | |
28 | Basic (in shares) | Concept (Shares) | duration | us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | |
29 | Diluted (in shares) | Concept (Shares) | duration | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | |
30 | us-gaap:IncomeStatementCompensationItemsAbstract (terseLabel) | Abstract | duration | us-gaap:IncomeStatementCompensationItemsAbstract | |
31 | us-gaap:AllocatedShareBasedCompensationExpense (positiveLabel) | Concept (Monetary) | duration | debit | us-gaap:AllocatedShareBasedCompensationExpense |
Model Structure | |
---|---|
Network |
1003000 - Statement - CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
(http://www.facebook.com/role/ConsolidatedStatementsOfComprehensiveIncome)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Comprehensive Income [Abstract] | Abstract | duration | us-gaap:StatementOfIncomeAndComprehensiveIncomeAbstract | |
2 | Net income | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
3 | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecreaseAbstract (terseLabel) | Abstract | duration | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecreaseAbstract | |
4 | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
5 | fb:OtherComprehensiveIncomeLossAvailableforsaleSecuritiesAdjustmentandOtherNetofTax (terseLabel) | Concept (Monetary) | duration | credit | fb:OtherComprehensiveIncomeLossAvailableforsaleSecuritiesAdjustmentandOtherNetofTax |
6 | us-gaap:ComprehensiveIncomeNetOfTax (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:ComprehensiveIncomeNetOfTax |
Model Structure | |
---|---|
Network |
1004000 - Statement - CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY
(http://www.facebook.com/role/ConsolidatedStatementsOfStockholdersEquity)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Stockholders' Equity [Abstract] | Abstract | duration | us-gaap:StatementOfStockholdersEquityAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | us-gaap:StatementEquityComponentsAxis (terseLabel) | Axis | duration | us-gaap:StatementEquityComponentsAxis | |
4 | us-gaap:EquityComponentDomain (terseLabel) | Member | duration | us-gaap:EquityComponentDomain | |
5 | us-gaap:CommonStockMember (terseLabel) | Member | duration | us-gaap:CommonStockMember | |
6 | us-gaap:AdditionalPaidInCapitalMember (terseLabel) | Member | duration | us-gaap:AdditionalPaidInCapitalMember | |
7 | us-gaap:AccumulatedOtherComprehensiveIncomeMember (terseLabel) | Member | duration | us-gaap:AccumulatedOtherComprehensiveIncomeMember | |
8 | us-gaap:RetainedEarningsMember (terseLabel) | Member | duration | us-gaap:RetainedEarningsMember | |
9 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
10 | us-gaap:IncreaseDecreaseInStockholdersEquityRollForward (terseLabel) | Abstract | duration | us-gaap:IncreaseDecreaseInStockholdersEquityRollForward | |
11 | us-gaap:CommonStockSharesOutstanding (periodStartLabel) | Concept (Shares) | instant | us-gaap:CommonStockSharesOutstanding | |
12 | us-gaap:StockholdersEquity (periodStartLabel) | Concept (Monetary) | instant | credit | us-gaap:StockholdersEquity |
13 | us-gaap:CumulativeEffectOfNewAccountingPrincipleInPeriodOfAdoption (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:CumulativeEffectOfNewAccountingPrincipleInPeriodOfAdoption |
14 | fb:NewAccountingPronouncementOrTaxCutsAndJobsActOf2017EffectOfAdoption (terseLabel) | Concept (Monetary) | instant | credit | fb:NewAccountingPronouncementOrTaxCutsAndJobsActOf2017EffectOfAdoption |
15 | Issuance of common stock for cash upon exercise of stock options, shares | Concept (Shares) | duration | us-gaap:StockIssuedDuringPeriodSharesStockOptionsExercised | |
16 | us-gaap:StockIssuedDuringPeriodValueStockOptionsExercised (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:StockIssuedDuringPeriodValueStockOptionsExercised |
17 | us-gaap:StockIssuedDuringPeriodSharesAcquisitions (terseLabel) | Concept (Shares) | duration | us-gaap:StockIssuedDuringPeriodSharesAcquisitions | |
18 | us-gaap:StockIssuedDuringPeriodValueAcquisitions (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:StockIssuedDuringPeriodValueAcquisitions |
19 | fb:StockIssuedDuringPeriodSharesRestrictedStockUnitBeforeTaxSettlement (terseLabel) | Concept (Shares) | duration | fb:StockIssuedDuringPeriodSharesRestrictedStockUnitBeforeTaxSettlement | |
20 | fb:StockIssuedDuringPeriodValueRestrictedStockUnitBeforeTaxSettlement (terseLabel) | Concept (Monetary) | duration | credit | fb:StockIssuedDuringPeriodValueRestrictedStockUnitBeforeTaxSettlement |
21 | us-gaap:SharesPaidForTaxWithholdingForShareBasedCompensation (negatedTerseLabel) | Concept (Shares) | duration | us-gaap:SharesPaidForTaxWithholdingForShareBasedCompensation | |
22 | us-gaap:AdjustmentsRelatedToTaxWithholdingForShareBasedCompensation (negatedLabel) | Concept (Monetary) | duration | debit | us-gaap:AdjustmentsRelatedToTaxWithholdingForShareBasedCompensation |
23 | us-gaap:AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue |
24 | us-gaap:StockRepurchasedDuringPeriodShares (negatedTerseLabel) | Concept (Shares) | duration | us-gaap:StockRepurchasedDuringPeriodShares | |
25 | us-gaap:StockRepurchasedDuringPeriodValue (negatedTerseLabel) | Concept (Monetary) | duration | debit | us-gaap:StockRepurchasedDuringPeriodValue |
26 | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
27 | us-gaap:NetIncomeLoss (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
28 | Common stock, shares outstanding ending (in shares) | Concept (Shares) | instant | us-gaap:CommonStockSharesOutstanding | |
29 | Total stockholders' equity, ending | Concept (Monetary) | instant | credit | us-gaap:StockholdersEquity |
Model Structure | |
---|---|
Network |
1005000 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS
(http://www.facebook.com/role/ConsolidatedStatementsOfCashFlows)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Cash Flows [Abstract] | Abstract | duration | us-gaap:StatementOfCashFlowsAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | us-gaap:BalanceSheetLocationAxis (terseLabel) | Axis | duration | us-gaap:BalanceSheetLocationAxis | |
4 | us-gaap:BalanceSheetLocationDomain (terseLabel) | Member | duration | us-gaap:BalanceSheetLocationDomain | |
5 | us-gaap:PrepaidExpensesAndOtherCurrentAssetsMember (terseLabel) | Member | duration | us-gaap:PrepaidExpensesAndOtherCurrentAssetsMember | |
6 | us-gaap:OtherAssetsMember (terseLabel) | Member | duration | us-gaap:OtherAssetsMember | |
7 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
8 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesAbstract (terseLabel) | Abstract | duration | us-gaap:NetCashProvidedByUsedInOperatingActivitiesAbstract | |
9 | us-gaap:NetIncomeLoss (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
10 | us-gaap:AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesAbstract (terseLabel) | Abstract | duration | us-gaap:AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesAbstract | |
11 | us-gaap:DepreciationDepletionAndAmortization (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:DepreciationDepletionAndAmortization |
12 | us-gaap:ShareBasedCompensation (verboseLabel) | Concept (Monetary) | duration | debit | us-gaap:ShareBasedCompensation |
13 | us-gaap:DeferredIncomeTaxExpenseBenefit (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:DeferredIncomeTaxExpenseBenefit |
14 | us-gaap:OtherNoncashIncomeExpense (negatedTerseLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherNoncashIncomeExpense |
15 | us-gaap:IncreaseDecreaseInOperatingCapitalAbstract (terseLabel) | Abstract | duration | us-gaap:IncreaseDecreaseInOperatingCapitalAbstract | |
16 | us-gaap:IncreaseDecreaseInAccountsReceivable (negatedLabel) | Concept (Monetary) | duration | credit | us-gaap:IncreaseDecreaseInAccountsReceivable |
17 | us-gaap:IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets (negatedLabel) | Concept (Monetary) | duration | credit | us-gaap:IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets |
18 | us-gaap:IncreaseDecreaseInOtherOperatingAssets (negatedLabel) | Concept (Monetary) | duration | credit | us-gaap:IncreaseDecreaseInOtherOperatingAssets |
