Generated at 2020-10-11T16:23:40+0000 for charles.hoffman@me.com. This page will remain online for about 48 hours.
Submitted: http://www.sec.gov/Archives/edgar/data/789019/000156459017014900/msft-20170630.xml
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||
100000 - Document - Document and Entity Information | Structures | Facts | |
100010 - Statement - INCOME STATEMENTS | Structures | Facts | |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS | Structures | Facts | |
100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical) | Structures | Facts | |
100040 - Statement - BALANCE SHEETS | Structures | Facts | |
100050 - Statement - BALANCE SHEETS (Parenthetical) | Structures | Facts | |
100060 - Statement - CASH FLOWS STATEMENTS | Structures | Facts | |
100070 - Statement - STOCKHOLDERS' EQUITY STATEMENTS | Structures | Facts | |
100080 - Disclosure - ACCOUNTING POLICIES | Structures | Facts | |
100090 - Disclosure - EARNINGS PER SHARE | Structures | Facts | |
100100 - Disclosure - OTHER INCOME (EXPENSE), NET | Structures | Facts | |
100110 - Disclosure - INVESTMENTS | Structures | Facts | |
100120 - Disclosure - DERIVATIVES | Structures | Facts | |
100130 - Disclosure - FAIR VALUE MEASUREMENTS | Structures | Facts | |
100140 - Disclosure - INVENTORIES | Structures | Facts | |
100150 - Disclosure - PROPERTY AND EQUIPMENT | Structures | Facts | |
100160 - Disclosure - BUSINESS COMBINATIONS | Structures | Facts | |
100170 - Disclosure - GOODWILL | Structures | Facts | |
100180 - Disclosure - INTANGIBLE ASSETS | Structures | Facts | |
100190 - Disclosure - DEBT | Structures | Facts | |
100200 - Disclosure - INCOME TAXES | Structures | Facts | |
100210 - Disclosure - RESTRUCTURING CHARGES | Structures | Facts | |
100220 - Disclosure - UNEARNED REVENUE | Structures | Facts | |
100230 - Disclosure - COMMITMENTS | Structures | Facts | |
100240 - Disclosure - CONTINGENCIES | Structures | Facts | |
100250 - Disclosure - STOCKHOLDERS' EQUITY | Structures | Facts | |
100260 - Disclosure - ACCUMULATED OTHER COMPREHENSIVE INCOME | Structures | Facts | |
100270 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS | Structures | Facts | |
100280 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA | Structures | Facts | |
100290 - Disclosure - QUARTERLY INFORMATION (UNAUDITED) | Structures | Facts | |
100300 - Disclosure - ACCOUNTING POLICIES (Policies) | Structures | Facts | |
100310 - Disclosure - ACCOUNTING POLICIES (Tables) | Structures | Facts | |
100320 - Disclosure - EARNINGS PER SHARE (Tables) | Structures | Facts | |
100330 - Disclosure - OTHER INCOME (EXPENSE), NET (Tables) | Structures | Facts | |
100340 - Disclosure - INVESTMENTS (Tables) | Structures | Facts | |
100350 - Disclosure - DERIVATIVES (Tables) | Structures | Facts | |
100360 - Disclosure - FAIR VALUE MEASUREMENTS (Tables) | Structures | Facts | |
100370 - Disclosure - INVENTORIES (Tables) | Structures | Facts | |
100380 - Disclosure - PROPERTY AND EQUIPMENT (Tables) | Structures | Facts | |
100390 - Disclosure - BUSINESS COMBINATIONS (Tables) | Structures | Facts | |
100400 - Disclosure - GOODWILL (Tables) | Structures | Facts | |
100410 - Disclosure - INTANGIBLE ASSETS (Tables) | Structures | Facts | |
100420 - Disclosure - DEBT (Tables) | Structures | Facts | |
100430 - Disclosure - INCOME TAXES (Tables) | Structures | Facts | |
100440 - Disclosure - RESTRUCTURING CHARGES (Tables) | Structures | Facts | |
100450 - Disclosure - UNEARNED REVENUE (Tables) | Structures | Facts | |
100460 - Disclosure - COMMITMENTS (Tables) | Structures | Facts | |
100470 - Disclosure - STOCKHOLDERS' EQUITY (Tables) | Structures | Facts | |
100480 - Disclosure - ACCUMULATED OTHER COMPREHENSIVE INCOME (Tables) | Structures | Facts | |
100490 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS (Tables) | Structures | Facts | |
100500 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA (Tables) | Structures | Facts | |
100510 - Disclosure - QUARTERLY INFORMATION (UNAUDITED) (Tables) | Structures | Facts | |
100520 - Disclosure - Accounting Policies - Additional Information (Detail) | Structures | Facts | |
100530 - Disclosure - Allowance for Doubtful Accounts (Detail) | Structures | Facts | |
100540 - Disclosure - Expected Impacts of Adoption of Standards Related to Revenue Recognition and Leases to Reported Results - (Detail) | Structures | Facts | |
100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail) | Structures | Facts | |
100560 - Disclosure - Components of Other Income (Expense), Net (Detail) | Structures | Facts | |
100570 - Disclosure - Net Recognized Gains (Losses) on Investments (Detail) | Structures | Facts | |
100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail) | Structures | Facts | |
100590 - Disclosure - Investments - Cost Method - Additional Information (Detail) | Structures | Facts | |
100600 - Disclosure - Investments - Secured Borrowings and Loaned Securities - Additional Information (Detail) | Structures | Facts | |
100610 - Disclosure - Unrealized Losses on Investments (Detail) | Structures | Facts | |
100620 - Disclosure - Debt Investment Maturities (Detail) | Structures | Facts | |
100630 - Disclosure - Derivatives - Additional Information (Detail) | Structures | Facts | |
100640 - Disclosure - Fair Values of Derivative Instruments (Detail) | Structures | Facts | |
100650 - Disclosure - Gains (Losses) on Fair Value Hedges and Related Hedged Items (Detail) | Structures | Facts | |
100660 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Detail) | Structures | Facts | |
100670 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Parenthetical) (Detail) | Structures | Facts | |
100680 - Disclosure - Non-Designated Derivative Gains (Losses) (Detail) | Structures | Facts | |
100690 - Disclosure - Financial Assets and Liabilities Measured at Fair Value on Recurring Basis (Detail) | Structures | Facts | |
100700 - Disclosure - Reconciliation of Total Assets Measured at Fair Value on Recurring Basis to Balance Sheet Presentation (Detail) | Structures | Facts | |
100710 - Disclosure - Components of Inventories (Detail) | Structures | Facts | |
100720 - Disclosure - Components of Property and Equipment (Detail) | Structures | Facts | |
100730 - Disclosure - Property and Equipment - Additional Information (Detail) | Structures | Facts | |
100740 - Disclosure - Business Combinations - Additional Information (Detail) | Structures | Facts | |
100750 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Detail) | Structures | Facts | |
100760 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Parenthetical) (Detail) | Structures | Facts | |
100770 - Disclosure - Acquired Intangible Assets (Detail) | Structures | Facts | |
100780 - Disclosure - Revenue and Operating Loss Attributable to Acquiree, Since the Date of Acquisition (Detail) | Structures | Facts | |
100790 - Disclosure - Supplemental Consolidated Financial Results on Unaudited Pro Forma Basis, as If the Acquisition Had Been Consummated on Beginning of Period (Detail) | Structures | Facts | |
100800 - Disclosure - Carrying Amount of Goodwill (Detail) | Structures | Facts | |
100810 - Disclosure - Goodwill - Additional Information (Detail) | Structures | Facts | |
100820 - Disclosure - Finite-Lived Intangible Assets (Detail) | Structures | Facts | |
100830 - Disclosure - Finite-Lived Intangible Assets (Parenthetical) (Detail) | Structures | Facts | |
100840 - Disclosure - Intangible Assets - Additional Information (Detail) | Structures | Facts | |
100850 - Disclosure - Intangible Assets Acquired (Detail) | Structures | Facts | |
100860 - Disclosure - Estimated Future Amortization Expense Related to Intangible Assets (Detail) | Structures | Facts | |
100870 - Disclosure - Debt - Additional Information (Detail) | Structures | Facts | |
100880 - Disclosure - Long-term Debt (Detail) | Structures | Facts | |
100890 - Disclosure - Long-term Debt (Parenthetical) (Detail) | Structures | Facts | |
100900 - Disclosure - Maturities of Long-term Debt (Detail) | Structures | Facts | |
100910 - Disclosure - Provision for Income Taxes (Detail) | Structures | Facts | |
100920 - Disclosure - Income Taxes - Additional Information (Detail) | Structures | Facts | |
100930 - Disclosure - Income (Loss) Before Income Taxes (Detail) | Structures | Facts | |
100940 - Disclosure - Difference Between Income Taxes Computed at Federal Statutory Rate and Provision for Income Taxes (Detail) | Structures | Facts | |
100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail) | Structures | Facts | |
100960 - Disclosure - Changes in Unrecognized Tax Benefits (Detail) | Structures | Facts | |
100970 - Disclosure - Income Taxes - Additional Information Regarding Examinations (Detail) | Structures | Facts | |
100980 - Disclosure - Restructuring Charges - Additional Information (Detail) | Structures | Facts | |
100990 - Disclosure - Changes in Restructuring Liability (Detail) | Structures | Facts | |
101000 - Disclosure - Unearned Revenue by Segment (Detail) | Structures | Facts | |
101010 - Disclosure - Commitments - Additional Information (Detail) | Structures | Facts | |
101020 - Disclosure - Future Minimum Rental Commitments Under Non-cancellable Operating Leases (Detail) | Structures | Facts | |
101030 - Disclosure - Future Minimum Lease Payments under Non-cancellable Capital Leases (Detail) | Structures | Facts | |
101040 - Disclosure - Future Minimum Lease Payments under Non-cancellable Capital Leases (Parenthetical) (Detail) | Structures | Facts | |
101050 - Disclosure - Contingencies - Additional Information (Detail) | Structures | Facts | |
101060 - Disclosure - Shares of Common Stock Outstanding (Detail) | Structures | Facts | |
101070 - Disclosure - Stockholders' Equity - Additional Information (Detail) | Structures | Facts | |
101080 - Disclosure - Share Repurchases (Detail) | Structures | Facts | |
101090 - Disclosure - Dividends Declared (Detail) | Structures | Facts | |
101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail) | Structures | Facts | |
101110 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Parenthetical) (Detail) | Structures | Facts | |
101120 - Disclosure - Employee Stock and Savings Plans - Additional Information (Detail) | Structures | Facts | |
101130 - Disclosure - Stock-Based Compensation Expense and Related Income Tax Benefits (Detail) | Structures | Facts | |
101140 - Disclosure - Assumptions Used in Estimating the Fair Value of Stock Award Grants (Detail) | Structures | Facts | |
101150 - Disclosure - Stock Plan Activity (Detail) | Structures | Facts | |
101160 - Disclosure - Stock Plan Activity (Parenthetical) (Detail) | Structures | Facts | |
101170 - Disclosure - Employee Purchased Shares (Detail) | Structures | Facts | |
101180 - Disclosure - Segment Revenue (Detail) | Structures | Facts | |
101190 - Disclosure - Operating Income (Loss) by Segment (Detail) | Structures | Facts | |
101200 - Disclosure - Corporate and Other Operating Income (Loss) Activity (Detail) | Structures | Facts | |
101210 - Disclosure - Segment Information and Geographic Data - Additional Information (Detail) | Structures | Facts | |
101220 - Disclosure - Revenue Classified by Major Geographic Areas (Detail) | Structures | Facts | |
101230 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Detail) | Structures | Facts | |
101240 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Parenthetical) (Detail) | Structures | Facts | |
101250 - Disclosure - Long-Lived Assets, Excluding Financial Instruments and Tax Assets, Classified by Location of Controlling Statutory Company (Detail) | Structures | Facts | |
101260 - Disclosure - Quarterly Information (Unaudited) (Detail) | Structures | Facts | |
101270 - Disclosure - Quarterly Information (Unaudited) (Parenthetical) (Detail) | Structures | Facts | |
RULES | |||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
100000 - Document - Document and Entity Information
(http://www.microsoft.com/20170630/taxonomy/role/DocumentDocumentAndEntityInformation)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Document And Entity Information [Abstract] | Abstract | duration | msft:DocumentAndEntityInformationAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | dei:LegalEntityAxis (terseLabel) | Axis | duration | dei:LegalEntityAxis | |
4 | dei:EntityDomain (terseLabel) | Member | duration | dei:EntityDomain | |
5 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
6 | dei:DocumentType (terseLabel) | Concept (xbrli:stringItemType) | duration | dei:DocumentType | |
7 | dei:AmendmentFlag (terseLabel) | Concept (Boolean) | duration | dei:AmendmentFlag | |
8 | dei:DocumentPeriodEndDate (terseLabel) | Concept (Date) | duration | dei:DocumentPeriodEndDate | |
9 | dei:DocumentFiscalYearFocus (terseLabel) | Concept (gYear) | duration | dei:DocumentFiscalYearFocus | |
10 | dei:DocumentFiscalPeriodFocus (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:DocumentFiscalPeriodFocus | |
11 | dei:TradingSymbol (terseLabel) | Concept (String-Normalized) | duration | dei:TradingSymbol | |
12 | dei:EntityRegistrantName (terseLabel) | Concept (String-Normalized) | duration | dei:EntityRegistrantName | |
13 | dei:EntityCentralIndexKey (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityCentralIndexKey | |
14 | dei:CurrentFiscalYearEndDate (terseLabel) | Concept (gMonthDay) | duration | dei:CurrentFiscalYearEndDate | |
15 | dei:EntityWellKnownSeasonedIssuer (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityWellKnownSeasonedIssuer | |
16 | dei:EntityCurrentReportingStatus (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityCurrentReportingStatus | |
17 | dei:EntityVoluntaryFilers (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityVoluntaryFilers | |
18 | dei:EntityFilerCategory (terseLabel) | Concept (xbrli:stringItemType) | duration | dei:EntityFilerCategory | |
19 | dei:EntityListingParValuePerShare (terseLabel) | Concept (Per-Share) | duration | dei:EntityListingParValuePerShare | |
20 | dei:EntityCommonStockSharesOutstanding (terseLabel) | Concept (Shares) | instant | dei:EntityCommonStockSharesOutstanding | |
21 | dei:EntityPublicFloat (terseLabel) | Concept (Monetary) | instant | credit | dei:EntityPublicFloat |
22 | dei:EntityTaxIdentificationNumber (terseLabel) | Concept (xbrli:tokenItemType) | duration | dei:EntityTaxIdentificationNumber |
Model Structure | |
---|---|
Network |
100010 - Statement - INCOME STATEMENTS
(http://www.microsoft.com/20170630/taxonomy/role/StatementINCOMESTATEMENTS)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | us-gaap:IncomeStatementAbstract (label) | Abstract | duration | us-gaap:IncomeStatementAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | dei:LegalEntityAxis (terseLabel) | Axis | duration | dei:LegalEntityAxis | |
4 | dei:EntityDomain (terseLabel) | Member | duration | dei:EntityDomain | |
5 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
6 | us-gaap:SalesRevenueNetAbstract (terseLabel) | Abstract | duration | us-gaap:SalesRevenueNetAbstract | |
7 | us-gaap:SalesRevenueGoodsNet (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:SalesRevenueGoodsNet |
8 | msft:SalesRevenueServicesAndOtherNet (terseLabel) | Concept (Monetary) | duration | credit | msft:SalesRevenueServicesAndOtherNet |
9 | us-gaap:SalesRevenueNet (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:SalesRevenueNet |
10 | us-gaap:CostOfRevenueAbstract (terseLabel) | Abstract | duration | us-gaap:CostOfRevenueAbstract | |
11 | us-gaap:CostOfGoodsSold (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:CostOfGoodsSold |
12 | msft:CostOfServicesAndOther (terseLabel) | Concept (Monetary) | duration | debit | msft:CostOfServicesAndOther |
13 | us-gaap:CostOfRevenue (totalLabel) | Concept (Monetary) | duration | debit | us-gaap:CostOfRevenue |
14 | us-gaap:GrossProfit (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:GrossProfit |
15 | us-gaap:ResearchAndDevelopmentExpense (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:ResearchAndDevelopmentExpense |
16 | us-gaap:SellingAndMarketingExpense (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:SellingAndMarketingExpense |
17 | us-gaap:GeneralAndAdministrativeExpense (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:GeneralAndAdministrativeExpense |
18 | msft:ImpairmentIntegrationAndRestructuringExpenses (terseLabel) | Concept (Monetary) | duration | debit | msft:ImpairmentIntegrationAndRestructuringExpenses |
19 | us-gaap:OperatingIncomeLoss (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:OperatingIncomeLoss |
20 | us-gaap:NonoperatingIncomeExpense (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:NonoperatingIncomeExpense |
21 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
22 | us-gaap:IncomeTaxExpenseBenefit (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:IncomeTaxExpenseBenefit |
23 | us-gaap:NetIncomeLoss (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
24 | us-gaap:EarningsPerShareAbstract (terseLabel) | Abstract | duration | us-gaap:EarningsPerShareAbstract | |
25 | us-gaap:EarningsPerShareBasic (terseLabel) | Concept (Per-Share) | duration | us-gaap:EarningsPerShareBasic | |
26 | us-gaap:EarningsPerShareDiluted (terseLabel) | Concept (Per-Share) | duration | us-gaap:EarningsPerShareDiluted | |
27 | us-gaap:WeightedAverageNumberOfSharesOutstandingAbstract (terseLabel) | Abstract | duration | us-gaap:WeightedAverageNumberOfSharesOutstandingAbstract | |
28 | us-gaap:WeightedAverageNumberOfSharesOutstandingBasic (terseLabel) | Concept (Shares) | duration | us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | |
29 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding (terseLabel) | Concept (Shares) | duration | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | |
30 | us-gaap:CommonStockDividendsPerShareDeclared (terseLabel) | Concept (Per-Share) | duration | us-gaap:CommonStockDividendsPerShareDeclared |
Model Structure | |
---|---|
Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.microsoft.com/20170630/taxonomy/role/StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Income And Comprehensive Income [Abstract] | Abstract | duration | us-gaap:StatementOfIncomeAndComprehensiveIncomeAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | dei:LegalEntityAxis (terseLabel) | Axis | duration | dei:LegalEntityAxis | |
4 | dei:EntityDomain (terseLabel) | Member | duration | dei:EntityDomain | |
5 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
6 | us-gaap:NetIncomeLoss (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
7 | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecreaseAbstract (terseLabel) | Abstract | duration | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecreaseAbstract | |
8 | us-gaap:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax |
9 | us-gaap:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentNetOfTax (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentNetOfTax |
10 | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax (terseLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
11 | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
12 | us-gaap:ComprehensiveIncomeNetOfTax (totalLabel) | Concept (Monetary) | duration | credit | us-gaap:ComprehensiveIncomeNetOfTax |
Model Structure | |
---|---|
Network |
100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical)
(http://www.microsoft.com/20170630/taxonomy/role/StatementCOMPREHENSIVEINCOMESTATEMENTSParenthetical)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Income And Comprehensive Income [Abstract] | Abstract | duration | us-gaap:StatementOfIncomeAndComprehensiveIncomeAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | dei:LegalEntityAxis (terseLabel) | Axis | duration | dei:LegalEntityAxis | |
4 | dei:EntityDomain (terseLabel) | Member | duration | dei:EntityDomain | |
5 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
6 | us-gaap:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesTax (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesTax |
7 | us-gaap:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesTax (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesTax |
8 | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentTax (terseLabel) | Concept (Monetary) | duration | debit | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentTax |
Model Structure | |
---|---|
Network |
100040 - Statement - BALANCE SHEETS
(http://www.microsoft.com/20170630/taxonomy/role/StatementBALANCESHEETS)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | us-gaap:StatementOfFinancialPositionAbstract (label) | Abstract | duration | us-gaap:StatementOfFinancialPositionAbstract | |
2 | us-gaap:StatementTable (terseLabel) | Table | duration | us-gaap:StatementTable | |
3 | dei:LegalEntityAxis (terseLabel) | Axis | duration | dei:LegalEntityAxis | |
4 | dei:EntityDomain (terseLabel) | Member | duration | dei:EntityDomain | |
5 | us-gaap:StatementLineItems (terseLabel) | LineItems | duration | us-gaap:StatementLineItems | |
6 | us-gaap:AssetsAbstract (terseLabel) | Abstract | duration | us-gaap:AssetsAbstract | |
7 | us-gaap:AssetsCurrentAbstract (terseLabel) | Abstract | duration | us-gaap:AssetsCurrentAbstract | |
8 | us-gaap:CashAndCashEquivalentsAtCarryingValue (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:CashAndCashEquivalentsAtCarryingValue |
9 | us-gaap:AvailableForSaleSecuritiesCurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:AvailableForSaleSecuritiesCurrent |
10 | us-gaap:CashCashEquivalentsAndShortTermInvestments (totalLabel) | Concept (Monetary) | instant | debit | us-gaap:CashCashEquivalentsAndShortTermInvestments |
11 | us-gaap:AccountsReceivableNetCurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:AccountsReceivableNetCurrent |
12 | us-gaap:InventoryNet (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:InventoryNet |
13 | us-gaap:OtherAssetsCurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:OtherAssetsCurrent |
14 | us-gaap:AssetsCurrent (totalLabel) | Concept (Monetary) | instant | debit | us-gaap:AssetsCurrent |
15 | us-gaap:PropertyPlantAndEquipmentNet (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:PropertyPlantAndEquipmentNet |
16 | us-gaap:LongTermInvestments (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:LongTermInvestments |
17 | us-gaap:Goodwill (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:Goodwill |
18 | us-gaap:FiniteLivedIntangibleAssetsNet (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:FiniteLivedIntangibleAssetsNet |
19 | us-gaap:OtherAssetsNoncurrent (terseLabel) | Concept (Monetary) | instant | debit | us-gaap:OtherAssetsNoncurrent |
20 | us-gaap:Assets (totalLabel) | Concept (Monetary) | instant | debit | us-gaap:Assets |
21 | us-gaap:LiabilitiesAndStockholdersEquityAbstract (terseLabel) | Abstract | duration | us-gaap:LiabilitiesAndStockholdersEquityAbstract | |
22 | us-gaap:LiabilitiesCurrentAbstract (terseLabel) | Abstract | duration | us-gaap:LiabilitiesCurrentAbstract | |
23 | us-gaap:AccountsPayableCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccountsPayableCurrent |
24 | us-gaap:ShortTermBorrowings (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:ShortTermBorrowings |
25 | us-gaap:LongTermDebtCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:LongTermDebtCurrent |
26 | us-gaap:EmployeeRelatedLiabilitiesCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:EmployeeRelatedLiabilitiesCurrent |
27 | us-gaap:AccruedIncomeTaxesCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccruedIncomeTaxesCurrent |
28 | us-gaap:DeferredRevenueCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:DeferredRevenueCurrent |
29 | us-gaap:DepositsReceivedForSecuritiesLoanedAtCarryingValue (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:DepositsReceivedForSecuritiesLoanedAtCarryingValue |
30 | us-gaap:OtherLiabilitiesCurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:OtherLiabilitiesCurrent |
31 | us-gaap:LiabilitiesCurrent (totalLabel) | Concept (Monetary) | instant | credit | us-gaap:LiabilitiesCurrent |
32 | us-gaap:LongTermDebtNoncurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:LongTermDebtNoncurrent |
33 | us-gaap:DeferredRevenueNoncurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:DeferredRevenueNoncurrent |
34 | us-gaap:DeferredTaxLiabilitiesNoncurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:DeferredTaxLiabilitiesNoncurrent |
35 | us-gaap:OtherLiabilitiesNoncurrent (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:OtherLiabilitiesNoncurrent |
36 | us-gaap:Liabilities (totalLabel) | Concept (Monetary) | instant | credit | us-gaap:Liabilities |
37 | us-gaap:CommitmentsAndContingencies (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:CommitmentsAndContingencies |
38 | us-gaap:StockholdersEquityAbstract (terseLabel) | Abstract | duration | us-gaap:StockholdersEquityAbstract | |
39 | us-gaap:CommonStocksIncludingAdditionalPaidInCapital (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:CommonStocksIncludingAdditionalPaidInCapital |
40 | us-gaap:RetainedEarningsAccumulatedDeficit (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:RetainedEarningsAccumulatedDeficit |
41 | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax (terseLabel) | Concept (Monetary) | instant | credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
42 | us-gaap:StockholdersEquity (totalLabel) | Concept (Monetary) | instant | credit | us-gaap:StockholdersEquity |
